Patron Name | Dates | Title(s) |
---|---|---|
Talbot, John | 1601 - 1654 | Earl of Waterford |
Talbot, Richard | - 1449 | |
Tatton, William | 1543 - 1611 | |
Throckmorton, George | 1489 - 1552 | Knight |
Throckmorton, John | 1524 - 1580 | Knight |
Tilney, Edmund | 1535 - 1610 | |
Tiptoft, John | 1378 - 1443 | 1st Baron Tiptoft |
Tiptoft, John | 1427 - 1470 |
2nd Baron Tiptoft 4th Earl of Worcester |
Tooke, William | 1508 - 1588 | |
Trafford, Edmund | 1526 - 1590 | Knight |
Trafford, Edmund | 1562 - 1620 | Knight |
Tregoz, John de | - 1300 | 1st Baron Tregoz (of Ewyas Harold) |
Triplyn, Thomas | - | |
Tuchet, George | - 1560 | 9th Baron Audley (of Heleigh) |
Tuchet, James | 1398 - 1459 | 5th Baron Audley (of Heleigh) |
Tuchet, John | 1425 - 1490 | 6th Baron Audley (of Heleigh) |
Tuchet, John | 1483 - 1558 | 8th Baron Audley (of Heleigh) |
Tudor, Arthur | 1486 - 1502 |
8th Duke of Cornwall 20th Earl of Chester Prince of Wales |
Tudor, Edward | 1537 - 1553 |
King of England Prince of England |
Tudor, Elizabeth | 1533 - 1603 | Queen of England |
Tudor, Henry | 1457 - 1509 |
14th Earl of Richmond King of England |
Tudor, Henry | 1491 - 1547 |
6th Duke of York 9th Duke of Cornwall 21st Earl of Chester King of England Prince of Wales |
Tudor, Jasper | 1430 - 1495 |
3rd Duke of Bedford 16th Earl of Pembroke |
Tudor, Mary | 1496 - 1533 |
Archduchess of Burgandy Duchess of Suffolk Princess of Castile Queen Dowager of France Queen of France |
Tudor, Mary | 1516 - 1558 |
Princess of England Princess of Wales Queen of England |
Tufton, Cecily | - 1653 | |
Tufton, John | - 1567 | |
Tunstall, Richard | 1427 - 1492 | Knight |
Ughtred, Robert | 1406 - 1472 | 4th Baron Ughtred |
Valence, Aymer de | 1270 - 1324 |
10th Earl of Pembroke Baron Valence |
Valois, Catherine of | 1401 - 1437 | Queen of England |
Valoyns, Stephen de | - 1382 | Knight |
Vaux, Edward | 1588 - 1661 | 4th Baron Vaux |