Parents
Titles
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Dean of Chichester, | -3 -6 | -05 | |
Archbishop, Ireland | 1417 -5 (date elected) | 1449 -08 -15 | Provided 20 Dec. 1417; consecrated Aug. 1418 |
Chief Governor, Ireland | 1419 -7 -22 | 1422 -04 -22 | |
Chief Governor, Ireland | 1422 -10 -10 (possibly began 11 Oct. 1422) | 1423 -09 -24 | |
Chancellor, Ireland | 1423 -5 -19 | 1426 -04 -25 | |
Chancellor, Ireland | 1426 -10 -23 | 1429/30 -02 -25 | |
Chief Governor, Ireland | 1430 -5 -8 | 1431 -09 -30 | |
Chief Governor, Ireland | 1435 -11 -22 | 1438 -05 -29 | |
Chancellor, Ireland | 1442 -8 -7 | 1442 -11 -21 | |
Chief Governor, Ireland | 1444/5 -2 -5 | 1446 -10 -15 | |
Chief Governor, Ireland | 1447 -11 | 1448 -12 -23 |
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Chartham Manor, near Canterbury, Kent | Bishop of Dublin's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Bishop of Dublin's Minstrel/s | Talbot, Richard (0 - 1449) | Entertainers/Minstrels | 1 |