Notes
Attainted 4 Nov. 1461; restored during the temporary restoration of Henry VI (9 Oct. 1470--14 April 1471); attainted 1471; fled England after 4 May 1471; returned upon accession of Henry VII
Parents
Primary Title
- 16th Earl of Pembroke
- 3rd Duke of Bedford
Titles
- 16th Earl of PembrokeAssumed: 1452/3-01-20Vacated: 1461-11-04
- 16th Earl of PembrokeAssumed: 1485-12-12 (date restored to title)Vacated: 1495-12-21
- 3rd Duke of BedfordAssumed: 1485-10-27Vacated: 1495-12-21
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
JP, Herefordshire | 1456 | 1460 | |
Constable, Carmarthenshire | 1457 | ||
Constable, Cardiganshire | 1457 | ||
Constable, Denbighshire | 1457 | ||
Constable, Wales | 1457 | Location unidentified: possibly Kerkennyn (Brecknockshire), Carreg Cennan (Carmarthenshire) or Caergwrle/Caercwrle (Hope Castle) (Flintshire) | |
JP, Middlesex | 1457 | 1458 | |
JP, Herefordshire | 1470 | ||
JP, Gloucestershire | 1470 | ||
Lieut, Devon | 1470 | Held jointly, possibly in this county | |
Commissioner of Array, Marches of Wales | 1470/1 | ||
Commissioner of Array, South Wales | 1470/1 | ||
Constable, Gloucestershire | 1470/1 -2 -14 | ||
Chief Justice, South Wales | 1485 -12 -13 | 1495 -12 -21 | For life. |
High Steward, Oxfordshire | 1485 | 1492 | |
JP, Gloucestershire | 1485 | 1490 | |
JP, Worcestershire | 1485 | 1489 | |
Privy Councillor, England | 1485 -10 -27 | ||
Deputy, Ireland | 1485/6 -3 -11 | 1494 | |
JP, Herefordshire | 1486 | 1487 | |
Lieut, Ireland | 1488 -10 -1 | ||
JP, Warwickshire | 1490 | 1491 | |
JP, Suffolk | 1490 | ||
JP, Shropshire | 1490 | ||
JP, Kent | 1490 | ||
JP, Middlesex | 1490/1 | ||
JP, Lincolnshire | 1490/1 | 1493 | |
JP, Sussex | 1490/1 | ||
JP, Yorkshire: East Riding | 1490/1 | ||
JP, Buckinghamshire | 1490/1 | ||
JP, Dorset | 1491 | ||
JP, Northamptonshire | 1491 | ||
JP, Devon | 1491 | 1492 | |
JP, Wiltshire | 1491 | ||
Earl Marshal of England, England | 1492 | ||
JP, Suffolk | 1492 | ||
JP, Herefordshire | 1492 | 1495 | |
JP, Derbyshire | 1492 | 1493 | |
JP, Cornwall | 1492 | 1495 | |
JP, Middlesex | 1492/3 | ||
JP, Gloucestershire | 1492/3 | 1494 | |
JP, Kent | 1492/3 | 1494 | |
JP, Dorset | 1492/3 | 1494 | |
JP, Shropshire | 1493 | ||
JP, Worcestershire | 1493 | 1494 | |
JP, Surrey | 1493 | 1494 | |
JP, Southampton | 1493 | 1494 | |
JP, Nottinghamshire | 1493 | ||
JP, Staffordshire | 1493 | ||
JP, Somerset | 1493 | 1495 | |
JP, Cambridgeshire | 1493 | ||
JP, Warwickshire | 1493 | 1494 | |
JP, Buckinghamshire | 1493 | 1494 | |
JP, Northamptonshire | 1493 | 1494 | |
JP, Sussex | 1493 | 1494 | |
JP, Wiltshire | 1493 | 1494 | |
JP, Yorkshire: East Riding | 1493 | 1495 | |
JP, Yorkshire: North Riding | 1493 | ||
JP, Yorkshire: West Riding | 1493 | ||
JP, Rutland | 1493 | ||
JP, Huntingdonshire | 1493 | ||
JP, Leicestershire | 1493 | 1495 | |
JP, Oxfordshire | 1493 | ||
JP, Suffolk | 1494 | ||
JP, Norfolk | 1494 | ||
JP, Berkshire | 1494 | 1495 | |
JP, Bedfordshire | 1494 | ||
JP, Devon | 1494 | 1495 | |
JP, Cambridgeshire | 1495 | ||
JP, Westmorland | 1495 | ||
JP, Essex | 1495 | 1496 | |
JP, Yorkshire: North Riding | 1495 | ||
JP, Cumberland | 1495 | ||
JP, Lincolnshire | 1495 |
Details of Properties
Residence
- Minster Lovell, Oxfordshire
- Pembroke Castle, Pembrokeshire
- Thornbury Castle, GloucestershireDivested: 1495-12Resided here in later years
- Sudeley Castle, GloucestershireAcquired: 1486-03Divested: 1495-12Granted; resided here in later years
Lands
- Derbyshire
- Gloucestershire
- Hertfordshire
- Lincolnshire
- Middlesex
- Nottinghamshire
- Oxfordshire
- Shropshire
- Somerset
- Surrey
- Wales
- Warwickshire
- Wiltshire
- Worcestershire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Cambridge, Cambridgeshire | Duke of Bedford's Entertainers |
Performance | - | New Romney (Unknown), New Romney, Kent | Duke of Bedford's Minstrel/s |
Performance | - | Rye (Unknown), Rye, Sussex | Duke of Bedford's Minstrels |
Performance | - | New College, Oxford, Oxfordshire | Duke of Bedford's Performers |
Performance | - | Worcester (Unknown), Worcester, Worcestershire | Duke of Bedford's Servant/s (Player/s?) |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Pembroke's Harpers |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Earl of Pembroke's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Pembroke's Minstrels | Tudor, Jasper (1430 - 1495) | Entertainers/Minstrels | 1 |
Duke of Bedford's Servant/s (Player/s?) | Tudor, Jasper (1430 - 1495) | Players | 1 |
Duke of Bedford's Entertainers | Tudor, Jasper (1430 - 1495) | Entertainers/Minstrels | 1 |
Duke of Bedford's Minstrels | Tudor, Jasper (1430 - 1495) | Entertainers/Minstrels | 1 |
Earl of Pembroke's Harpers | Tudor, Jasper (1430 - 1495) | Musicians | 1 |
Duke of Bedford's Performers | Tudor, Jasper (1430 - 1495) | Entertainers/Minstrels | 1 |
Duke of Bedford's Minstrel/s | Tudor, Jasper (1430 - 1495) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Sudeley Castle | Gloucestershire | Private Residence |
Thornbury Castle | Gloucestershire | Private Residence |