Notes
Under father's attainder from 28 June 1497
Parents
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Mother unknownMale offspring: Tuchet, George ( - 1560)
Primary Title
- 8th Baron Audley (of Heleigh)
Titles
- 8th Baron Audley (of Heleigh)Assumed: 1512 (date restored in blood and honours)Vacated: 1557/8-01-20
Details of Offices
Began | Ended | |
---|---|---|
Commissioner of Array, Hampshire | 1512/13 | |
JP, Hampshire | 1513 | 1515 |
JP, Wiltshire | 1515 | |
JP, Hampshire | 1517/18 | |
Commissioner of Musters, Hampshire | 1522/3 | |
JP, Hampshire | 1522/3 | 1525/6 |
JP, Wiltshire | 1522/3 | |
JP, Wiltshire | 1524/5 | 1525/6 |
JP, Dorset | 1528 | |
JP, Hampshire | 1528/9 | |
JP, Wiltshire | 1528/9 | |
JP, Somerset | 1528/9 | |
JP, Dorset | 1530 | |
JP, Somerset | 1530/1 | 1532 |
JP, Hampshire | 1530/1 | 1532 |
Chief Forester, Wiltshire | 1531 -5 -24 | |
JP, Wiltshire | 1531 | 1531/2 |
JP, Dorset | 1532 | |
JP, Dorset | 1536 | 1540 |
JP, Wiltshire | 1536/7 | 1539 |
JP, Somerset | 1537/8 | 1540/1 |
JP, Hampshire | 1537/8 | |
Lieut, Carmarthenshire | 1538 -6 -1 | 1554 -12 -4 |
Commissioner of Oyer and Terminer, Dorset | 1540 | |
Commissioner of Oyer and Terminer, Hampshire | 1540 | |
Commissioner of Oyer and Terminer, Somerset | 1540 | |
JP, Hampshire | 1540 | |
JP, Hampshire | 1542 | |
JP, Wiltshire | 1542/3 | |
JP, Somerset | 1542/3 | |
JP, Somerset | 1543/4 | |
JP, Hampshire | 1547 | |
JP, Hampshire | 1553/4 |
Lands
- Carmarthenshire
- Dorset
- Hampshire
- Somerset
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Town Hall, Bridgwater, Somerset | Lord Audley's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Audley's Minstrels | Tuchet, John (1483 - 1558) | Entertainers/Minstrels | 1 |