Notes
Attended Oxford University 1440-3. Summoned to parliament 1449-50. Pilgrim in Holy Land and resident in Padua, May 1458--1 Sept. 1461. Resigned or sold most English offices in 1467 in anticipation of departure to Ireland; reappointed upon his return in 1467/8. Taken prisoner and condemned for treason Oct 15, 1470; beheaded
Parents
Mother: Cherleton, Joyce (1403 - 1446)
Father: Tiptoft, John (1378 - 1442/3)
Marriages/Other Unions
- Type: marriageUnion began: 1449-4-3Union ended: n.d.Note: Marriage license date
- Type: marriageUnion began: 1451-6-10Union ended: n.d.
- Type: marriageUnion began: 1467-9Union ended: n.d.
Siblings
Female
- Tiptoft, Joyce ( - )
- Tiptoft, Jane ( - 1494)
- Tiptoft, Philippa ( - 1486/7)
Offspring
- Male offspring: Tiptoft, Edward (1469 - 1485)
Primary Title
- 4th Earl of Worcester
Titles
- 2nd Baron TiptoftAssumed: 1442/3-01-27Vacated: 1470-10-18
- 4th Earl of WorcesterAssumed: 1449-07-01 (possibly created to title on 16 July 1449)Vacated: 1470-10-18
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Commissioner of Oyer and Terminer, Essex | 1441 -10 -17 | ||
Commissioner of Oyer and Terminer, Kent | 1441 -10 -17 | ||
Commissioner of Oyer and Terminer, London | 1441 -10 -17 | ||
Commissioner of Oyer and Terminer, Middlesex | 1441 -10 -17 | ||
Commissioner of Oyer and Terminer, Surrey | 1441 -10 -17 | ||
JP, Huntingdonshire | 1442 -7 -7 | ||
JP, Cambridgeshire | 1442 -7 -8 | ||
Commissioner of Oyer and Terminer, Sussex | 1451 -5 -20 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1451 -11 -11 | ||
Commissioner of Oyer and Terminer, Hampshire | 1451 -5 -20 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1451 -5 -20 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1451 -6 -26 | ||
Commissioner of Oyer and Terminer, Surrey | 1451 -5 -20 | ||
Commissioner of Oyer and Terminer, London | 1451 -10 -22 | ||
Commissioner of Oyer and Terminer, Kent | 1451 -1 -27 | 1452 -09 -8 | |
JP, Worcestershire | 1451 -11 -11 | ||
Commissioner of Oyer and Terminer, Cornwall | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Cambridgeshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Buckinghamshire | 1452 -9 -28 | ||
Commissioner of Oyer and Terminer, Devon | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Essex | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Dorset | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Herefordshire | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Hertfordshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Huntingdonshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Bristol | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Lincolnshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Norfolk | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Northamptonshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Oxfordshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Rutland | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Shropshire | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Somerset | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Staffordshire | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Suffolk | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Warwickshire | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Wales | 1452 -7 -30 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Berkshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1452 -7 -6 | ||
Commissioner of Oyer and Terminer, Bedfordshire | 1452 -1 -8 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1452 -7 -6 | ||
Treasurer of England, England | 1452 -4 -15 | 1454/5 -03 -15 | |
Commissioner of Musters, Kent | 1453 -8 -19 | Location unidentified: Possibly Burnham, Kent or Brockhampton, Dorset | |
Privy Councillor, England | 1453 -12 -6 (possibly held office before this date) | ||
JP, Worcestershire | 1454 -4 -22 | ||
Keeper of the Sea, England | 1454 -4 -3 | 1455 -07 -30 | Held jointly |
Commissioner of Oyer and Terminer, London | 1455 -4 -30 | ||
JP, Cambridgeshire | 1455 -3 -6 | 1466 -02 -16 | |
JP, Huntingdonshire | 1455 -2 -12 | 1456 -11 -29 | |
Deputy, Ireland | 1456 | 1457 | |
Ambassador to Pope Calixtus III, England | 1457 -8 -5 | Held jointly | |
JP, Worcestershire | 1458 -7 -8 | ||
Ambassador to Pope Pius II, England | 1459 -5 -16 | Held jointly | |
Constable, Gloucestershire | 1459 | ||
JP, Huntingdonshire | 1459 -7 -11 | 1462 -01 -7 | |
JP, Worcestershire | 1459 -1 -25 | ||
Warden, Cornwall | 1459 | ||
Chief Justice, North Wales | 1461 -11 -25 | 1467 -08 -28 | Originally appointed for life |
Constable, London | 1461 -12 -2 | 1470 -10 -15 date arrested for treason | For life; re-appointed jointly 18 Feb. 1467/8 |
Keeper, Huntingdonshire | 1461 -7 -10 | ||
Constable of England, England | 1461/2 -2 -7 | 1467 -08 -24 | |
Commissioner of Gaol Delivery, London | 1462 -6 -14 | ||
Commissioner of Oyer and Terminer, Northumberland | 1462 -11 -21 | ||
Commissioner of Oyer and Terminer, Cambridgeshire | 1462 -2 -3 | ||
Constable, Hampshire | 1462 -8 -28 | 1467 -11 -19 | |
Treasurer of England, England | 1462 -4 -14 | 1463 -06 -24 | |
Steward of the Household, England | 1462/3 -1 -9 | 1468 | |
Commissioner of Oyer and Terminer, London | 1463 -6 -8 | ||
Commissioner of Oyer and Terminer, Middlesex | 1463 -6 -8 | ||
Commissioner of Oyer and Terminer, Kent | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Somerset | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Surrey | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Hampshire | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Sussex | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Dorset | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Devon | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Cornwall | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Cambridgeshire | 1463 -2 -18 | ||
Commissioner of Oyer and Terminer, Bristol | 1463 -2 -8 | ||
Commissioner of Oyer and Terminer, Berkshire | 1463 -2 -8 | ||
JP, Hampshire | 1463 -5 -20 | 1468 -01 -10 | |
Keeper of the Sea, England | 1463 -8 -5 | Held jointly. | |
Chancellor, Ireland | 1463/4 -1 -31 | 1468 | Originally appointed for life. |
Commissioner of Oyer and Terminer, Berkshire | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Kent | 1464 -3 -27 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Oxfordshire | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Somerset | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Warwickshire | 1464 -1 -25 | ||
Commissioner of Oyer and Terminer, Leicestershire | 1464 -1 -25 | ||
JP, Huntingdonshire | 1464 -11 -11 | 1466 -07 -25 | |
JP, Warwickshire | 1464 -6 -8 | 1466 -05 -16 | |
Commissioner of Oyer and Terminer, London | 1465 -11 -6 | ||
Commissioner of Oyer and Terminer, Middlesex | 1465 -11 -6 | ||
Commissioner of Oyer and Terminer, Berkshire | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Bristol | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Devon | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Dorset | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Hampshire | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Somerset | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Southampton | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Oxfordshire | 1466 -7 -18 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1466 -7 -18 | ||
JP, Dorset | 1466 -2 -20 | 1469 -01 -4 | |
JP, Somerset | 1466 -2 -20 | 1466 -11 -15 | |
JP, Wiltshire | 1466 -2 -20 | ||
Deputy Lieut, Ireland | 1467 -9 | ||
JP, Warwickshire | 1468 -1 -3 | 1469 -05 -8 | |
JP, Cambridgeshire | 1468 -11 -18 | ||
JP, Somerset | 1468 -10 -27 | 1469 -11 -15 | |
JP, Sussex | 1468 -2 -16 | 1469 -07 -8 | |
JP, Worcestershire | 1469 -11 -27 | ||
Constable of England, England | 1469/70 -3 -14 | 1470 -10 -18 date arrested for treason | For life |
Lieut, Ireland | 1469/70 -3 -23 | 1470 -10 -15 date arrested for treason | |
Chamberlain of the Exchequer, England | 1470 -4 -30 | 1470 -10 -15 date of arrest for treason | For life |
Commissioner of Array, Devon | 1470 -6 -2 | ||
Commissioner of Array, Dorset | 1470 -6 -2 | ||
Commissioner of Array, Gloucestershire | 1470 -6 -2 | ||
Commissioner of Array, Hampshire | 1470 -6 -2 | ||
Commissioner of Array, Somerset | 1470 -6 -2 | ||
Commissioner of Array, Wiltshire | 1470 -6 -2 | ||
Commissioner of Array, Cornwall | 1470 -6 -2 | ||
Commissioner of Oyer and Terminer, Lincolnshire | 1470 -7 -11 | ||
Commissioner of Oyer and Terminer, Lincolnshire | 1470 -7 -11 | ||
JP, Hampshire | 1470 -4 -30 | ||
Treasurer of England, England | 1470 -7 -10 | 1470 -10 -15 date arrested for treason |
Lands
- Cambridgeshire
- Essex
- Hampshire
- Kent
- Lincolnshire
- Middlesex
- Norfolk
- Nottinghamshire
- Shropshire
- Sussex
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Booth Hall, Shrewsbury, Shropshire | Earl of Worcester's Minstrel/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Earl of Worcester's Minstrels |
Performance | - | Guildhall, Sandwich, Kent | Lord Treasurer of England's Entertainers |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Worcester's Minstrel/s | Tiptoft, John (1427 - 1470) | Entertainers/Minstrels | 1 |
Earl of Worcester's Minstrels | Tiptoft, John (1427 - 1470) | Entertainers/Minstrels | 1 |
Lord Treasurer of England's Entertainers | Tiptoft, John (1427 - 1470) | Entertainers/Minstrels | 1 |