Parents
Mother: Lestrange, Ankaret (1361 - 1413)
Father: Talbot, Richard (1361 - 1396)
Marriages/Other Unions
- Type: marriageUnion began: 1407-3-12Union ended: n.d.
- Type: marriageUnion began: 1424-9-6Union ended: n.d.
Siblings
Offspring
- Male offspring: Talbot, John (1413 - 1460)
- Female offspring: Talbot, Joan ( - )
Primary Title
- 6th Baron Furnivalle
- 7th Baron Talbot
- 4th Earl of Shrewsbury
Titles
- 6th Baron FurnivalleAssumed: 1409-10-26 (date summoned to parliament by this title)Vacated: 1453-07-17
- Baron Strange (of Blackmere)Assumed: 1421-12-13Vacated: 1453-07-17
- 7th Baron TalbotAssumed: 1421-12-13Vacated: 1453-07-17
- 4th Earl of ShrewsburyAssumed: 1442-05-20Vacated: 1453-07-17
- 1st Earl of WaterfordAssumed: 1446-07-17Vacated: 1453-07-17
- Count of CleremontAssumed: 1434-16Vacated: 1453-07-17
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Deputy Constable, Montgomeryshire | 1404 -12 | 1406/7 -03 | |
Keeper, Montgomeryshire | 1407 -4 -25 | ||
JP, Derbyshire | 1407/8 | ||
Captain, Caernarvonshire | 1409 | ||
JP, Derbyshire | 1409/10 | ||
JP, Shropshire | 1409/10 | ||
JP, Staffordshire | 1410 | ||
JP, Derbyshire | 1412/13 | ||
JP, Staffordshire | 1412/13 | ||
JP, Shropshire | 1412/13 | ||
Lieut, Ireland | 1413/14 -2 -24 | 1419/20 | |
JP, Derbyshire | 1414/15 | ||
JP, Staffordshire | 1415 | ||
JP, Shropshire | 1418/19 | ||
JP, Shropshire | 1423 | ||
JP, Derbyshire | 1423 | 1425 | |
JP, Yorkshire: West Riding | 1423 | ||
JP, Warwickshire | 1423 | ||
JP, Oxfordshire | 1423 | ||
JP, Nottinghamshire | 1423 | ||
JP, Leicestershire | 1423 | ||
JP, Hertfordshire | 1423 | ||
JP, Herefordshire | 1423 | ||
JP, Gloucestershire | 1423 | ||
JP, Berkshire | 1423 | ||
JP, Staffordshire | 1423 | ||
JP, Shropshire | 1424 | ||
JP, Yorkshire: West Riding | 1424 | ||
JP, Berkshire | 1424 | ||
JP, Oxfordshire | 1424 | ||
JP, Nottinghamshire | 1424 | ||
JP, Staffordshire | 1424 | ||
JP, Gloucestershire | 1424 | ||
JP, Leicestershire | 1424 | ||
JP, Hertfordshire | 1424 | ||
JP, Herefordshire | 1424 | ||
Justiciar, Ireland | 1424/5 -1 | 1425 -04 | |
JP, Leicestershire | 1426 | ||
JP, Shropshire | 1426 | ||
JP, Herefordshire | 1427 | ||
JP, Hertfordshire | 1427 | ||
JP, Herefordshire | 1427/8 | ||
JP, Hertfordshire | 1428/9 | ||
JP, Nottinghamshire | 1429 | 1432 | |
JP, Derbyshire | 1429 | ||
JP, Staffordshire | 1429/30 | ||
JP, Shropshire | 1430 | 1432 | |
JP, Hertfordshire | 1430/1 | ||
JP, Leicestershire | 1430/1 | ||
JP, Herefordshire | 1431 | 1432/3 | |
JP, Yorkshire: West Riding | 1431 | ||
JP, Berkshire | 1431 | 1433 | |
JP, Derbyshire | 1431 | ||
JP, Staffordshire | 1432 | ||
JP, Oxfordshire | 1432 | ||
JP, Gloucestershire | 1432 | 1432/3 | |
JP, Leicestershire | 1432 | ||
JP, Hertfordshire | 1433 | ||
JP, Yorkshire: West Riding | 1435 | 1437 | |
JP, Oxfordshire | 1435 | 1438 | |
JP, Berkshire | 1435 | 1437 | |
JP, Nottinghamshire | 1435 | ||
JP, Hertfordshire | 1435 | ||
JP, Gloucestershire | 1435 | ||
JP, Nottinghamshire | 1436 | ||
JP, Leicestershire | 1436 | ||
JP, Herefordshire | 1436/7 | ||
JP, Hertfordshire | 1436/7 | ||
JP, Derbyshire | 1437 | ||
JP, Gloucestershire | 1437 | 1439 | |
JP, Berkshire | 1438/9 | ||
JP, Shropshire | 1438/9 | ||
JP, Staffordshire | 1438/9 | ||
JP, Nottinghamshire | 1439 | ||
JP, Hertfordshire | 1439 | ||
Lieut, Ireland | 1444/5 -3 -12 | 1451/2 | |
JP, Shropshire | 1445 | ||
JP, Hertfordshire | 1445 | ||
Steward of Ireland, Ireland | 1446 -7 -17 | 1453 -07 -17 | Hereditary office |
JP, Shropshire | 1448 -5 -8 | ||
JP, Shropshire | 1449 -7 -4 | ||
Commissioner of Oyer and Terminer, Kent | 1450/1 | 1452 | |
Commissioner of Oyer and Terminer, London | 1451 | ||
Commissioner of Oyer and Terminer, Hampshire | 1451 | ||
Commissioner of Oyer and Terminer, Surrey | 1451 | ||
Commissioner of Oyer and Terminer, Sussex | 1451 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1451 | ||
Keeper, Hampshire | 1451/2 -2 -17 | 1453 -07 -17 | For life |
Keeper of Governance & Survey, Hampshire | 1451/2 -2 -17 | 1453 -07 -17 | For life |
Commissioner of Oyer and Terminer, Wales | 1452 |
Details of Properties
Residence
- Hallamshire, Yorkshire: West Riding
- Sheffield Castle, Yorkshire: West Riding
- Goodrich Castle, Herefordshire
- Blackmere, ShropshirePatrimony
Lands
- Herefordshire
- Ireland: Wexford
- Shropshire
- Yorkshire: West Riding
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Shrewsbury's Minstrel | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrel | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrel | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrel | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrel | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrel | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Entertainers | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Entertainers | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrel/s | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrel/s | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrel/s | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrel/s | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrel/s | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Furnivalle's Entertainers | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Entertainers | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Entertainer | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Entertainer | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrels | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Lord Talbot's Minstrels | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrel/s | Talbot, John (1384 - 1453) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Blackmere | Shropshire | Private Residence |
Goodrich Castle | Herefordshire | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Henry IV [1399–1413]. 4 vols. London: HMSO, 1903--9
- Calendar of Patent Rolls, Henry V [1413–22]. 2 vols. London: HMSO, 1910--11
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- The Dictionary of National Biography. 1882–1901 (66 vols); 1908–9 (28 vols). 2 vols. London: Oxford UP, 1975