Parents
Father: Tudor, Henry (1457 - 1509)
Marriages/Other Unions
- Type: marriageUnion began: 1501-11-14Union ended: n.d.
Siblings
Female
- Tudor, Margaret (1489 - 1541)
- Tudor, Mary (1496 - 1533)
Primary Title
- Prince of Wales
Titles
- 8th Duke of CornwallAssumed: 1486-09-20Vacated: 1502-04-02
- Prince of WalesAssumed: 1489-11-29Vacated: 1502-04-02
- 20th Earl of ChesterAssumed: 1489-11-29Vacated: 1502-04-02
General Lands Note
Acquired estates of the Earldom of March Nov. 1493
Details of Offices
Began | Ended | |
---|---|---|
JP, Essex | 1490 | 1502 |
JP, Kent | 1490 | 1502 |
Warden-gen, Marches towards Scotland | 1490 -5 -20 | |
JP, Middlesex | 1491 | 1502 |
JP, Sussex | 1491 | 1502 |
Keeper of the Realm, England | 1492 -10 -2 | 1492 -11 |
King's Lieut, England | 1492 -10 -2 | 1492 -11 |
JP, Surrey | 1493 | 1502 |
Details of Properties
Residence
- Ludlow Castle, ShropshireAcquired: 1501-12Divested: 1502-04Died here
Lands
- Herefordshire
- Shropshire
- Wales
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Prince's Pipers | Tudor, Arthur (1486 - 1502) | Musicians | 1 |
Prince's Entertainers | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Entertainers | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Entertainers | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Entertainers | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Performers | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Performers | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrel | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrel | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrels with Trumpets | Tudor, Arthur (1486 - 1502) | Musicians | 1 |
Prince's Players | Tudor, Arthur (1486 - 1502) | Players | 1 |
Prince's Players | Tudor, Arthur (1486 - 1502) | Players | 1 |
Prince's Players | Tudor, Arthur (1486 - 1502) | Players | 1 |
Prince's Minstrel/s | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrel/s | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Minstrel/s | Tudor, Arthur (1486 - 1502) | Entertainers/Minstrels | 1 |
Prince's Baboon Keeper | Tudor, Arthur (1486 - 1502) | Performing Animals | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Ludlow Castle | Shropshire | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.