Notes
Attainted 20 Nov. 1459; attainder reversed Oct. 1460
Parents
Mother: Montagu, Alice (1406 - 1462)
Father: Neville, Richard (1400 - 1460)
Marriages/Other Unions
- Type: marriageUnion began: 1434Union ended: n.d.Note: year of betrothal
Siblings
Offspring
- Female offspring: Neville, Isabel (1451 - 1476)
- Female offspring: Neville, Anne (1456 - 1484/5)
Primary Title
- 16th Earl of Warwick
Titles
- Lord BergavennyAssumed: 1449Vacated: 1471-04-14
- 16th Earl of WarwickAssumed: 1448/9-01-03 (patent of confirmation 23 July 1449)Vacated: 1471-04-14
- 11th Earl of SalisburyAssumed: 1460-12-30 (possibly succeeded to title on 31 Dec. 1460)Vacated: 1471-04-14
- Knight Assumed: 1445-08-06
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Master Forester, Lancashire | 1445 -8 -6 | Held jointly | |
Steward, Yorkshire: West Riding | 1445 -8 -6 | Held jointly | |
Warden, Marches towards Scotland, West March | 1446 -4 -4 | Held jointly | |
Warden, Cumberland | 1446 -4 -4 | Held jointly | |
Chamberlain of the Exchequer, England | 1450 -12 -6 | ||
Sheriff, Worcestershire | 1450 -7 -28 | 1470 | Hereditary office |
JP, Warwickshire | 1452 | 1455 | |
Privy Councillor, England | 1453 -12 -6 | ||
Warden, Marches towards Scotland, West March | 1453 -12 -20 | Held jointly | |
JP, Westmorland | 1454 | ||
JP, Cumberland | 1454 | ||
JP, Derbyshire | 1454 | 1458 | |
JP, Gloucestershire | 1454 | 1458 | |
JP, Leicestershire | 1454 | ||
JP, Northamptonshire | 1454 | ||
JP, Nottinghamshire | 1454 | 1463 | |
JP, Staffordshire | 1454 | ||
JP, Worcestershire | 1454 | ||
JP, Yorkshire: East Riding | 1454 | 1462 | |
JP, Yorkshire: West Riding | 1454 | ||
JP, Herefordshire | 1454/5 | 1459 | |
JP, Yorkshire: North Riding | 1455 | ||
Steward, Monmouthshire | 1455 -5 -31 | ||
JP, Staffordshire | 1455/6 | ||
JP, Westmorland | 1456 | ||
JP, Yorkshire: West Riding | 1456 | ||
JP, Leicestershire | 1456 | 1458 | |
JP, Yorkshire: North Riding | 1456/7 | ||
JP, Warwickshire | 1457 | 1461 | |
JP, Northamptonshire | 1458 | 1471 | |
JP, Yorkshire: West Riding | 1458 | ||
JP, Worcestershire | 1458 | 1459 | |
JP, Staffordshire | 1458/9 | ||
JP, Westmorland | 1459 | ||
Chief Steward, Duchy of Lancaster | 1460 -12 -1 | Held jointly | |
Governor, Channel Isles | 1460 -8 -8 | ||
JP, Cornwall | 1460 | ||
JP, Leicestershire | 1460 | 1461 | |
JP, Lincolnshire | 1460 | 1461 | |
JP, Kent | 1460 | 1461 | |
JP, Gloucestershire | 1460 | ||
JP, Norfolk | 1460 | 1466 | |
JP, Derbyshire | 1460 | 1463 | |
JP, Yorkshire: West Riding | 1460 | 1462 | |
JP, Oxfordshire | 1460 | 1462 | |
JP, Shropshire | 1460 | 1462 | |
Keeper, Monmouthshire | 1460 -11 -4 | ||
Keeper, Brecon | 1460 -11 -4 | ||
Steward, Leicestershire | 1460 -11 -18 | ||
Chamberlain of England, England | 1460/1 -1 -22 | ||
Chamberlain of England, England | 1461 -5 -7 | ||
Chief Steward, Duchy of Lancaster | 1461 -12 -15 | ||
Constable, Kent | 1461 -5 -7 | ||
Constable & Steward, Staffordshire | 1461 -11 -4 | ||
JP, Westmorland | 1461 | ||
JP, Somerset | 1461 | 1463 | |
JP, Worcestershire | 1461 | ||
JP, Southampton | 1461 | ||
JP, Herefordshire | 1461 | 1463 | |
JP, Staffordshire | 1461 | ||
JP, Suffolk | 1461 | 1468 | |
JP, Surrey | 1461 | ||
JP, Cumberland | 1461 | ||
JP, Bedfordshire | 1461 | ||
JP, Northumberland | 1461 | ||
JP, Huntingdonshire | 1461 | 1462 | |
JP, Hertfordshire | 1461 | ||
JP, Essex | 1461 | 1465 | |
JP, Rutland | 1461 | ||
JP, Dorset | 1461 | ||
JP, Devon | 1461 | 1466 | |
JP, Wiltshire | 1461 | ||
JP, Sussex | 1461 | 1464 | |
JP, Cambridgeshire | 1461 | 1466 | |
JP, Buckinghamshire | 1461 | 1464 | |
Keeper, Monmouthshire | 1461 -5 -7 | ||
Master Forester, Derbyshire | 1461 -11 -4 | ||
Master Forester, Staffordshire | 1461 -11 -4 | ||
Steward, Worcestershire | 1461 -5 -7 | ||
Steward, Yorkshire: West Riding | 1461 -12 -15 | ||
Warden, Marches towards Scotland | 1461 -7 -31 | East & West Marches | |
Warden, Kent | 1461 -5 -7 | Cinque Ports also in Sussex | |
JP, Gloucestershire | 1461/2 | ||
JP, Cornwall | 1461/2 | ||
Lord High Admiral, England | 1461/2 -2 -13 | 1462 -07 | |
Capt, Cumberland | 1462 -4 -5 | ||
JP, Westmorland | 1462/3 | ||
JP, Lincolnshire | 1462/3 | 1471 | |
JP, Wiltshire | 1463 | ||
JP, Dorset | 1463 | ||
JP, Southampton | 1463 | 1468 | |
JP, Cumberland | 1463 | ||
JP, Staffordshire | 1463 | 1465 | |
JP, Rutland | 1463/4 | ||
JP, Worcestershire | 1463/4 | ||
JP, Yorkshire: North Riding | 1464 | 1468 | |
JP, Surrey | 1464 | ||
JP, Warwickshire | 1464 | 1466 | |
JP, Northumberland | 1464 | ||
JP, Huntingdonshire | 1464 | 1466 | |
JP, Hertfordshire | 1464 | 1465 | |
JP, Gloucestershire | 1464 | ||
JP, Leicestershire | 1464 | ||
JP, Berkshire | 1464 | ||
JP, Yorkshire: West Riding | 1464 | 1468 | |
JP, Kent | 1464 | 1465 | |
JP, Yorkshire: East Riding | 1464/5 | 1467 | |
JP, Cornwall | 1465 | 1467 | |
JP, Dorset | 1465 | 1470 | |
Sheriff, Westmorland | 1465 -4 -11 | ||
JP, Somerset | 1465/6 | ||
JP, Wiltshire | 1465/6 | ||
JP, Shropshire | 1465/6 | ||
JP, Sussex | 1465/6 | ||
JP, Cumberland | 1465/6 | ||
Chief Justice in Eyre, North of Trent | 1466 -11 -21 | ||
JP, Surrey | 1466 | ||
JP, Buckinghamshire | 1466 | ||
JP, Oxfordshire | 1466 | ||
JP, Nottinghamshire | 1466 | 1468 | |
JP, Staffordshire | 1466/7 | 1470 | |
JP, Bedfordshire | 1466/7 | 1471 | |
JP, Derbyshire | 1466/7 | ||
JP, Berkshire | 1466/7 | ||
JP, Leicestershire | 1467 | ||
JP, Kent | 1467 | ||
JP, Essex | 1467 | 1470 | |
Constable & Steward, Kenilworth | 1467/8 -2 -14 | ||
JP, Devon | 1467/8 | 1471 | |
JP, Surrey | 1467/8 | 1470 | |
JP, Sussex | 1467/8 | 1470 | |
JP, Warwickshire | 1467/8 | 1470 | |
JP, Gloucestershire | 1467/8 | 1470 | |
JP, Oxfordshire | 1467/8 | 1470 | |
JP, Buckinghamshire | 1468 | ||
JP, Somerset | 1468 | 1470 | |
JP, Shropshire | 1468 | 1470 | |
JP, Cambridgeshire | 1468 | ||
JP, Norfolk | 1468/9 | 1470 | |
JP, Derbyshire | 1469 | 1471 | |
JP, Kent | 1469 | 1471 | |
JP, Worcestershire | 1469 | ||
JP, Cornwall | 1469 | 1471 | |
JP, Leicestershire | 1469 | 1470 | |
JP, Berkshire | 1470 | ||
JP, Yorkshire: West Riding | 1470 | ||
JP, Wiltshire | 1470 | ||
JP, Southampton | 1470 | ||
JP, Rutland | 1470 | ||
JP, Huntingdonshire | 1470 | 1471 | |
JP, Hertfordshire | 1470 | ||
JP, Cambridgeshire | 1470 | ||
JP, Buckinghamshire | 1470 | 1471 | |
JP, Herefordshire | 1470 | ||
JP, Yorkshire: North Riding | 1470 | ||
JP, Yorkshire: East Riding | 1470 | ||
JP, Suffolk | 1470 | ||
JP, Nottinghamshire | 1470 | ||
JP, Worcestershire | 1470/1 | ||
JP, Oxfordshire | 1470/1 | ||
JP, Middlesex | 1470/1 | ||
JP, Cumberland | 1470/1 | ||
JP, Westmorland | 1470/1 | ||
Keeper, Brecon | 1470/1 -2 -14 | Held jointly | |
Keeper, Monmouthshire | 1470/1 -2 -21 | ||
Lord High Admiral, England | 1470/1 -1 -2 |
Details of Properties
Residence
- Middleham, Yorkshire: North Riding
- Sheriff Hutton, Yorkshire: North Riding
Lands
- Cumberland
- Monmouthshire: Abergavenny Castle & HonourAcquired: 1449Acquired via marriage
- Wales
- Westmorland
- Yorkshire
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrels | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Performers | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Performers | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Bearward | Neville, Richard (1428 - 1471) | Performing Animals | 1 |
Earl of Warwick's Bearward | Neville, Richard (1428 - 1471) | Performing Animals | 1 |
Earl of Warwick's Bearward | Neville, Richard (1428 - 1471) | Performing Animals | 1 |
Earl of Warwick's Fool | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Performer/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Entertainer | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Performer | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Minstrel | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Bearwards | Neville, Richard (1428 - 1471) | Performing Animals | 1 |
Earl of Warwick's Entertainers | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Earl of Warwick's Taborer | Neville, Richard (1428 - 1471) | Musicians | 1 |
Lord Warden's Minstrel | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |
Lord Warden's Minstrel/s | Neville, Richard (1428 - 1471) | Entertainers/Minstrels | 1 |