Parents
Mother: Beaufort, Joan de (1379 - 1440)
Father: Neville, Ralph (1364 - 1425)
Marriages/Other Unions
- Type: marriageUnion began: 1420-3Union ended: n.d.Note: Married in or before February 1420 [CP]
Siblings
Offspring
- Male offspring: Neville, Richard (1428 - 1471)
- Male offspring: Neville, Thomas ( - 1460)
- Male offspring: Neville, John (1431 - 1471)
- Male offspring: Neville, George (1432 - 1476)
- Female offspring: Neville, Cecily (1425 - 1450)
- Female offspring: Neville, Eleanor ( - 1471)
- Female offspring: Neville, Katherine ( - 1503/4)
- Female offspring: Neville, Joan ( - 1462)
- Female offspring: Neville, Alice ( - 1503)
- Female offspring: Neville, Margaret ( - 1507)
Primary Title
- 10th Earl of Salisbury
Titles
- 10th Earl of SalisburyAssumed: 1429-05-03 (date approved; confirmed 4 May 1442)Vacated: 1460-12-31
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Warden, Marches towards Scotland, West March | 1420 -6 | 1434 -07 | |
JP, Westmorland | 1421 | 1424 | |
JP, Cumberland | 1421 | 1424 | |
JP, Yorkshire: North Riding | 1423 | 1424 | |
JP, Yorkshire: West Riding | 1424 | ||
Keeper of Forests, North of Trent | 1424 -11 | ||
JP, Cumberland | 1428 | ||
JP, Yorkshire: East Riding | 1429 | ||
JP, Berkshire | 1431 | 1433 | |
JP, Somerset | 1431 | ||
JP, Yorkshire: East Riding | 1431 | ||
JP, Yorkshire: West Riding | 1431 | ||
Constable, Yorkshire: West Riding | 1432 | ||
JP, Yorkshire: North Riding | 1432 | 1433 | |
JP, Cumberland | 1432 | ||
JP, Wiltshire | 1432 | 1433 | |
JP, Westmorland | 1432 | ||
Master Forester, Lancashire | 1432/3 -2 -18 | ||
JP, Hertfordshire | 1433 | ||
JP, Essex | 1433 | 1435 | |
JP, Somerset | 1433 | ||
JP, Northumberland | 1433 | ||
JP, Westmorland | 1434 | ||
JP, Yorkshire: East Riding | 1434 | 1435 | |
Warden, Marches towards Scotland, East March | 1434 -7 -6 | ||
Warden, Marches towards Scotland, West March | 1434 -7 -6 | ||
JP, Yorkshire: West Riding | 1435 | 1437 | |
JP, Sussex | 1435 | ||
JP, Berkshire | 1435 | 1437 | |
JP, Somerset | 1435 | ||
JP, Hertfordshire | 1435 | ||
JP, Yorkshire: East Riding | 1437 | 1441 | |
JP, Essex | 1437 | 1438 | |
JP, Hertfordshire | 1437 | ||
JP, Cumberland | 1437 | ||
JP, Westmorland | 1437 | ||
JP, Yorkshire: North Riding | 1437 | ||
Privy Councillor, England | 1437 -11 -12 | ||
JP, Wiltshire | 1438 | ||
JP, Cumberland | 1439 | ||
JP, Berkshire | 1439 | ||
JP, Westmorland | 1439 | ||
JP, Yorkshire: West Riding | 1439 | 1440 | |
JP, Hertfordshire | 1439 | ||
JP, Somerset | 1439 | 1444 | |
JP, Essex | 1440 | 1443 | |
JP, Yorkshire: North Riding | 1440 | 1443 | |
JP, Wiltshire | 1440 | 1441 | |
JP, Lincolnshire | 1441 | 1444 | |
JP, Yorkshire: West Riding | 1442 | 1443 | |
JP, Northumberland | 1442 | ||
JP, Yorkshire: East Riding | 1443 | ||
JP, Hertfordshire | 1443 | ||
JP, Westmorland | 1443 | 1444 | |
JP, Berkshire | 1443 | 1444 | |
JP, Cumberland | 1443 | ||
JP, Wiltshire | 1443 | ||
Justice of Forests, North of Trent | 1443 | ||
JP, Northumberland | 1444 | ||
JP, Hertfordshire | 1445 | ||
Chief Steward, Duchy of Lancaster, Northern Parts | 1446 | ||
Governor, Durham | 1446 | ||
JP, Essex | 1446 | ||
JP, Wiltshire | 1447 | ||
JP, Somerset | 1447 | 1449 | |
JP, Northumberland | 1447 | ||
JP, Lincolnshire | 1447 | 1448 | |
JP, Cumberland | 1447 | 1448 | |
JP, Yorkshire: North Riding | 1448 | ||
JP, Berkshire | 1448 | ||
JP, Essex | 1448 | 1449 | |
JP, Yorkshire: West Riding | 1448 | ||
JP, Yorkshire: East Riding | 1449 | ||
JP, Wiltshire | 1450 | 1451 | |
JP, Somerset | 1451 | ||
JP, Yorkshire: East Riding | 1451 | ||
JP, Yorkshire: North Riding | 1451 | ||
JP, Berkshire | 1452 | 1554 | |
JP, Cumberland | 1452 | 1454 | |
JP, Yorkshire: West Riding | 1452 | ||
JP, Lincolnshire | 1452 | 1458 | |
JP, Somerset | 1453 | 1454 | |
JP, Wiltshire | 1453 | 1454 | |
JP, Yorkshire: East Riding | 1453 | 1460 | |
JP, Essex | 1453 | 1455 | |
Keeper, Marches towards Scotland, West March | 1453 | Held jointly | |
Chancellor of England, England | 1454 -4 -2 | 1454/5 -03 -7 | |
JP, Hertfordshire | 1454 | 1455 | |
JP, Westmorland | 1454 | ||
JP, Nottinghamshire | 1454 | ||
JP, Yorkshire: West Riding | 1454 | ||
Keeper, Hampshire | 1454 -12 | ||
JP, Southampton | 1455 | 1456 | |
JP, Yorkshire: North Riding | 1455 | ||
JP, Northumberland | 1455 | ||
JP, Westmorland | 1456 | ||
JP, Yorkshire: West Riding | 1456 | ||
JP, Berkshire | 1456 | ||
JP, Wiltshire | 1456 | 1458 | |
JP, Essex | 1457 | 1459 | |
JP, Yorkshire: North Riding | 1457 | 1460 | |
JP, Somerset | 1457 | ||
JP, Hertfordshire | 1457 | ||
JP, Yorkshire: West Riding | 1458 | ||
JP, Berkshire | 1458 | ||
JP, Southampton | 1458 | ||
JP, Nottinghamshire | 1458 | ||
JP, Westmorland | 1459 | ||
Chamberlain of the Household, England | 1460 -10 -29 | 1460 -12 -31 | |
JP, Nottinghamshire | 1460 | ||
JP, Lincolnshire | 1460 | ||
JP, Derbyshire | 1460 | ||
JP, Gloucestershire | 1460 | ||
JP, Kent | 1460 | ||
JP, Norfolk | 1460 | ||
JP, Yorkshire: West Riding | 1460 |
Lands
- Hampshire
- Wiltshire
- Yorkshire
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrels | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Trumpeters | Neville, Richard (1400 - 1460) | Musicians | 1 |
Earl of Salisbury's Performer | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrel/s | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrel/s | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |
Lord Chancellor's Minstrel/s | Neville, Richard (1400 - 1460) | Entertainers/Minstrels | 1 |