Notes
Attainted 20 Nov. 1459; restored 17 Oct. 1460
Parents
Mother: Montagu, Alice (1406 - 1462)
Father: Neville, Richard (1400 - 1460)
Marriages/Other Unions
- Type: marriageUnion began: 1457-4-25Union ended: n.d.
Siblings
Offspring
- Female offspring: Neville, Lucy ( - 1534)
- Female offspring: Neville, Margaret (1466 - 1527/8)
- Female offspring: Neville, Anne ( - 1486)
- Female offspring: Neville, Elizabeth (1464 - 1521)
- Male offspring: Neville, George (1461 - 1483)
- Female offspring: Neville, Isabel ( - )
Primary Title
- Knight
Titles
- 1st Baron MontaguAssumed: 1461-05-23 (date summoned to parliament by this title )Vacated: 1471-04-14
- 7th Earl of NorthumberlandAssumed: 1464-05-27Vacated: 1470-03-25 (date compelled to resign title)
- 1st Marquess of MontaguAssumed: 1470-03-25Vacated: 1471-04-14
- Knight Assumed: 1449-12-25Vacated: 1471-04-14
Details of Offices
Began | Ended | |
---|---|---|
Chamberlain of the Household, England | 1460 | |
Privy Councillor, England | 1460/1 -1 | |
Commissioner of Array, Cumberland | 1461 | |
JP, Norfolk | 1461 | 1466 |
JP, Yorkshire: West Riding | 1461 | 1462 |
JP, Yorkshire: North Riding | 1461 | |
JP, Yorkshire: East Riding | 1461 | 1462 |
JP, Westmorland | 1461 | |
JP, Hertfordshire | 1461 | |
JP, Cumberland | 1461 | |
JP, Cambridgeshire | 1461 | 1466 |
Commissioner of Oyer and Terminer, Herefordshire | 1461/2 | |
Commissioner of Oyer and Terminer, Huntingdonshire | 1461/2 | |
Commissioner of Oyer and Terminer, Hertfordshire | 1461/2 | |
Commissioner of Oyer and Terminer, Cambridgeshire | 1461/2 | |
Commissioner of Oyer and Terminer, Leicestershire | 1461/2 | |
Commissioner of Oyer and Terminer, Gloucestershire | 1461/2 | |
Commissioner of Oyer and Terminer, Norfolk | 1461/2 | |
Commissioner of Oyer and Terminer, Cumberland | 1461/2 | |
Commissioner of Oyer and Terminer, Northamptonshire | 1461/2 | |
Commissioner of Oyer and Terminer, Derbyshire | 1461/2 | |
Commissioner of Oyer and Terminer, Northumberland | 1461/2 | |
Commissioner of Oyer and Terminer, Nottinghamshire | 1461/2 | |
Commissioner of Oyer and Terminer, Oxfordshire | 1461/2 | |
Commissioner of Oyer and Terminer, Shropshire | 1461/2 | |
Commissioner of Oyer and Terminer, Staffordshire | 1461/2 | |
Commissioner of Oyer and Terminer, Suffolk | 1461/2 | |
Commissioner of Oyer and Terminer, Warwickshire | 1461/2 | |
Commissioner of Oyer and Terminer, Westmorland | 1461/2 | |
Commissioner of Oyer and Terminer, Worcestershire | 1461/2 | |
Commissioner of Oyer and Terminer, Bristol | 1461/2 | |
Commissioner of Oyer and Terminer, Coventry | 1461/2 | |
Commissioner of Oyer and Terminer, Yorkshire: East Riding | 1461/2 | |
Commissioner of Oyer and Terminer, Lincolnshire | 1461/2 | |
Commissioner of Oyer and Terminer, Norwich | 1461/2 | |
Commissioner of Oyer and Terminer, Nottinghamshire | 1461/2 | |
Commissioner of Oyer and Terminer, York | 1461/2 | |
Commissioner of Oyer and Terminer, Essex | 1461/2 | |
Commissioner of Oyer and Terminer, Lincolnshire | 1461/2 | |
Commissioner of Oyer and Terminer, Yorkshire | 1461/2 | |
Commissioner of Oyer and Terminer, Newcastle upon Tyne | 1461/2 | |
Commissioner of Oyer and Terminer, Berkshire | 1461/2 | |
Commissioner of Oyer and Terminer, Bedfordshire | 1461/2 | |
Commissioner of Oyer and Terminer, Buckinghamshire | 1461/2 | |
Chief Steward, Durham Diocese | 1462/3 -1 -20 | 1464 -04 -23 |
JP, Westmorland | 1462/3 | |
Commissioner of Array, Westmorland | 1463 | |
JP, Cumberland | 1463 | |
Warden, Marches towards Scotland, East March | 1463 -5 -26 | 1470 -07 |
JP, Suffolk | 1464 | 1468 |
JP, Hertfordshire | 1464 | 1465 |
JP, Yorkshire: North Riding | 1464 | 1468 |
JP, Yorkshire: West Riding | 1464 | 1468 |
JP, Northumberland | 1464 | |
JP, Yorkshire: East Riding | 1464/5 | 1467 |
Commissioner of Oyer and Terminer, Middlesex | 1465 | |
Commissioner of Oyer and Terminer, London | 1465 | |
JP, Cumberland | 1465/6 | |
Sheriff, Northumberland | 1466 -7 -28 | |
Commissioner of Oyer and Terminer, Newcastle upon Tyne | 1466/7 | |
Commissioner of Oyer and Terminer, Yorkshire | 1466/7 | |
Commissioner of Oyer and Terminer, London | 1468 | |
Commissioner of Oyer and Terminer, Surrey | 1468 | |
Commissioner of Oyer and Terminer, Middlesex | 1468 | |
Commissioner of Oyer and Terminer, Essex | 1468 | |
JP, Cambridgeshire | 1468 | |
JP, Lincolnshire | 1468 | 1470 |
JP, Norfolk | 1468/9 | 1470 |
Commissioner of Array, Yorkshire | 1469/70 | |
Commissioner of Array, Nottinghamshire | 1470 | |
Commissioner of Array, Northumberland | 1470 | |
Commissioner of Array, Westmorland | 1470 | |
Commissioner of Array, Cumberland | 1470 | |
Commissioner of Oyer and Terminer, Lincolnshire | 1470 | |
JP, Hertfordshire | 1470 | |
JP, Nottinghamshire | 1470 | |
JP, Huntingdonshire | 1470 | 1471 |
JP, Suffolk | 1470 | |
JP, Yorkshire: West Riding | 1470 | |
JP, Yorkshire: North Riding | 1470 | |
JP, Yorkshire: East Riding | 1470 | |
JP, Cambridgeshire | 1470 | |
Lieut, North of Trent | 1470 -12 -21 | |
Warden, Marches towards Scotland, East March | 1470 -10 -22 | |
JP, Cumberland | 1470/1 | |
JP, Westmorland | 1470/1 |
Lands
- Cornwall
- Devon: Tiverton CastleAcquired: 1470Divested: 1471-04-14Granted
- Leicestershire
- Lincolnshire
- Norfolk
- Northumberland
- Nottinghamshire
- Suffolk
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | John Neville's Juggler |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir John Neville's Minstrel |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
John Neville's Juggler | Neville, John (1431 - 1471) | Acrobats/Physical Feats | 1 |
Sir John Neville's Minstrel | Neville, John (1431 - 1471) | Entertainers/Minstrels | 1 |