Name | Birth/Death | Nature of Participation |
---|---|---|
'di Fiore' (Marionette), 'Sig. Tulippo' | - | |
'Geranium' (Marionette), | - | |
'Hazelton' (Marionette), | - | |
'Pine' (Marionette), | - | |
'Satinwood' (Marionette), | - | |
'Varnum' (Marionette), 'Lignum' | - | |
'Willow' (Marionette), | - | |
Acosta, Miss | - | |
Adams, | - | |
Aga, Selim | - | |
Ah-Que-We-Zaints, | 1769 - | |
Albert, Mons. | - | |
Alberto, Carlo | - | |
Aldobrand, | - | |
Aldobrand (son 1), | - | |
Aldobrand (son 2), | - | |
Aldridge, H.F. | - | |
Aldridge, Ira | - | |
Alethea, | - | |
Alexander, | - | |
Allen, H. | - | |
Allen, J. | - | |
Amaponda Woman, | - | |
Anderson, James | - | |
Anderson (Night in America), | - | |
Anderton, | - | |
Andrews, | - | |
Andrews, Miss | - | |
Angel, Miss | - | |
Anson, | - | |
Anson, Mrs. | - | |
Artaud, W. | - | |
Atkins, Miss Marian | - | |
Avery, Miss | - | |
Balfe, Miss | - | |
Barker, Joseph | - | |
Barlow, W.R. | 1818 - |
Minstrel Vocalist |
Barrow, Miss | - | |
Barrowcliffe, Mrs. | - | |
Barry, T. | - | |
Bassano, Miss | - | |
Bateman, W. | - | |
Bay, Hamet | - | |
Bell, R. | - | |
Bender, | - | |
Benedick, Mons. | - | |
Benoit, | - | |
Benson, L.C. | - | |
Benson, Wood | - |