Name | Birth/Death | Nature of Participation |
---|---|---|
Celeste, Madame | - | |
Charles, E.M. | - | |
Chester, J. | - | |
Christophe, Signor | - | |
Christy, | - | |
Cleopatra, | - | |
Clifton, Miss | - | |
Cobham, | - | |
Coleman, Lewin Y. | - | |
Coleman, Piccaninny | - | |
Collett, Mrs. | - | |
Collins, John H. | - 1860 | |
Cooke, A. | - | |
Cooke, G. | - | |
Cooke, James | - | |
Cooke, T.P. | - | |
Cooke, Tom | - 1848 | |
Coop, | - | |
Corri, | - | |
Corrie, Mr. J. | - | |
Corsair, | - | |
Craddock, | - | |
Craddocks, Miss | - | |
Creswick, | - | |
Cross, Miss | - | |
Crowhurst, | - | |
Crowther, | - | |
Cull, Richard | - | |
Cullen, | - | |
Da Vize, | - | |
Dalton, Yankee | - | |
Daly, Ellen | - | |
Dalzelle, | - | |
Daniels, | - | |
Davenport Baxter, Annie | - | |
Davies, | - | |
Davis, Lawrence | - | |
Davis, Miss | - | |
Davis, Sidney | - | |
Davis (of the Sable Harmonists), | - | |
Dawson, G. | - | |
De Bar, | - | |
De Brenner, | - |
Banjo Player Minstrel Violin Player |
Deloy, Miss | - | |
Dempster, | - | |
Deulin, | - | |
Diamond, John | - | |
Dickinson, | - |