Name | Birth/Death | Nature of Participation |
---|---|---|
Balfe, Miss | - | |
Barker, Joseph | - | |
Barlow, W.R. | 1818 - |
Minstrel Vocalist |
Barrow, Miss | - | |
Barrowcliffe, Mrs. | - | |
Barry, T. | - | |
Bassano, Miss | - | |
Bateman, W. | - | |
Bay, Hamet | - | |
Bell, R. | - | |
Bender, | - | |
Benedick, Mons. | - | |
Benoit, | - | |
Benson, L.C. | - | |
Benson, Wood | - | |
Bentley, T. | - | |
Benwell, | - | |
Betty, Henry | - | |
Bevan, | - | |
Birch, | - | |
Bland, | - | |
Blewet, F. | - | |
Bono, | - | |
Booth, J.W. | - | |
Boshiesman Child (Female), | - | |
Boshiesman Child (Male), | - | |
Bowen, | - | |
Bowter, F.B. | - | |
Brandon, | - | |
Brentnall, Miss | - | |
Brice, James | - | |
Bridges, Selim | - | |
Bridgman, S.J. | - | |
Briggs, T.F. | - |
Minstrel Banjo Player |
Bromer, | - | |
Brooke, G.V. | - | |
Brough, | - | |
Brower, Frank | 1820 - 1874 | |
Brown, Albany | - | |
Brown , Henry Box | 1815 - 1889 | |
Brown, W. | - | |
Brown, William Wells | 1814 - 1884 | |
Bryan, | - | |
Buck, jun., | - | |
Buckley, | - | |
Bull, F.G. | - | |
Bull, Peter M. | - | |
Burchill, | - |