Notes
Blackface/race-related:
- Othello (Newcastle, 42)
- Othello (Newcastle, 44)
- Othello (Newcastle, 46)
- Othello (Norwich, 44)?
- Othello (Liverpool, 46)
- Othello (Bristol, 44)?
Non-blackface:
- Performer in Mead "Alhamar" (Surrey, 49)?
Troupe Affiliation
Troupe Name | Troupe Type | # of events |
---|---|---|
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Anderson, James | Dramatic | 1 |
Event Naming Person
Sounds & Acts
Title | Type | Number of Events Found | |
---|---|---|---|
1 | Othello | Play | 14 event(s) |