Notes
Blackface/race-related:
- Othello (Newcastle, 42)
- Othello (Newcastle, 44)
- Othello (Newcastle, 46)
- Othello (Norwich, 44)?
- Othello (Liverpool, 46)
- Othello (Bristol, 44)?
Non-blackface:
- Performer in Mead "Alhamar" (Surrey, 49)?
Troupe Affiliation
| Troupe Name | Troupe Type | # of events |
|---|---|---|
| Anderson, James, 11 Jul. 1842 -11 Jul. 1842, Newcastle upon Tyne | Dramatic | 1 |
| Anderson, James, 15 Jan. 1846 -15 Jan. 1846, Newcastle upon Tyne | Dramatic | 1 |
| Anderson, James, 19 Jan. 1846 -24 Jan. 1846, Glamorgan | Dramatic | 1 |
| Anderson, James, 19 Feb. 1846 -19 Feb. 1846, Lancashire | Dramatic | 1 |
| Anderson, James, 29 Jan. 1844 -29 Jan. 1844, Norwich | Dramatic | 1 |
| Anderson, James, 16 Jan. 1844 -16 Jan. 1844, Bristol | Dramatic | 1 |
| Anderson, James, 26 Mar. 1844 -26 Mar. 1844, Newcastle upon Tyne | Dramatic | 1 |
| Anderson, James, 10 Jan. 1849 -10 Jan. 1849, Yorkshire: West Riding | Dramatic | 1 |
| Anderson, James, 10 Feb. 1851 -10 Feb. 1851, London | Dramatic | 1 |
| Anderson, James, 17 Feb. 1851 -17 Feb. 1851, London | Dramatic | 1 |
| Anderson, James, 22 May. 1849 -22 May. 1849, London | Dramatic | 1 |
| Anderson, James, 16 Mar. 1843 -16 Mar. 1843, London | Dramatic | 1 |
| Anderson, James, 23 Mar. 1843 -23 Mar. 1843, London | Dramatic | 1 |
| Anderson, James, 18 Nov. 1851 -20 Nov. 1851, London | Dramatic | 1 |
| Anderson, James, 8 Dec. 1851 -8 Dec. 1851, London | Dramatic | 1 |
Event Naming Person
Sounds & Acts
| Title | Type | Number of Events Found | |
|---|---|---|---|
| 1 | Othello | Play | 14 event(s) |

