Name | Birth/Death | Nature of Participation |
---|---|---|
Glindon, R. | - | |
Glover, Edmund | - | |
Glover, Miss M. | - | |
Goulding, | - | |
Graham, R.E. | - | |
Greaves, | - | |
Green, A. | - | |
Green, Mrs. William | - | |
Green, W. | - | |
Greenwell, Miss | - | |
Greville, Miss | - | |
Griffin, | - | |
Griffith, Mrs. | - | |
Griffiths, | - | |
Grisdale, Walter | - | |
Grosvenor, | - | |
Grove, Miss | - | |
Hamblin, | - | |
Hammond, W.J. | - | |
Harald, H. | - | |
Harlow, | - | |
Harlow, Mrs. | - | |
Harper, E.R. | - | |
Harrington, George | - |
Minstrel Vocalist (bass) Banjo Player |
Harris, | - | |
Hartley, | - | |
Harwood, Mrs. | - | |
Haswell, | - | |
Hengler, | - | |
Herbert, John | - | |
Herbert, W. | - | |
Herring, | - | |
Higgie, T.H. | - | |
Hill, | - | |
Hodgson, D. | - | |
Hodson, G.A. | - | |
Hodson, Miss | - | |
Hollins, | - | |
Holmes, J.B. | - | |
Holmes, T. | - | |
Honner, | - | |
Hoskins, W. | - | |
Howard, Henry | - | |
Howard, J. | - | |
Hughes, Miss M. | - | |
Hughes, Yankee | - | |
Hunt, Miss | - | |
Hustleby, | - |