Name | Birth/Death | Nature of Participation |
---|---|---|
Wa-Tan-Ye , | - | |
Waldron, R.W. | - | |
Wallack, Henry | - | |
Wallack, James | - | |
Wallford, | - | |
Walton, | - | |
Warde, | - | |
Ware, | - | |
Was-A-Ab-E-Neu-Qua, | - | |
Wash-Ka-Mon-Ya , | - | |
Washington, Price | - | |
Watson, G. | - | |
We-Nish-Ka W-Ee-Be, | - | |
Webbe, Yankee | - | |
Wells (equestrian), | - | |
Wentworth, Butler | - | |
White, (of the Ethiopian Delineators) | - | |
White, E. | - | |
White, W. | - |
Minstrel Vocalist (baritone) Banjo Player |
White (boxer), Joe | - | |
Whitlock, Billy | - | |
Williams, | - | |
Williams - Dick Cain's Black (Boxer), | - | |
Williamson, Mrs. | - | |
Williamson, W.J. | - | |
Winterbottom, Miss | - | |
Wood, J.C. | - | |
Woolcott, | - | |
Woolgar, Miss | - |