Name | Birth/Death | Nature of Participation |
---|---|---|
Hutchings, | - | |
Hutchinson, Mrs. | - | |
Hutsfield, | - | |
Hutton, Rev. Hugh | - | |
Irwin, J.H. | - |
Vocalist Banjo Player Minstrel |
Jackson, | - | |
Jackson, Miss | - | |
James, Miss | - | |
Jeffrey, | - | |
Jeffries, Miss A. | - | |
Jerome, R. | - | |
Joe-o-sot, | - | |
Johnson, | - | |
Johnson, J.T. | - | |
Johnstone, J. | - | |
Johnstone (vocalist), | - | |
Jones, Ersser | - | |
Jones , S. | - | |
Jones (minstrel), | - | |
Jonia, | - | |
Juba, | - |
Minstrel Dancer Tambourine player Vocalist |
Juba, Infant | - | |
Jullien, M. | - | |
Jumbo, Numbo | - | |
Kaffir Warrior, | - | |
Kean, Charles | - | |
Kean, Edmund | - | |
Keeley, Mrs. | - | |
Kelly, | - | |
Kemble, Mrs. Fanny | - | |
Kennedy, Thomas | - | |
Kennedy, W. | - | |
Kiddle, W. | - | |
King (minstrel), | - | |
Knox, Dr. Robert | - | |
Koon-Za-Ya-Me , | - | |
Lacey, | - | |
Lacy, Mrs. Walter | - | |
Lacy, T.H. | - | |
Lane, Helen | - | |
Larch, Miss | - | |
Lascelles, | - | |
Lawrence, | - | |
Ledger, B. | - |
Minstrel Accordion Player |