Name | Birth/Death | Nature of Participation |
---|---|---|
Mude, | - | |
Munyard, | - | |
Murray, J. | - | |
Nash, | - | |
Nelson, Arthur | - | |
Neu-Mon-Ya, | - | |
Newcombe, Miss | - | |
Newsome, | - | |
Nib-Bet-Nu-Qua, | - | |
Nib-Neab-E-Qua, | 1834 - | |
No-Ho-Mun-Ya, | - | |
Norley's New Black (boxer), | - | |
Normanton, Mrs. | - | |
Norton, Bruce | - | |
Oke-We-Me , | - | |
Ole Bull jun., | - | |
Oliver, | - | |
Orford, W. | - | |
Orinthia, | - | |
Otway, | - | |
Owen, George | - | |
Oxberry, Mr. | - | |
Packer, T. | - | |
Page, Miss E. | - | |
Palmer, | - | |
Palmer, Master Hendrik Thompson | - | |
Palmyre, | - | |
Parker, | - | |
Parkinson, T. | - | |
Parry, John | - | |
Parsloe, | - | |
Pat-Au-Na-Quot-A-Wee-Be, | 1793 - | |
Pearce, | - |
Minstrel Vocalist |
Pelham, Richard W. | - | |
Pell, Gilbert W. | - |
Minstrel Bone Castanet Player Manager Clown Vocalist |
Pennington, W. | - | |
Penrose, | - | |
Perkins, Charles | - | |
Phelps, | - | |
Phillips, (of the Ethiopian Delineators) | - | |
Phillips, F. | - | |
Phillips, Henry | - | |
Phillips, Miss | - | |
Pitt, Charles | - | |
Plunkett, | - |