Notes
seems to be a marionette character name (in the Ebony Marionettes) rather than a person, though this is uncertain
Troupe Affiliation
Troupe Name | Troupe Type | # of events |
---|---|---|
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Royal Marionette Theatre (inc. Ebony Marionettes) | Minstrel | 1 |
Event Naming Person
Event Type | Date | Location | Troupe |
---|---|---|---|
Marionette Entertainment | - | Adelaide Gallery, London, London (city-county) | Royal Marionette Theatre (inc. Ebony Marionettes) |
Marionette Entertainment | - | Adelaide Gallery, London, London (city-county) | Royal Marionette Theatre (inc. Ebony Marionettes) |
Marionette Entertainment | - | Adelaide Gallery, London, London (city-county) | Royal Marionette Theatre (inc. Ebony Marionettes) |
Marionette Entertainment | - | Adelaide Gallery, London, London (city-county) | Royal Marionette Theatre (inc. Ebony Marionettes) |
Marionette Entertainment | - | Adelaide Gallery, London, London (city-county) | Royal Marionette Theatre (inc. Ebony Marionettes) |
Dramatic | - | Theatre Royal, Williamson Square, Liverpool, Lancashire | Royal Marionette Theatre (inc. Ebony Marionettes) |
Dramatic | - | Theatre Royal, Williamson Square, Liverpool, Lancashire | Royal Marionette Theatre (inc. Ebony Marionettes) |
Sounds & Acts
Title | Type | Number of Events Found | |
---|---|---|---|
1 | Duet - Accordion and Bones | Instrumental | 2 event(s) |
2 | Lilly Baker | Song | 2 event(s) |