Notes
"the very king of darkies" (Era, Aug. 11, 1850, 12: 2)
"the Negro Paganinni" (TJ, June 13, 1850, 191)
Solo act,
Original Creole Vocalists
sometimes listed as Mr. Mackay??
first name not certain. (may not have been E.W.)
Troupe Affiliation
| Troupe Name | Troupe Type | # of events |
|---|---|---|
| Original Creole Vocalists, 6 Jul. 1846 -10 Jul. 1846, London | Minstrel | 1 |
| Original Creole Vocalists, 14 Jul. 1846 -17 Jul. 1846, London | Minstrel | 1 |
| Original Creole Vocalists, 22 Jun. 1846 -26 Jun. 1846, London | Minstrel | 1 |
| Original Creole Vocalists, 30 Jun. 1846 -3 Jul. 1846, London | Minstrel | 1 |
| Juba (1850-1851), 5 Aug. 1850 -10 Aug. 1850, Lancashire | Minstrel | 1 |
| Mackney, E.W., 1 Jan. 1849 -6 Jan. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 9 Jul. 1849 -14 Jul. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 6 Jan. 1851 -11 Jan. 1851, Lancashire | Minstrel | 1 |
| Mackney, E.W., 7 Apr. 1851 -12 Apr. 1851, Yorkshire: West Riding | Minstrel | 1 |
| Blacks, The, 21 Jul. 1851 -26 Jul. 1851, Lancashire | Minstrel | 1 |
| Mackney, E.W., 13 May. 1850 -18 May. 1850, Lancashire | Minstrel | 1 |
| Murphy, J., The American Jumbo, 10 Jun. 1850 -15 Jun. 1850, Lancashire | Minstrel | 1 |
| Mackney, E.W., 8 Dec. 1851 -13 Dec. 1851, Warwickshire | Minstrel | 1 |
| Mackney, E.W., 28 Jul. 1851 -29 Jul. 1851, Lancashire | Minstrel | 1 |
| Mackney, E.W., 29 Jan. 1849 -3 Feb. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 2 Oct. 1850 -2 Oct. 1850, Lancashire | Minstrel | 1 |
| Mackney, E.W., 9 Sep. 1850 -14 Sep. 1850, Lancashire | Minstrel | 1 |
| Mackney, E.W., 28 Oct. 1850 -2 Nov. 1850, Lancashire | Minstrel | 1 |
| Mackney, E.W., 27 May. 1850 -1 Jun. 1850, Lancashire | Minstrel | 1 |
| Mackney, E.W., 18 Aug. 1845 -23 Aug. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 22 Sep. 1845 -27 Sep. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 29 Sep. 1845 -4 Oct. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 20 Oct. 1845 -25 Oct. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 17 Nov. 1845 -22 Nov. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 24 Nov. 1845 -29 Nov. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 15 Dec. 1845 -20 Dec. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 22 Dec. 1845 -27 Dec. 1845, Bristol | Minstrel | 1 |
| Mackney, E.W., 24 Jul. 1848 -29 Jul. 1848, Bristol | Minstrel | 1 |
| Mackney, E.W., 28 Aug. 1848 -28 Aug. 1848, Bristol | Minstrel | 1 |
| Mackney, E.W., 12 Sep. 1848 -12 Sep. 1848, Bristol | Minstrel | 1 |
| Mackney, E.W., 18 Sep. 1848 -23 Sep. 1848, Bristol | Minstrel | 1 |
| Mackney, E.W., 12 Feb. 1851 -12 Feb. 1851, Yorkshire: West Riding | Minstrel | 1 |
| Mackney, E.W., 23 May. 1853 -28 May. 1853, Yorkshire: West Riding | Minstrel | 1 |
| Mackney, E.W., 15 Jan. 1849 -20 Jan. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 5 Mar. 1849 -10 Mar. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 19 Mar. 1849 -24 Mar. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 17 Sep. 1849 -22 Sep. 1849, Lancashire | Minstrel | 1 |
| Mackney, E.W., 27 Jan. 1851 -1 Feb. 1851, Lancashire | Minstrel | 1 |
| Mackney, E.W., 10 Mar. 1851 -15 Mar. 1851, Lancashire | Minstrel | 1 |
| Mackney, E.W., 31 Mar. 1851 -5 Apr. 1851, Yorkshire: West Riding | Minstrel | 1 |
| Mackney, E.W., 28 May. 1851 -28 May. 1851, Yorkshire: West Riding | Minstrel | 1 |
Event Naming Person
Sounds & Acts
| Title | Type | Number of Events Found | |
|---|---|---|---|
| 1 | Color'd Fancy Ball, De | Song | 1 event(s) |
| 2 | Coloured Fancy Sketch | Sketch | 1 event(s) |
| 3 | Imitations on the Violin of the Farm Yard | Fiddle | 1 event(s) |
| 4 | Old Dan Tucker | Song | 1 event(s) |
| 5 | Ole Bull and Old Dan Tucker | Song | 2 event(s) |
| 6 | Peg of Pendleton, The | Play | 1 event(s) |
| 7 | Uncle Gabriel | Song | 1 event(s) |

