Notes
Blackface/race-related:
<li>Othello (Surrey, 49; Cambridge, 47)
<li>title character in "Alhamar" (Surrey, 49);
Non-blackface(?):
<li>Mortimer in Coefield Laugh When you Can (Portsmouth, 42)?
Troupe Affiliation
| Troupe Name | Troupe Type | # of events |
|---|---|---|
| Mead, T., 16 Apr. 1849 -21 Apr. 1849, London | Dramatic | 1 |
| Ethiopian Serenaders (1848-49), 9 Apr. 1849 -9 Apr. 1849, London | Dramatic | 1 |
| Ethiopian Serenaders (1848-49), 23 Apr. 1849 -28 Apr. 1849, London | Dramatic | 1 |
| Mead, T., 26 Mar. 1849 -29 Mar. 1849, London | Dramatic | 1 |
| Mead, T., 13 Sep. 1847 -13 Sep. 1847, Cambridgeshire | Dramatic | 1 |
Event Naming Person
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Dramatic | - | Cambridge Theatre, Cambridge, Cambridgeshire | Mead, T. |
| Dramatic | - | Royal Surrey Theatre, London, London (city-county) | Mead, T. |
| Dramatic | - | Royal Surrey Theatre, London, London (city-county) | Mead, T. |
| Dramatic | - | Royal Surrey Theatre, London, London (city-county) | Mead, T. |
| Dramatic | - | Royal Surrey Theatre, London, London (city-county) | Mead, T. |
Sounds & Acts
| Title | Type | Number of Events Found | |
|---|---|---|---|
| 1 | Alhamar the Moor | Play | 3 event(s) |
| 2 | Othello | Play | 2 event(s) |

