Notes
Under father's attainder from 2 Nov. 1483; restored Nov. 1485; ward of Margaret Beaufort, the King's mother 1485; found guilty of high treason & attainted 13 May 1521; beheaded; attainder confirmed 31 July 1523
Parents
Marriages/Other Unions
- Type: marriageUnion began: 1490-12-14Union ended: n.d.
Offspring
- Male offspring: Stafford, Henry (1501 - 1563)
- Female offspring: Stafford, Elizabeth (1497 - 1558)
- Female offspring: Stafford, Mary ( - )
- Female offspring: Stafford, Catherine ( - 1555)
Primary Title
- 3rd Duke of Buckingham
Titles
- 9th Baron StaffordAssumed: 1485-11 (date restored)Vacated: 1521-05-13 (date attainted)
- 8th Earl of StaffordAssumed: 1485-11 (date restored)Vacated: 1521-05-13 (date attainted)
- 3rd Duke of BuckinghamAssumed: 1485-11 (date restored)Vacated: 1521-05-13 (date attainted)
- 7th Earl of BuckinghamAssumed: 1485-11 (date restored)Vacated: 1521-05-13 (date attainted)
- Knight of the GarterAssumed: 1495Vacated: 1521-05-13 (date attainted)
- Knight of the BathAssumed: 1485Vacated: 1521
General Lands Note
Livery of lands 1498
Details of Offices
Began | Ended | |
---|---|---|
JP, Kent | 1497/8 | 1506 |
JP, Surrey | 1498/9 | 1506 |
JP, Gloucestershire | 1500 | 1506 |
JP, Somerset | 1502/3 | |
JP, Shropshire | 1502/3 | 1504 |
JP, Herefordshire | 1502/3 | |
JP, Staffordshire | 1502/3 | 1504 |
JP, Yorkshire: East Riding | 1503 | |
JP, Warwickshire | 1503 | |
JP, Buckinghamshire | 1503 | 1504 |
JP, Somerset | 1504/5 | 1507 |
JP, Herefordshire | 1504/5 | |
JP, Warwickshire | 1506 | 1507 |
JP, Yorkshire: East Riding | 1506 | 1507 |
JP, Herefordshire | 1506/7 | |
JP, Buckinghamshire | 1507 | |
JP, Staffordshire | 1508 | |
JP, Somerset | 1508 | |
JP, Gloucestershire | 1508 | |
JP, Buckinghamshire | 1509 | 1510 |
JP, Yorkshire: East Riding | 1509 | 1511 |
JP, Staffordshire | 1509 | 1511 |
JP, Herefordshire | 1509 | 1510 |
JP, Somerset | 1509 | |
JP, Kent | 1509 | 1510 |
JP, Warwickshire | 1509 | 1511 |
Privy Councillor, England | 1509 -11 | |
JP, Gloucestershire | 1509/10 | 1511 |
JP, Shropshire | 1509/10 | 1511 |
JP, Surrey | 1510/11 | 1512 |
Steward of George Hastings, 3rd Baron Hastings (of Hastings)' Lands, Wales | 1511 | |
JP, Somerset | 1511/12 | 1515 |
JP, Buckinghamshire | 1511/12 | |
JP, Kent | 1512 | |
JP, Herefordshire | 1512/13 | 1515 |
JP, Shropshire | 1512/13 | 1514 |
JP, Gloucestershire | 1512/13 | 1515 |
JP, Kent | 1513/14 | 1515 |
JP, Surrey | 1513/14 | 1515 |
JP, Yorkshire: East Riding | 1514 | |
JP, Buckinghamshire | 1514 | |
JP, Staffordshire | 1514 | |
JP, Warwickshire | 1514 | 1515 |
JP, Kent | 1517 | |
JP, Surrey | 1518 | |
JP, Staffordshire | 1520 | |
JP, Surrey | 1520 | |
JP, Gloucestershire | 1520 | |
JP, Somerset | 1520/1 | |
JP, Herefordshire | 1520/1 |
Details of Properties
Residence
- Penshurst Place, Kent
- Poulteney's Inn, London (city-county)
- Red Rose Manor, London (city-county)
- Bletchingly Manor, Surrey
- Brecon Castle, Brecknockshire
Lands
- Bedfordshire
- Brecknockshire: Brecon Lordship
- Buckinghamshire
- Cornwall
- Essex: Writtle
- Hampshire: Upper Clatford ManorDivested: 1520
- Huntingdonshire
- Kent: Edenbridge ManorDivested: 1520
- Kent: Penhurst Manor
- Monmouthshire: Colston Basset ManorDivested: 1520-05Sold
- Monmouthshire: Newport Lordship
- Norfolk
- Northamptonshire
- Nottinghamshire: Colston Basset ManorDivested: 1520-05Sold
- Nottinghamshire: Ratcliffe on Soar ManorDivested: 1519/20-02Sold
- Oxfordshire: Stratton Audley ManorDivested: 1520
- Suffolk: Helion ManorAcquired: 1506
- Suffolk: HengraveDivested: 1520-05Sold
- Surrey: Chipstead, Effingham, Ockham, Titsey, Waldingham Manors; Parkley & Upwood Lands; Southwark TenementsDivested: 1520
- Warwickshire: Tyseo, Whatcote, Wolford Magna & Parva ManorsDivested: 1520-05Sold
- Wiltshire: Knook ManorDivested: 1520
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Lydd (Unknown), Lydd, Kent | Duke of Buckingham's Bearward |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Duke of Buckingham's Entertainer |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Duke of Buckingham's Entertainer |
Performance | - | Guildhall, Cambridge, Cambridgeshire | Duke of Buckingham's Entertainer/s |
Performance | - | Worcester (Unknown), Worcester, Worcestershire | Duke of Buckingham's Harper |
Performance | - | Canterbury (Unknown), Canterbury, Kent | Duke of Buckingham's Minstrel |
Performance | - | Town Hall, Grimsby, Lincolnshire | Duke of Buckingham's Minstrel/s |
Performance | - | New Romney (Unknown), New Romney, Kent | Duke of Buckingham's Minstrel/s |
Performance | - | Guildhall, Plymouth, Devon | Duke of Buckingham's Minstrels |
Performance | - | Rye (Unknown), Rye, Sussex | Duke of Buckingham's Minstrels |
Performance | - | Dover (Unknown), Dover, Kent | Duke of Buckingham's Minstrels |
Performance | - | Cambridge (Unknown), Cambridge, Cambridgeshire | Duke of Buckingham's Trumpeters |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Duke of Buckingham's Minstrels | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainer | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainer | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Harper | Stafford, Edward (1478 - 1521) | Musicians | 1 |
Duke of Buckingham's Trumpeters | Stafford, Edward (1478 - 1521) | Musicians | 1 |
Duke of Buckingham's Entertainer/s | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel | Stafford, Edward (1478 - 1521) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Bearward | Stafford, Edward (1478 - 1521) | Performing Animals | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Brecon Castle | Brecknockshire | Private Residence |
Thornbury Castle | Gloucestershire | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Harris, Barbara J.. Edward Stafford: Third Duke of Buckingham, 1478 -- 1521. Stanford: Stanford University Press, 1986
- Letters and Papers, Foreign and Domestic, Henry VIII [1509--47]. 21 vols and Addenda (2 vols). London: HMSO, 1864--1932
- Oxford Dictionary of National Biography.
- Rawcliffe, Carole. The Staffords, Earls of Stafford and Dukes of Buckingham 1394--1521. Cambridge: Cambridge UP, 1978