Parents
Mother: Radcliffe, Jane ( - )
Father: Ogle, Robert (1518 - 1544/5)
Marriages/Other Unions
- Type: marriageUnion began: 1565Union ended: n.d.
Offspring
- Female offspring: Ogle, Jane ( - 1625)
- Female offspring: Ogle, Catherine (1570 - 1629)
Primary Title
- 7th Baron Ogle
Titles
- 7th Baron OgleAssumed: 1562-08-01Vacated: 1597-11-20
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Member, Council of the North, England | 1572 -10 | 1597 | |
Commissioner to Survey Forts and Castles, Marches towards Scotland | 1580 | 1588 | East & Middle Marches. |
JP, Yorkshire: North Riding | 1584 |
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Ogle's Player/s |
Performance | - | Boothall, Gloucester, Gloucestershire | Lord Ogle's Players |
Performance | - | Beaudesert, Beaudesert, Staffordshire | Lord Ogle's Players |
Performance | - | Merchants' Court, Newcastle upon Tyne, Newcastle upon Tyne (city-county) | Lord Ogle's Players |
Performance | - | College Churchyard, Gloucester, Gloucestershire | Lord Ogle's Players |
Performance | - | Merchants' Court, Newcastle upon Tyne, Newcastle upon Tyne (city-county) | Lord Ogle's Players |
Performance | - | Rye (Unknown), Rye, Sussex | Lord Ogle's Players |
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Lord Ogle's Players |
Performance | - | Boothall, Gloucester, Gloucestershire | Lord Ogle's Players |
Performance | - | Lyme Regis (Unknown), Lyme Regis, Dorset | Lord Ogle's Players |
Performance | - | Boothall, Gloucester, Gloucestershire | Lord Ogle's Players |
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Lord Ogle's Players |
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Lord Ogle's Players |
Performance | - | Merchants' Court, Newcastle upon Tyne, Newcastle upon Tyne (city-county) | Lord Ogle's Players |
Performance | - | Town Hall, Bridgwater, Somerset | Lord Ogle's Players |
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Lord Ogle's Players |
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Lord Ogle's Players |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Players | Ogle, Cuthbert (1540 - 1597) | Players | 1 |
Lord Ogle's Player/s | Ogle, Cuthbert (1540 - 1597) | Players | 1 |