Parents
Mother: Parr, Anne (1514 - 1551/2)
Marriages/Other Unions
- Type: marriageUnion began: 1553-5-25Union ended: 1553-7-19Note: This union was never consummated; the patron's father, William Herbert, 20th Earl of Pembroke, had the marriage annulled after the accession of Mary
- Type: marriageUnion began: 1563-2-17Union ended: n.d.
- Type: marriageUnion began: 1577-4-21Union ended: n.d.
Offspring
- Male offspring: Herbert, William (1580 - 1630)
- Female offspring: Herbert, Katherine (1581 - 1584)
- Male offspring: Herbert, Philip (1584 - 1649/50)
- Female offspring: Herbert, Anne (1583 - )
Primary Title
- 21st Earl of Pembroke
Titles
- 21st Earl of PembrokeAssumed: 1569/70-03-17Vacated: 1600/1-01-19
- Baron Herbert of CardiffAssumed: 1569/70-03-17Vacated: 1600/1-01-19
- Lord HerbertAssumed: 1551Vacated: 1569/70-03-17
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Bailiff of the Water, Wiltshire | 1553 -6 -26 | Possibly held jointly. Bailifff of the water of the Avon from Harnham Bridge to the sea | |
Keeper, Hampshire | 1553 -6 -26 | Held jointly | |
Keeper, Wiltshire | 1553 -6 -26 | Held jointly | |
Commissioner of Musters, Wiltshire | 1569 -6 -28 | ||
JP, Wiltshire | 1569 | ||
Bailiff, Southampton | 1570 -5 -15 | ||
Chief Steward, Keeper & Warden, Dorset | 1570 -5 -15 | ||
Constable & Keeper, Bristol | 1570 -5 -15 | ||
Constable, Porter & Steward, Brecknockshire | 1570 -5 -15 | 1600/1 -01 -19 | For life |
JP, Wiltshire | 1570 | ||
Keeper, Wiltshire | 1570 -5 -15 | Park part of Corsham Manor | |
Keeper & Steward, Brecknockshire | 1570 -5 -15 | ||
Lord Lieut, Wiltshire | 1570 -4 -4 | ||
Steward, Wiltshire | 1570 -5 -15 | ||
Warden, Wiltshire | 1570 -5 -15 | ||
Commissioner of Musters, Wiltshire | 1573 -7 -1 | ||
Commissioner of Musters, Wiltshire | 1574 -7 -30 | ||
Bailiff, Gloucestershire | 1577 -11 -18 | 1600/1 -01 -19 | For life |
Constable, Gloucestershire | 1577 -11 -18 | 1600/1 -01 -19 | For life |
Keeper, Gloucestershire | 1577 -11 -18 | 1600/1 -01 -19 | For life |
High Steward, Wiltshire | 1582 -12 -16 | ||
JP, Worcestershire | 1584 | ||
Lord Lieut, Somerset | 1585 -7 -3 | ||
Council President, Marches of Wales | 1586 -3 | 1600/1 -01 -19 | |
Vice Admiral, South Wales | 1586 | ||
Lord Lieut, Wales | 1586/7 -2 -24 | ||
Lord Lieut, Worcestershire | 1586/7 -2 -24 | ||
Lord Lieut, Shropshire | 1586/7 -2 -24 | ||
Lord Lieut, Herefordshire | 1586/7 -2 -24 |
Details of Properties
Residence
- Cardiff Castle, Glamorgan
- Wilton, Wiltshire
- Ludlow Castle, ShropshireAcquired: 1586-03Divested: 1600/1-01Official residence as President of the Council in the Marches of Wales
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord President's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Lord President's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Lord President's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Players | Herbert, Henry (1538 - 1601) | Players | 1 |
Earl of Pembroke's Trumpeters | Herbert, Henry (1538 - 1601) | Musicians | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Ludlow Castle | Shropshire | Private Residence |
Bibliographic Sources
- Bindoff, S.T. The History of Parliament: The House of Commons, 1509–1558. 3 vols. London: Secker & Warburg, 1982
- Calendar of Patent Rolls, Edward VI [1547–53]. 6 vols. London: HMSO, 1924--9
- Calendar of Patent Rolls, Elizabeth I [1558–78]. 7 vols. London: HMSO, 1939--82
- Calendar of State Papers, Domestic, Edward VI, Mary, Elizabeth I and James I [1547--1625]. 12 vols. London: HMSO, 1856--72
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- The Dictionary of National Biography. 1882–1901 (66 vols); 1908–9 (28 vols). 2 vols. London: Oxford UP, 1975
- Gleason, J.H. The Justices of the Peace in England, 1558 to 1640. Oxford: Clarendon P, 1969
- Oxford Dictionary of National Biography.
- Sainty, J.C. Lieutenants of Counties, 1585–1642. London: Athlone P, 1970