Parents
Mother: Sidney, Mary (1561 - 1621)
Father: Herbert, Henry (1538 - 1600/1)
Marriages/Other Unions
- Type: marriageUnion began: 1604-12-27Union ended: n.d.
- Type: marriageUnion began: 1630-6-3Union ended: n.d.
Siblings
Offspring
- Male offspring: Herbert, James (1616 - 1617)
- Male offspring: Herbert, Henry (1617/18 - 1618)
- Male offspring: Herbert, Charles (1619 - 1635/6)
Primary Title
- 1st Earl of Montgomery
Titles
- 1st Earl of MontgomeryAssumed: 1605-05-04Vacated: 1649/50-01-23
- 1st Baron Herbert of ShurlandAssumed: 1605-05-04Vacated: 1649/50-01-23
- 23rd Earl of PembrokeAssumed: 1630-04-10Vacated: 1649/50-01-23
- Knight of the GarterAssumed: 1609-04-23 (date nominated; installed 18 May 1608)Vacated: 1649/50-01-23
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Gentleman of the Privy Chamber, England | 1603 -5 | 1625 | |
MP, Glamorgan | 1604 | ||
Steward, Oxfordshire | 1604 -10 -5 | Held jointly | |
Chamberlain & Chancellor, Merionethshire | 1605 -6 -26 | 1649/50 -01 -23 | For life |
Chamberlain & Chancellor, Caernarvonshire | 1605 -6 -26 | 1649/50 -01 -23 | For life |
Chamberlain & Chancellor, Anglesey | 1605 -6 -26 | 1649/50 -01 -23 | For life |
Keeper, Berkshire | 1611 -12 -9 | ||
Keeper, Surrey | 1611 -8 -18 | ||
High Steward, Oxfordshire | 1615 -6 -10 | 1641 | |
Keeper, Oxfordshire | 1615 -7 -13 | ||
Keeper, Westminster | 1616 -10 -2 | ||
Constable, Kent | 1617 -4 -5 | ||
Keeper, Westminster | 1617 -12 -4 | 1649/50 -01 -23 | |
Lord Lieut, Kent | 1623/4 -3 -17 | ||
Chamberlain of the Household, England | 1626 -8 -3 | 1641 -07 -23 | |
JP, Kent | 1626 | ||
JP, Somerset | 1626 | ||
Lord Lieut, Buckinghamshire | 1628 -9 -28 | 1632/3 -02 -14 | |
Steward, Middlesex | 1628 -9 -16 | 1649/50 -01 -23 | |
Steward, Kent | 1629 -4 -3 | ||
Bailiff, Hampshire | 1630 -12 -26 | ||
Bailiff, Nottinghamshire | 1630 -12 -26 | ||
Constable, Gloucestershire | 1630 -12 -26 | ||
Lord Lieut, Wiltshire | 1630 -8 -12 | 1649/50 -01 -23 | |
Lord Lieut, Somerset | 1630 -8 -12 | ||
Lord Lieut, Cornwall | 1630 -8 -12 | 1642 | |
Master Forester, Devon | 1630 -8 -12 | ||
Steward, Cornwall | 1630 -8 -12 | Steward of the Duchy in Cornwall & Devon | |
Warden of the Stannaries, Cornwall | 1630 -8 -12 | Stannaries also in Devon | |
Steward, Wiltshire | 1631 -5 -5 | ||
Steward, Monmouthshire | 1631 -5 -5 | ||
Steward, Brecknockshire | 1631 -5 -5 | ||
Steward, Wiltshire | 1631 -6 -15 | ||
Vice Admiral, South Wales | 1631 -4 -23 | ||
Warden, Gloucestershire | 1631 | ||
Council Member, Marches of Wales | 1633 -5 -12 | ||
Steward, Radnorshire | 1633 -9 -9 | ||
Steward, Devon | 1635 | ||
Warden, Wiltshire | 1635 -8 -21 | ||
Chancellor of the Household, England | 1636 | ||
Commissioner of Custos Rotulorum, Kent | 1636 | ||
JP, Kent | 1636 | ||
Warden, Oxfordshire | 1637/8 -1 -19 | ||
Lord Lieut, Somerset | 1639 -3 -26 | 1640 -07 -30 | Held jointly |
Chancellor, Oxfordshire | 1641 -7 -1 | 1643 -10 | |
Privy Councillor, England | 1641 -12 -18 | ||
Privy Councillor, Scotland | 1641 -9 -20 | ||
Lord Lieut, Hampshire | 1641/2 -2 -28 | ||
Capt-gen in the West, England | 1642 -10 -19 | Purview of office included Cornwall, Devon, Dorset, Hampshire, Somerset & Wiltshire | |
Governor, Isle of Wight | 1642 -8 | 1647 | |
Lord Lieut, Brecknockshire | 1642 -7 -29 | ||
Lord Lieut, Glamorgan | 1642 -7 -29 | ||
Lord Lieut, Monmouthshire | 1642 -7 -29 | ||
Lord Lieut, Kent | 1642 -8 -10 | ||
Lord Lieut, Somerset | 1643 -9 -13 | ||
Lord Lieut, Cardiganshire | 1646 -12 -4 | ||
Chancellor, Oxfordshire | 1647 -8 -3 | 1649/50 | |
Constable, Berkshire | 1648 -7 -27 | 1649/50 -01 -23 | |
Keeper, Kent | 1648 | ||
Steward, Kent | 1648 | ||
MP, Berkshire | 1649 |
Details of Properties
Residence
- The Cockpit, (city) in Middlesex
- Wilton House, WiltshireAcquired: 1630-04Patrimony (via brother)
- Durham House, (city) in MiddlesexAcquired: 1640Purchased
Lands
- Derbyshire: Shottle & PosternDivested: 1630/1-03-07Sold
- Glamorgan
- Gloucestershire: Newland, St Briavel's, Stowell
- Kent
- Lancashire: Blackburn & Rochdale Rectories
- Monmouthshire
- Northumberland: Eworth
- Surrey
- Wiltshire: Ashton Keynes, Ashton Priors, Bowood Park
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Earl of Montgomery's Players |
Performance | - | Oxford (Unknown), Oxford, Oxfordshire | Earl of Pembroke's Trumpeter/s |
Performance | - | Lyme Park, Lyme Park, Cheshire | Earl of Pembroke's Trumpeters |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Montgomery's Players | Herbert, Philip (1584 - 1650) | Players | 1 |
Earl of Pembroke's Trumpeters | Herbert, Philip (1584 - 1650) | Musicians | 1 |
Earl of Pembroke's Trumpeter/s | Herbert, Philip (1584 - 1650) | Musicians | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Shurland Hall | Kent | Private Residence |