Notes
Blackface/race-related:
- Old Joe in Boatmen of the Ohio Ballet (London-Grecian, 47)
Troupe Affiliation
Troupe Name | Troupe Type | # of events |
---|---|---|
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Boatman Ballet Troupe (London-Grecian, 46-7) 2 | Ballet | 1 |
Event Naming Person
Sounds & Acts
Title | Type | Number of Events Found | |
---|---|---|---|
1 | Boatmen of the Ohio (Ballet) | Dance | 1 event(s) |