Parents
Mother: Neville, Maud (1392 - 1422)
Father: Talbot, John (1384 - 1453)
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Siblings
Female
Offspring
- Male offspring: Talbot, Gilbert (1451 - 1517)
Primary Title
- 5th Earl of Shrewsbury
- Knight
Titles
- 5th Earl of ShrewsburyAssumed: 1453-07-17Vacated: 1460-07-10
- 7th Baron FurnivalleAssumed: 1453-07-17Vacated: 1460-07-10
- Baron Strange (of Blackmere)Assumed: 1453-07-17Vacated: 1460-07-10
- Earl of WaterfordAssumed: 1453-07-17Vacated: 1460-07-10
- Baron TalbotAssumed: 1453-07-17Vacated: 1460-07-10
- Knight Assumed: 1426Vacated: 1460-07-10
Details of Offices
Began | Ended | |
---|---|---|
JP, Shropshire | 1440/1 | |
JP, Derbyshire | 1441 | |
JP, Yorkshire: West Riding | 1442 | 1443 |
JP, Leicestershire | 1442 | |
JP, Derbyshire | 1443 | 1444 |
JP, Nottinghamshire | 1443 | 1444 |
JP, Hertfordshire | 1443 | |
JP, Shropshire | 1443 | 1445 |
Keeper, Yorkshire: West Riding | 1443 -2 -12 | |
Chancellor, Ireland | 1446 -8 -12 | |
JP, Shropshire | 1448 | 1449 |
JP, Yorkshire: West Riding | 1448 | |
JP, Nottinghamshire | 1448 | 1449 |
JP, Derbyshire | 1449 | |
Commissioner of Oyer and Terminer, Kent | 1449/50 | |
JP, Nottinghamshire | 1451 | |
JP, Yorkshire: West Riding | 1451/2 | |
JP, Shropshire | 1453 | 1454 |
Privy Councillor, England | 1453 -11 -21 | |
JP, Staffordshire | 1454 | |
JP, Nottinghamshire | 1454 | 1459 |
JP, Hertfordshire | 1454 | 1455 |
JP, Yorkshire: West Riding | 1454 | |
JP, Derbyshire | 1454 | 1458 |
JP, Staffordshire | 1455/6 | |
JP, Yorkshire: West Riding | 1456 | |
JP, Herefordshire | 1456 | 1460 |
Treasurer of England, England | 1456 -10 -5 | 1458 -10 |
JP, Hertfordshire | 1457 | |
JP, Gloucestershire | 1457 | 1458 |
JP, Shropshire | 1457 | 1458 |
Keeper, Oxfordshire | 1457 -10 -30 | |
JP, Yorkshire: West Riding | 1458 | 1459 |
JP, Oxfordshire | 1458 | 1459 |
Chief Justice, County Palatine of Chester | 1458/9 -2 -24 | |
JP, Staffordshire | 1458/9 | 1460 |
JP, Derbyshire | 1459/60 |
Lands
- Shropshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Booth Hall, Shrewsbury, Shropshire | Earl of Shrewsbury's Minstrels |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Earl of Shrewsbury's Minstrels |
Performance | - | Dover (Unknown), Dover, Kent | Earl of Shrewsbury's Minstrels |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Shrewsbury's Minstrels |
Performance | - | King's College, Cambridge, Cambridgeshire | Earl of Shrewsbury's Performers |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | John Talbot's Minstrel |
Performance | - | Rye (Unknown), Rye, Sussex | Lord Treasurer's Minstrels |
Performance | - | Furnival's Inn, London, London (city-county) | Sir John Talbot's Fiddler (or Harper) |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir John Talbot's Minstrel/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir John Talbot's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir John Talbot's Minstrel/s | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Sir John Talbot's Minstrel/s | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
John Talbot's Minstrel | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrels | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrels | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrels | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Minstrels | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Earl of Shrewsbury's Performers | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Lord Treasurer's Minstrels | Talbot, John (1413 - 1460) | Entertainers/Minstrels | 1 |
Sir John Talbot's Fiddler (or Harper) | Talbot, John (1413 - 1460) | Musicians | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Blackmere | Shropshire | Private Residence |