Parents
Mother: Butler, Elizabeth ( - 1473)
Father: Talbot, John (1413 - 1460)
Marriages/Other Unions
- Type: marriageUnion began: 1475Union ended: n.d.
Siblings
Male
- Talbot, John (1448 - 1473)
Offspring
- Mother unknownMale offspring: Talbot, Gilbert (1479 - 1542)
Primary Title
- Knight
Titles
- Knight Assumed: 1485-08-22 (at Bosworth Field)Vacated: 1517-09-19
- Knight of the GarterAssumed: 1494/5-01-11Vacated: 1517-09-19
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Chamberlain, North Wales | -06 -17 date succeeded in office | ||
Keeper, Ireland | 1473 | 1486 -11 -7 | During minority of nephew, George Talbot, 7th Earl of Shrewsbury |
Steward, Shropshire | 1473 -10 -8 | ||
JP, Shropshire | 1477 | ||
JP, Shropshire | 1477/8 | ||
JP, Shropshire | 1479/80 | ||
Steward, Shropshire | 1481 | ||
MP, Shropshire | 1484 | Possibly MP for Shrewsbury | |
JP, Shropshire | 1485 | 1487 | |
MP, Shropshire | 1485 | 1486 | Possibly MP for Shrewsbury |
Privy Councillor, England | 1485 | 1509 | |
Sheriff, Shropshire | 1485 -9 -12 | 1486 -11 -5 | |
MP, Shropshire | 1487 | Possibly held office in this year | |
MP, Shropshire | 1489 | 1490 | Possibly held office in this year |
JP, Shropshire | 1490 | ||
MP, Shropshire | 1491 | 1492 | |
JP, Shropshire | 1492/3 | ||
JP, Worcestershire | 1493 | ||
JP, Worcestershire | 1494 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1494/5 | ||
Commissioner of Oyer and Terminer, Staffordshire | 1494/5 | ||
Commissioner of Oyer and Terminer, Shropshire | 1494/5 | ||
Commissioner of Oyer and Terminer, Oxfordshire | 1494/5 | ||
Commissioner of Oyer and Terminer, Herefordshire | 1494/5 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1494/5 | ||
Commissioner of Oyer and Terminer, Berkshire | 1494/5 | ||
Governor, France | 1494/5 -1 -11 | ||
MP, Shropshire | 1495 | ||
Commissioner of Array, Worcestershire | 1496 | ||
Commissioner of Musters, Worcestershire | 1496 | ||
JP, Worcestershire | 1497 | ||
JP, Worcestershire | 1500 | 1502 | |
Commissioner of Array, Herefordshire | 1502 | ||
Commissioner of Array, Gloucestershire | 1502 | ||
Commissioner of Array, Worcestershire | 1502 | ||
Commissioner of Array, Marches of Wales | 1502 | ||
Commissioner of Array, Shropshire | 1502 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1502 | ||
Commissioner of Oyer and Terminer, Shropshire | 1502 | ||
Commissioner of Oyer and Terminer, Herefordshire | 1502 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1502 | ||
Commissioner of Oyer and Terminer, London | 1502 | ||
Commissioner of Oyer and Terminer, Marches of Wales | 1502 | ||
JP, Shropshire | 1502 | ||
JP, Gloucestershire | 1502 | 1506 | |
JP, Herefordshire | 1502 | ||
JP, Warwickshire | 1502 | 1503 | |
JP, Shropshire | 1502/3 | ||
JP, Herefordshire | 1502/3 | ||
JP, Worcestershire | 1503/4 | 1507 | |
JP, Herefordshire | 1504/5 | ||
JP, Warwickshire | 1506 | ||
JP, Herefordshire | 1506/7 | ||
JP, Warwickshire | 1507 | ||
Lieut, France | 1507 -6 -22 | ||
JP, Gloucestershire | 1508 | ||
JP, Staffordshire | 1508 | 1511 | |
Steward, Staffordshire | 1508/9 -2 -28 | ||
Steward, Worcestershire | 1508/9 -2 -28 | ||
Deputy, France | 1509 -9 -25 | Granted in survivorship 6 Aug. 1513 | |
JP, Warwickshire | 1509 | 1512 | |
JP, Herefordshire | 1509 | 1511 | |
JP, Gloucestershire | 1509/10 | 1515 | |
JP, Worcestershire | 1509/10 | 1515 | |
JP, Shropshire | 1511 | 1514 | |
JP, Herefordshire | 1512/13 | 1515 | |
Steward, Worcestershire | 1513 | ||
JP, Staffordshire | 1514 | ||
JP, Warwickshire | 1514 | ||
JP, Warwickshire | 1515 |
Details of Properties
Residence
- Townhouse, Calais, France
- Aston Hall, Wem, ShropshirePossible residence
- Grafton, WorcestershireAcquired: 1486-07Granted after forfeit by Humphrey Stafford
Lands
- Berkshire: Burghfield ManorAcquired: 1512/13-02-04
- France: Burghfield ManorAcquired: 1512/13-02-04
- Shropshire: Stottesden ManorAcquired: 1475Granted for life by Duke of Norfolk
- Suffolk: Nayland Manor
- Worcestershire: Upton WarrenAcquired: 1486-07
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Gilbert Talbot's Entertainer/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Gilbert Talbot's Entertainers |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Gilbert Talbot's Entertainers | Talbot, Gilbert (1451 - 1517) | Entertainers/Minstrels | 1 |
Sir Gilbert Talbot's Entertainer/s | Talbot, Gilbert (1451 - 1517) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Grafton Manor | Worcestershire | Private Residence |
Bibliographic Sources
- Bindoff, S.T. The History of Parliament: The House of Commons, 1509–1558. 3 vols. London: Secker & Warburg, 1982
- Calendar of Patent Rolls, Edward IV – Henry VI [1467–77]. London: HMSO, 1900
- Calendar of Patent Rolls, Edward IV, Edward V, Richard III [1476--85]. London: HMSO, 1901
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Letters and Papers, Foreign and Domestic, Henry VIII [1509--47]. 21 vols and Addenda (2 vols). London: HMSO, 1864--1932
- List of Sheriffs for England and Wales from the Earliest Times to AD 1831. London: HMSO, 1898
- Shaw, William Arthur. The Knights of England: A complete record from the earliest time to the present day of the knights of all the orders of chivalry in England, Scotland, and Ireland, incorporating a complete list of knights bachelors dubbed in Ireland. 2 vols. London: Sherratt & Hughes, 1906
- Wedgwood, Josiah C., and Anne D. Holt. The History of Parliament: Biographies of the Members of the Commons House 1439–1509. London: HMSO, 1936
- Weyman, Henry T. 'Shropshire Members of Parliament [Part 2].'. Transactions of the Shropshire Archaeological and Natural History Society 4th ser 11 (1928): 153--184.