Notes
Under father's attainder from 4 Nov. 1461; attainder reversed 1471. Imprisoned in the Fleet May 1464; removed to the Tower after Sept. 1465; discharged 27 Oct. 1469
Parents
Mother: Poynings, Eleanor (1422 - 1484)
Father: Percy, Henry (1421 - 1461)
Marriages/Other Unions
- Type: marriageUnion began: 1476Union ended: n.d.
Siblings
Offspring
- Male offspring: Percy, Henry Algernon (1477/8 - 1527)
- Male offspring: Percy, William ( - )
- Male offspring: Percy, Alan (1480 - 1560)
- Male offspring: Percy, Josceline ( - 1532)
- Female offspring: Percy, Eleanor ( - 1530)
- Female offspring: Percy, Anne (1485 - 1552)
- Female offspring: Percy, Elizabeth ( - )
Primary Title
- 8th Earl of Northumberland
Titles
- 8th Earl of NorthumberlandAssumed: 1470-03-25 (date restored to title)Vacated: 1489-04-28
- 6th Baron PoyningsAssumed: 1483/4-02Vacated: 1489-04-28
- 7th Baron PercyAssumed: 1470-03-25 (date restored to title)Vacated: 1489-04-28
- Knight of the GarterAssumed: 1474Vacated: 1489
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Warden, Marches towards Scotland | 1470 -6 -24 | Warden of East & Middle Marches | |
Chief Justice in Eyre, North of Trent | 1471 -6 -5 | 1472 -05 -18 | |
Constable, Northumberland | 1471 -6 -5 | ||
JP, Sussex | 1471 | 1481 | |
JP, Northumberland | 1471 | ||
JP, Norfolk | 1471 | 1476 | |
JP, Lincolnshire | 1471 | 1472 | |
JP, Kent | 1471 | ||
JP, Yorkshire: West Riding | 1472 | 1473 | |
JP, Yorkshire: North Riding | 1472 | ||
JP, Surrey | 1472 | 1475 | |
JP, Yorkshire: East Riding | 1472 | 1473 | |
JP, Kent | 1473 | 1475 | |
JP, Cumberland | 1473 | ||
Constable, Northumberland | 1473/4 -3 -5 | Held jointly | |
JP, Lincolnshire | 1474 | 1475 | |
JP, Westmorland | 1474 | 1476 | |
Sheriff, Northumberland | 1474 -8 -14 | 1489 -04 -28 | For life; reconfirmed 12 Feb. 1487/8 |
Constable & Steward, Yorkshire: West Riding | 1475 | ||
JP, Yorkshire: West Riding | 1475 | 1479 | |
JP, Yorkshire: North Riding | 1475 | 1478 | |
JP, Yorkshire: East Riding | 1475 | ||
JP, Cumberland | 1475 | ||
JP, Northumberland | 1475 | ||
Master Forester, Yorkshire: West Riding | 1475 | ||
JP, Surrey | 1477 | ||
JP, Yorkshire: East Riding | 1477 | 1479 | |
JP, Lincolnshire | 1477 | 1480 | |
JP, Norfolk | 1478 | 1483 | |
JP, Surrey | 1479 | ||
JP, Kent | 1479 | 1481 | |
JP, Yorkshire: North Riding | 1480 | ||
Constable, Northumberland | 1481 -9 -15 | 1482 | Held jointly |
JP, Cumberland | 1481 | ||
JP, Westmorland | 1481 | ||
JP, Yorkshire: East Riding | 1481 | 1484 | |
JP, Yorkshire: West Riding | 1481 | ||
JP, Lincolnshire | 1482 | 1484 | |
Chamberlain of England, England | 1483 -11 -30 | 1485 -08 -22 | |
Governor, Northumberland | 1483 -5 -30 | Part of the Marches towards Scotland | |
JP, Yorkshire: West Riding | 1483 | 1486 | |
JP, Southampton | 1483 | 1485 | |
JP, Yorkshire: North Riding | 1483 | ||
JP, Kent | 1483 | 1485 | |
JP, Northumberland | 1483 | ||
JP, Westmorland | 1483 | ||
JP, Cumberland | 1483 | ||
JP, Surrey | 1483 | 1484 | |
JP, Sussex | 1483 | 1485 | |
Constable, Northumberland | 1484 | ||
JP, Norfolk | 1485 | ||
JP, Yorkshire: North Riding | 1486 | ||
JP, Yorkshire: East Riding | 1486 | ||
JP, Yorkshire: West Riding | 1488 |
Lands
- Cambridgeshire
- Cumberland
- Kent
- Leicestershire
- Lincolnshire
- Northumberland
- Suffolk
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Canterbury (Unknown), Canterbury, Kent | Earl of Northumberland's Entertainers |
Performance | - | Worcester (Unknown), Worcester, Worcestershire | Earl of Northumberland's Minstrel/s |
Performance | - | Guildhall, Sandwich, Kent | Earl of Northumberland's Minstrels |
Performance | - | Hythe (Unknown), Hythe, Kent | Earl of Northumberland's Minstrels |
Performance | - | New Romney (Unknown), New Romney, Kent | Earl of Northumberland's Minstrels |
Performance | - | Dover (Unknown), Dover, Kent | Earl of Northumberland's Minstrels |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Northumberland's Minstrels |
Performance | - | Dover (Unknown), Dover, Kent | Earl of Northumberland's Minstrels |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Northumberland's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Northumberland's Minstrel/s | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Entertainers | Percy, Henry (1449 - 1489) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Petworth House | Sussex | Private Residence |