Notes
Posthumously attainted 4 Nov. 1461
Parents
Mother: Neville, Eleanor ( - 1472)
Father: Percy, Henry de (1392/3 - 1455)
Marriages/Other Unions
- Type: marriageUnion began: 1435-6-25Union ended: n.d.
Siblings
Offspring
- Male offspring: Percy, Henry (1449 - 1489)
- Female offspring: Percy, Anne ( - 1522)
- Female offspring: Percy, Elizabeth ( - )
- Female offspring: Percy, Eleanor ( - )
- Female offspring: Percy, Margaret ( - )
Primary Title
- Lord Poynings
- Knight
Titles
- Lord PoyningsAssumed: 1446-12-14 (date summoned to parliament by this title)Vacated: 1455-05-22 (date succeeded to earldom)
- 6th Earl of NorthumberlandAssumed: 1455-05-22Vacated: 1461-03-29
- 6th Baron PercyAssumed: 1455-05-22Vacated: 1461-03-29
- Knight Assumed: 1426-05-19Vacated: 1461-03-29
General Lands Note
Licence to enter Poynings lands (acquired through marriage) 16 Nov. 1446
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Governor, Northumberland | 1440 -4 -1 | Part of the Marches towards Scotland | |
Warden, Marches towards Scotland, East March | 1440 -4 -1 | ||
JP, Northumberland | 1442 | ||
JP, Northumberland | 1444 | ||
JP, Northumberland | 1447 | ||
JP, Northumberland | 1455 | ||
JP, Yorkshire: North Riding | 1455 | ||
JP, Yorkshire: East Riding | 1455 | 1460 | |
Commissioner of Oyer and Terminer, Kent | 1456 | ||
Commissioner of Oyer and Terminer, Middlesex | 1456 | ||
Commissioner of Oyer and Terminer, Sussex | 1456 | ||
Commissioner of Oyer and Terminer, London | 1456 | ||
JP, Yorkshire: West Riding | 1456 | ||
JP, Sussex | 1456 | 1458 | |
JP, Yorkshire: North Riding | 1456/7 | 1460 | |
JP, Surrey | 1456/7 | 1459 | |
JP, Yorkshire: West Riding | 1458 | 1460 | |
Commissioner of Array, Cumberland | 1459 | ||
Commissioner of Array, Northumberland | 1459 | ||
Commissioner of Array, Yorkshire | 1459 | ||
Constable, Yorkshire: North Riding | 1459 -12 -22 | 1461 -03 -29 | For life |
JP, Cumberland | 1459 | ||
Justice in Forests, North of Trent | 1459 -12 -19 | 1461 -03 -29 | For life |
Commissioner of Oyer and Terminer, Yorkshire | 1460 | ||
Commissioner of Oyer and Terminer, Yorkshire: East Riding | 1460 | ||
JP, Sussex | 1460 | ||
JP, Northumberland | 1460 |
Details of Properties
Residence
- Alnwick Castle, NorthumberlandPatrimony
- Warkworth Castle, NorthumberlandPatrimony
- Petworth House, Sussex
Lands
- Cambridgeshire
- Cumberland
- Kent
- Leicestershire
- Lincolnshire
- Norfolk
- Northumberland
- Somerset
- Suffolk
- Sussex
- (city-county) in Yorkshire
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Poynings' Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Poynings' Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Poynings' Minstrels |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Henry Percy's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Henry Percy's Minstrel |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Poynings' Minstrel | Percy, Henry (1421 - 1461) | Entertainers/Minstrels | 1 |
Lord Poynings' Minstrel | Percy, Henry (1421 - 1461) | Entertainers/Minstrels | 1 |
Sir Henry Percy's Minstrel | Percy, Henry (1421 - 1461) | Entertainers/Minstrels | 1 |
Sir Henry Percy's Minstrel | Percy, Henry (1421 - 1461) | Entertainers/Minstrels | 1 |
Lord Poynings' Minstrels | Percy, Henry (1421 - 1461) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Petworth House | Sussex | Private Residence |