Notes
Imprisoned in the Fleet 1516
Parents
Mother: Herbert, Maud ( - 1485)
Father: Percy, Henry (1449 - 1489)
Marriages/Other Unions
- Type: marriageUnion began: 1502Union ended: n.d.
Siblings
Offspring
- Male offspring: Percy, Henry (1502 - 1537)
- Male offspring: Percy, Thomas ( - 1537)
- Male offspring: Percy, Ingelram ( - 1538)
- Female offspring: Percy, Margaret (1492 - 1540)
- Female offspring: Percy, Maud ( - )
Primary Title
- 9th Earl of Northumberland
Titles
- 9th Earl of NorthumberlandAssumed: 1489-04-28Vacated: 1527-05-19
- 8th Baron PercyAssumed: 1489-04-28Vacated: 1527-05-19
- Baron PoyningsAssumed: 1489-04-28Vacated: 1527-05-19
- Knight of the GarterAssumed: 1495Vacated: 1527-05-19
General Lands Note
Licence to enter lands 14 May 1498
Details of Offices
Began | Ended | |
---|---|---|
Constable & Steward, Yorkshire: West Riding | 1501 | |
Master Forester, Yorkshire: West Riding | 1501 | |
Commissioner of Oyer and Terminer, London | 1502 | |
Warden-gen, Marches towards Scotland, East March | 1503 -6 -30 | |
JP, Sussex | 1509 | |
JP, Yorkshire: East Riding | 1509 | 1510 |
Steward, Yorkshire: East Riding | 1509 | |
JP, Sussex | 1510/11 | 1512 |
JP, Yorkshire | 1510/11 | |
Commissioner of Array, Northumberland | 1511 | |
Commissioner of Array, Yorkshire: North Riding | 1511 | |
Commissioner of Array, Yorkshire: West Riding | 1511 | |
Commissioner of Array, Yorkshire | 1511 | |
JP, Yorkshire: West Riding | 1511 | 1514 |
JP, Yorkshire: East Riding | 1511 | 1512 |
Commissioner of Musters, Yorkshire: East Riding | 1512 | |
Commissioner of Musters, Yorkshire: North Riding | 1512 | |
Commissioner of Musters, Yorkshire: West Riding | 1512 | |
JP, Yorkshire: North Riding | 1512 | |
JP, Northumberland | 1512 | |
JP, Yorkshire: East Riding | 1513/14 | |
JP, Sussex | 1513/14 | 1515 |
Commissioner of Array, Yorkshire | 1514 | |
Commissioner of Array, Westmorland | 1514 | |
Commissioner of Array, Nottinghamshire | 1514 | |
Commissioner of Array, Lincolnshire | 1514 | |
Commissioner of Array, Leicestershire | 1514 | |
Commissioner of Array, Derbyshire | 1514 | |
Commissioner of Array, Cumberland | 1514 | |
Commissioner of Musters, Cumberland | 1514 | |
Commissioner of Musters, Derbyshire | 1514 | |
Commissioner of Musters, Leicestershire | 1514 | |
Commissioner of Musters, Lincolnshire | 1514 | |
Commissioner of Musters, Nottinghamshire | 1514 | |
Commissioner of Musters, Westmorland | 1514 | |
Commissioner of Musters, Yorkshire | 1514 | |
Commissioner of Oyer and Terminer, Yorkshire | 1514 | |
Commissioner of Oyer and Terminer, York | 1514 | |
JP, Yorkshire | 1514 | |
JP, Yorkshire: North Riding | 1514 | |
JP, Yorkshire: West Riding | 1521 | |
Member, Council of the North, England | 1522 -7 | |
JP, Sussex | 1524 | |
JP, Yorkshire: East Riding | 1525 | |
JP, Sussex | 1525/6 |
Details of Properties
Residence
- Aldgate, London (city-county)
- Alnwick, Northumberland
- Wressell, Yorkshire: East Riding
- Petworth House, Sussex
Lands
- Yorkshire
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Northumberland's Entertainers | Percy, Henry Algernon (1478 - 1527) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Entertainers | Percy, Henry Algernon (1478 - 1527) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Bearward | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Minstrels | Percy, Henry Algernon (1478 - 1527) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrel | Percy, Henry Algernon (1478 - 1527) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrel | Percy, Henry Algernon (1478 - 1527) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Bearwards | Percy, Henry Algernon (1478 - 1527) | Performing Animals | 1 |
Earl of Northumberland's Minstrel/s | Percy, Henry Algernon (1478 - 1527) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Petworth House | Sussex | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Letters and Papers, Foreign and Domestic, Henry VIII [1509--47]. 21 vols and Addenda (2 vols). London: HMSO, 1864--1932
- Oxford Dictionary of National Biography.