Parents
Marriages/Other Unions
- Type: marriageUnion began: 1414-10Union ended: n.d.Note: Union produced a total of 9 sons, 3 of whom died in infancy, and 3 daughters
Siblings
Female
Offspring
- Male offspring: Percy, Henry (1421 - 1461)
- Male offspring: Percy, Thomas (1422 - 1460)
- Male offspring: Percy, Ralph (1425 - 1464)
- Male offspring: Percy, Richard ( - 1461)
- Male offspring: Percy, William (1428 - 1462)
- Female offspring: Percy, Katherine (1423 - )
- Male offspring: Percy, George (1424 - )
- Female offspring: Percy, Joan ( - )
Primary Title
- 5th Earl of Northumberland
Titles
- 5th Baron PercyAssumed: 1407/8-02-19Vacated: 1455-05-22
- 5th Earl of NorthumberlandAssumed: 1415/16-03-16Vacated: 1455-05-22
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Capt, Northumberland | 1416/17 -3 -1 | 1434 -07 -6 | Part of the Marches towards Scotland |
Warden, Marches towards Scotland, East March | 1416/17 -3 -1 | 1434 -07 -6 | |
JP, Northumberland | 1417/18 | ||
JP, Cumberland | 1417/18 | 1424 | |
JP, Northumberland | 1421/2 | 1424 | |
Member, Council of Regency, England | 1422 -11 -16 | ||
JP, Cumberland | 1427/8 | ||
JP, Cumberland | 1432 | ||
JP, Northumberland | 1433 | ||
Capt, Northumberland | 1434/5 -2 -8 | Part of the Marches towards Scotland | |
Warden, Marches towards Scotland, East March | 1434/5 -2 -8 | ||
JP, Cumberland | 1435 | ||
JP, Cumberland | 1437 | ||
JP, Northumberland | 1437 | ||
Privy Councillor, England | 1437 -11 -13 | ||
JP, Northumberland | 1438/9 | ||
JP, Cumberland | 1439 | ||
JP, Northumberland | 1442 | ||
JP, Cumberland | 1443 | ||
JP, Northumberland | 1444 | ||
JP, Cumberland | 1447 | 1448 | |
JP, Northumberland | 1447 | ||
JP, Cumberland | 1452 | 1454 |
Details of Properties
Residence
- Alnwick, Northumberland
- Warkworth, Northumberland
- Petworth House, Sussex
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Cambridge, Cambridgeshire | Earl of Northumberland's Entertainers |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Northumberland's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Northumberland's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Northumberland's Minstrel |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Northumberland's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Northumberland's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Northumberland's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Northumberland's Minstrel/s | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrel/s | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrels | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Entertainers | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrel | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrel | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Earl of Northumberland's Minstrel | Percy, Henry de (1393 - 1455) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Petworth House | Sussex | Private Residence |