Notes
Committed to Newgate for causing disturbances (ca. 1453--4) in the northern counties, resulting from an ongoing feud with his cousin Sir John Neville (ca. 1391--14 April 1471) (later 1st Baron Montague, 7th Earl of Northumberland and 1st Marquess of Montague); escaped 13 Nov. 1456
Parents
Mother: Neville, Eleanor ( - 1472)
Father: Percy, Henry de (1392/3 - 1455)
Marriages/Other Unions
- Type: otherUnion began: n.d.Union ended: n.d.
Siblings
Offspring
- Male offspring: Egremont, John (1459 - 1505)
- Female offspring: Egremont, Mary ( - )
Primary Title
- 1st Baron of Egremont
Titles
- 1st Baron of EgremontAssumed: 1449-11-20Vacated: 1460-07-10
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Commissioner of Oyer and Terminer, Kent | 1451 | ||
Commissioner of Oyer and Terminer, Bedfordshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Suffolk | 1452/3 | ||
Commissioner of Oyer and Terminer, Rutland | 1452/3 | ||
Commissioner of Oyer and Terminer, Oxfordshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Northamptonshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Norfolk | 1452/3 | ||
Commissioner of Oyer and Terminer, Lincolnshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Huntingdonshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Hertfordshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Essex | 1452/3 | ||
Commissioner of Oyer and Terminer, Cambridgeshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Buckinghamshire | 1452/3 | ||
Commissioner of Oyer and Terminer, Berkshire | 1452/3 | ||
Commissioner of Array, Yorkshire: East Riding | 1459 | ||
Commissioner of Array, Yorkshire: North Riding | 1459 | ||
Commissioner of Array, Yorkshire: West Riding | 1459 | ||
Constable, Yorkshire: West Riding | 1459 -12 -19 | 1460 -07 -10 | For life |
JP, Yorkshire: East Riding | 1460 | ||
JP, Yorkshire: North Riding | 1460 |
Lands
- Cumberland: Cockermouth Honour
- Yorkshire: East Riding: Wressell Castle, Lordship & ManorAcquired: 1458-06-10Granted. Also spelled 'Wressle'
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Baron of Egremont's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Percy's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Percy's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Percy's Taborer |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Thomas Percy's Minstrel | Percy, Thomas (1422 - 1460) | Entertainers/Minstrels | 1 |
Baron of Egremont's Minstrel/s | Percy, Thomas (1422 - 1460) | Entertainers/Minstrels | 1 |
Sir Thomas Percy's Taborer | Percy, Thomas (1422 - 1460) | Musicians | 1 |
Sir Thomas Percy's Minstrel/s | Percy, Thomas (1422 - 1460) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Egremont Castle | Cumberland | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Henry VI [1422--61]. 6 vols. London: HMSO, 1901--11
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.