Notes
Ward of George Talbot, 7th Earl of Shrewsbury
Parents
Marriages/Other Unions
- Type: marriageUnion began: 1499Union ended: n.d.
Offspring
- Female offspring: Cornwall, Elizabeth ( - )
Primary Title
- Baron of Burford
- Knight
Titles
- Baron of BurfordAssumed: 1489-12-08Vacated: 1537-08-20
- Knight Assumed: 1497-16-17Vacated: 1537-08-20
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
JP, Shropshire | 1502 | 1503/4 | |
Sheriff, Herefordshire | 1502 -11 -8 | 1504 -11 -5 | |
Sheriff, Shropshire | 1505 -12 -1 | 1506 -11 -27 | |
JP, Shropshire | 1511 | 1515 | |
Steward of Viscountess Lisle's Lands, Shropshire | 1513 | Elizabeth Courtenay (nee Grey), 5th Viscountess Lisle | |
Sheriff, Herefordshire | 1514 -11 -7 | 1515 -11 -5 | |
JP, Marches of Wales | 1515 | ||
JP, Worcestershire | 1515 | ||
JP, South Wales | 1515 | ||
JP, Herefordshire | 1515 | ||
JP, Cheshire | 1515 | 1537 held office until death | |
JP, Flintshire | 1515 | ||
JP, Gloucestershire | 1515 | ||
Sheriff, Shropshire | 1515 -11 -5 | 1516 -11 -10 | |
Sheriff, Shropshire | 1519 -11 -8 | 1520 -11 -6 | |
JP, Gloucestershire | 1520 | ||
JP, Herefordshire | 1520/1 | ||
Council Member, Marches of Wales | 1521 | ||
JP, Gloucestershire | 1522 | ||
JP, Worcestershire | 1522 | ||
JP, Shropshire | 1522 | ||
JP, Shropshire | 1523 | ||
JP, Worcestershire | 1523/4 | ||
JP, Gloucestershire | 1524 | ||
Sheriff, Shropshire | 1524 -11 -10 | 1525/6 -01 -27 | Probably held this office; entered as 'Thomas Cornwall, esquire' |
JP, Herefordshire | 1525 | ||
JP, Gloucestershire | 1525 | ||
JP, Gloucestershire | 1528 | ||
MP, Shropshire | 1529 | ||
Commissioner of Gaol Delivery, Gloucestershire | 1530 | ||
Commissioner of Gaol Delivery, Herefordshire | 1530 | ||
JP, Worcestershire | 1530/1 | 1532 | |
JP, Herefordshire | 1530/1 | ||
JP, Gloucestershire | 1530/1 | ||
Sheriff, Shropshire | 1531 -4 -4 | 1531 -11 -9 | Took over office from Sir John Blount |
JP, Herefordshire | 1532 | 1537 held office until death | |
JP, Gloucestershire | 1532 | 1537 held office until death | |
MP, Shropshire | 1536 | Probably held this office. | |
JP, Worcestershire | 1536/7 | 1537 held office until death |
Lands
- DerbyshireAcquired: 1527Grey inheritance
- DevonExtensive holdings
- EssexAcquired: 1527Grey inheritance
- HerefordshireExtensive holdings; enlarged by inheritance from Isabel, dowager Countess of Devon, wife of Humphrey Stafford, 15th Earl of Devon, 1505
- KentAcquired: 1527Grey inheritance
- LeicestershireAcquired: 1527Grey inheritance
- England-Wales border
- NottinghamshireAcquired: 1527Grey inheritance
- ShropshireExtensive holdings
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Booth Hall, Shrewsbury, Shropshire | Baron of Burford's Entertainer |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Baron of Burford's Entertainer/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Baron of Burford's Entertainer/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Baron of Burford's Entertainers |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Baron of Burford's Entertainers |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Thomas Cornwall's Entertainer |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Thomas Cornwall's Entertainer/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Thomas Cornwall's Entertainer/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Thomas Cornwall's Entertainer/s |
Performance | - | Booth Hall, Shrewsbury, Shropshire | Sir Thomas Cornwall's Entertainer/s |
Performance | - | Mr Rogers' Tavern, Ludlow, Shropshire | Sir Thomas Cornwall's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Thomas Cornwall's Entertainer/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Sir Thomas Cornwall's Entertainer/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Sir Thomas Cornwall's Entertainer/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Sir Thomas Cornwall's Entertainer/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Baron of Burford's Entertainer/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Baron of Burford's Entertainer/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Baron of Burford's Entertainers | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Baron of Burford's Entertainers | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Baron of Burford's Entertainer | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Sir Thomas Cornwall's Entertainer | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Sir Thomas Cornwall's Minstrel/s | Cornwall, Thomas (1472 - 1537) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Burford House | Shropshire | Private Residence |
Bibliographic Sources
- Bindoff, S.T. The History of Parliament: The House of Commons, 1509–1558. 3 vols. London: Secker & Warburg, 1982
- Blakeway, John Brickdale. The Sheriffs of Shropshire, with their armorial bearings; and notices, genealogical and biographical, of their families. Shrewsbury: William & John Eddowes, 1831
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Letters and Papers, Foreign and Domestic, Henry VIII [1509--47]. 21 vols and Addenda (2 vols). London: HMSO, 1864--1932
- List of Sheriffs for England and Wales from the Earliest Times to AD 1831. London: HMSO, 1898
- Weyman, Henry T. 'Shropshire Members of Parliament [Part 1].'. Transactions of the Shropshire Archaeological and Natural History Society 4th ser 10 (1927): 1--48.