Parents
Mother: Woodstock, Anne of (1382 - 1438)
Father: Stafford, Edmund (1377/8 - 1403)
Marriages/Other Unions
- Type: marriageUnion began: 1424-10-18Union ended: n.d.Note: Union also produced four other sons, none of whom survived to adulthood
Siblings
Female
Offspring
- Male offspring: Stafford, Humphrey ( - 1458)
- Male offspring: Stafford, Henry ( - 1471)
- Male offspring: Stafford, John ( - 1473)
- Female offspring: Stafford, Anne ( - 1472)
- Female offspring: Stafford, Joan ( - 1480)
- Female offspring: Stafford, Elizabeth ( - )
- Female offspring: Stafford, Margaret ( - )
- Female offspring: Stafford, Catherine ( - 1476)
Primary Title
- 6th Earl of Stafford
- 1st Duke of Buckingham
Titles
- 6th Earl of StaffordAssumed: 1403-07-21Vacated: 1460-07-10
- 7th Baron StaffordAssumed: 1403-07-21Vacated: 1460-07-10
- 5th Earl of BuckinghamAssumed: 1438-10-16Vacated: 1460-07-10
- 1st Duke of BuckinghamAssumed: 1444-09-14Vacated: 1460-07-10
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
JP, Shropshire | 1423 | 1424 | |
JP, Herefordshire | 1423 | 1424 | |
Privy Councillor, England | 1423/4 -2 -15 | ||
JP, Oxfordshire | 1424 | ||
JP, Essex | 1424 | ||
JP, Kent | 1424 | ||
JP, Lincolnshire | 1424 | 1425 | |
JP, Northamptonshire | 1424 | ||
JP, Nottinghamshire | 1424 | ||
JP, Warwickshire | 1424 | ||
JP, Yorkshire: East Riding | 1424 | ||
JP, Yorkshire: North Riding | 1424 | ||
JP, Yorkshire: West Riding | 1424 | ||
Commissioner of Oyer and Terminer, Warwickshire | 1424/5 | ||
JP, Shropshire | 1426 | ||
JP, Herefordshire | 1427 | 1428 | |
JP, Essex | 1427 | ||
JP, Northamptonshire | 1427 | ||
JP, Kent | 1427/8 | 1429 | |
JP, Lincolnshire | 1427/8 | ||
JP, Yorkshire: East Riding | 1429 | ||
JP, Essex | 1429 | ||
JP, Staffordshire | 1429/30 | ||
JP, Lincolnshire | 1429/30 | ||
JP, Shropshire | 1430 | 1432 | |
JP, Essex | 1431 | 1435 | |
JP, Herefordshire | 1431 | 1433 | |
JP, Yorkshire: West Riding | 1431 | ||
JP, Yorkshire: East Riding | 1431 | ||
JP, Northamptonshire | 1431/2 | ||
JP, Yorkshire: North Riding | 1431/2 | 1433 | |
JP, Kent | 1431/2 | 1433 | |
JP, Lincolnshire | 1432 | 1444 | |
JP, Staffordshire | 1432 | ||
JP, Oxfordshire | 1432 | ||
JP, Warwickshire | 1433 | 1434 | |
Commissioner of Oyer and Terminer, Derbyshire | 1433/4 | ||
JP, Northamptonshire | 1433/4 | ||
JP, Yorkshire: East Riding | 1433/4 | 1435 | |
JP, Kent | 1435 | 1444 | |
JP, Oxfordshire | 1435 | 1438 | |
JP, Yorkshire: West Riding | 1435 | 1437 | |
JP, Herefordshire | 1435 | ||
Commissioner of Musters, Sussex | 1436 | ||
JP, Nottinghamshire | 1436 | ||
JP, Herefordshire | 1436/7 | ||
JP, Yorkshire: North Riding | 1436/7 | ||
JP, Essex | 1437 | 1438 | |
JP, Dorset | 1437 | ||
JP, Derbyshire | 1437 | ||
JP, Huntingdonshire | 1437 | ||
JP, Yorkshire: East Riding | 1437 | 1441 | |
Commissioner of Oyer and Terminer, Worcestershire | 1438/9 | ||
JP, Shropshire | 1438/9 | 1441 | |
JP, Staffordshire | 1438/9 | ||
JP, Northamptonshire | 1438/9 | ||
JP, Warwickshire | 1438/9 | 1445 | |
JP, Yorkshire: West Riding | 1439 | 1440 | |
JP, Derbyshire | 1439 | ||
JP, Dorset | 1439 | ||
JP, Nottinghamshire | 1439 | ||
JP, Huntingdonshire | 1439 | ||
Seneschal, Buckinghamshire | 1439 | ||
Commissioner of Oyer and Terminer, Derbyshire | 1440 | ||
Commissioner of Oyer and Terminer, Nottinghamshire | 1440 | ||
JP, Huntingdonshire | 1440 | 1443 | |
JP, Yorkshire: North Riding | 1440 | 1443 | |
JP, Essex | 1440 | 1443 | |
JP, Herefordshire | 1440/1 | ||
JP, Northamptonshire | 1440/1 | ||
JP, Nottinghamshire | 1440/1 | ||
Commissioner of Oyer and Terminer, Yorkshire | 1441 | ||
Commissioner of Oyer and Terminer, Surrey | 1441 | ||
Commissioner of Oyer and Terminer, Middlesex | 1441 | ||
Commissioner of Oyer and Terminer, London | 1441 | ||
Commissioner of Oyer and Terminer, Kent | 1441 | ||
Commissioner of Oyer and Terminer, Essex | 1441 | ||
JP, Staffordshire | 1441 | 1442 | |
JP, Derbyshire | 1441 | ||
JP, Yorkshire: West Riding | 1441/2 | 1443 | |
JP, Oxfordshire | 1442 | 1443 | |
JP, Dorset | 1442 | 1444 | |
Lieut, Marches of Wales | 1442 | 1451 | |
JP, Herefordshire | 1442/3 | ||
JP, Northamptonshire | 1443 | ||
JP, Yorkshire: East Riding | 1443 | ||
JP, Nottinghamshire | 1443 | 1446 | |
JP, Shropshire | 1443 | 1445 | |
JP, Derbyshire | 1443 | 1444 | |
Commissioner of Oyer and Terminer, Northamptonshire | 1444 | 1445 | |
JP, Buckinghamshire | 1444 | 1447 | |
JP, Northamptonshire | 1445 | 1446 | |
JP, Essex | 1445/6 | ||
JP, Dorset | 1446 | 1447 | |
JP, Staffordshire | 1446 | ||
JP, Lincolnshire | 1446 | 1448 | |
JP, Kent | 1446 | 1447 | |
JP, Huntingdonshire | 1446 | ||
Sheriff, Herefordshire | 1446 -11 -4 | ||
JP, Oxfordshire | 1446/7 | ||
JP, Essex | 1448 | 1449 | |
JP, Shropshire | 1448 | 1449 | |
JP, Nottinghamshire | 1448 | 1449 | |
JP, Yorkshire: North Riding | 1448 | ||
JP, Yorkshire: West Riding | 1448 | ||
JP, Northamptonshire | 1448 | 1450 | |
JP, Staffordshire | 1449 | ||
JP, Derbyshire | 1449 | ||
JP, Yorkshire: East Riding | 1449 | ||
JP, Berkshire | 1449 | ||
JP, Buckinghamshire | 1449 | ||
JP, Warwickshire | 1449 | ||
JP, Huntingdonshire | 1449/50 | ||
Commissioner of Oyer and Terminer, Kent | 1450 | 1451 | |
Constable, Kent | 1450 -7 -16 | 1460 -07 -10 | For life |
JP, Kent | 1450 | 1451 | |
Warden, Kent | 1450 -7 -16 | 1460 -07 -10 | For life. Cinque Ports also in Sussex |
JP, Herefordshire | 1450/1 | ||
Commissioner of Oyer and Terminer, Gloucestershire | 1451 | 1452 | |
JP, Nottinghamshire | 1451 | ||
JP, Dorset | 1451 | ||
JP, Yorkshire: North Riding | 1451 | ||
JP, Yorkshire: East Riding | 1451 | ||
JP, Yorkshire: West Riding | 1451/2 | ||
JP, Oxfordshire | 1451/2 | 1456 | |
Commissioner of Oyer and Terminer, Worcestershire | 1452 | ||
Commissioner of Oyer and Terminer, Bristol | 1452 | ||
Commissioner of Oyer and Terminer, Warwickshire | 1452 | ||
Commissioner of Oyer and Terminer, Dorset | 1452 | ||
Commissioner of Oyer and Terminer, Herefordshire | 1452 | ||
Commissioner of Oyer and Terminer, Devon | 1452 | ||
Commissioner of Oyer and Terminer, Somerset | 1452 | ||
Commissioner of Oyer and Terminer, Shropshire | 1452 | ||
Commissioner of Oyer and Terminer, Cornwall | 1452 | ||
Commissioner of Oyer and Terminer, Wiltshire | 1452 | ||
Commissioner of Oyer and Terminer, Staffordshire | 1452 | ||
Commissioner of Oyer and Terminer, Wales | 1452 | ||
JP, Northamptonshire | 1452 | ||
JP, Warwickshire | 1452 | 1455 | |
Commissioner of Gaol Delivery, Kent | 1453 | ||
JP, Herefordshire | 1453 | ||
JP, Shropshire | 1453 | 1454 | |
JP, Essex | 1453 | 1445 | |
JP, Kent | 1453 | 1456 | |
JP, Lincolnshire | 1453 | ||
JP, Buckinghamshire | 1453 | 1454 | |
JP, Dorset | 1453 | ||
JP, Derbyshire | 1453 | 1458 | |
JP, Staffordshire | 1453 | 1454 | |
JP, Yorkshire: East Riding | 1453 | 1460 | |
JP, Yorkshire: West Riding | 1454 | ||
JP, Nottinghamshire | 1454 | 1459 | |
JP, Northamptonshire | 1454 | ||
JP, Lincolnshire | 1454/5 | 1456 | |
JP, Huntingdonshire | 1454/5 | 1456 | |
JP, Herefordshire | 1454/5 | 1460 | |
JP, Dorset | 1455 | 1456 | |
JP, Yorkshire: North Riding | 1455 | ||
JP, Staffordshire | 1455/6 | ||
Commissioner of Oyer and Terminer, London | 1456 | ||
JP, Yorkshire: West Riding | 1456 | ||
JP, Buckinghamshire | 1456 | 1459 | |
Commissioner of Oyer and Terminer, Gloucestershire | 1456/7 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1456/7 | ||
Commissioner of Oyer and Terminer, Herefordshire | 1456/7 | ||
JP, Essex | 1456/7 | 1459 | |
JP, Yorkshire: North Riding | 1456/7 | 1460 | |
Commissioner of Array, Staffordshire | 1457 | ||
Commissioner of Array, Kent | 1457 | ||
Commissioner of Array, Buckinghamshire | 1457 | ||
Commissioner of Musters, Warwickshire | 1457 | ||
Commissioner of Oyer and Terminer, Kent | 1457 | ||
JP, Warwickshire | 1457 | 1459 | |
JP, Shropshire | 1457 | 1458 | |
JP, Oxfordshire | 1457/8 | 1459 | |
JP, Lincolnshire | 1457/8 | ||
JP, Northamptonshire | 1458 | 1459 | |
JP, Yorkshire: West Riding | 1458 | 1459 | |
JP, Cambridgeshire | 1458 | ||
JP, Dorset | 1458 | ||
JP, Kent | 1458 | 1459 | |
JP, Staffordshire | 1458/9 | 1460 | |
Commissioner of Array, Rutland | 1459 | ||
Commissioner of Array, Warwickshire | 1459 | ||
Commissioner of Array, Staffordshire | 1459 | ||
Commissioner of Array, Shropshire | 1459 | ||
Commissioner of Array, Worcestershire | 1459 | ||
Commissioner of Array, Bedfordshire | 1459 | ||
Commissioner of Array, Yorkshire | 1459 | ||
Commissioner of Array, Nottinghamshire | 1459 | ||
Commissioner of Array, Northamptonshire | 1459 | ||
Commissioner of Array, Kent | 1459 | ||
Commissioner of Array, Herefordshire | 1459 | ||
Commissioner of Array, Derbyshire | 1459 | ||
Commissioner of Array, Essex | 1459 | ||
Commissioner of Array, Gloucestershire | 1459 | ||
Commissioner of Oyer and Terminer, Shropshire | 1459 | 1460 | |
Commissioner of Oyer and Terminer, Staffordshire | 1459 | 1460 | |
Commissioner of Oyer and Terminer, Gloucestershire | 1459 | 1460 | |
Commissioner of Oyer and Terminer, Herefordshire | 1459 | 1460 | |
Commissioner of Oyer and Terminer, Worcestershire | 1459 | 1460 | |
JP, Huntingdonshire | 1459 | 1460 | |
Commissioner of Array, Kent | 1459/60 | ||
Commissioner of Oyer and Terminer, Kent | 1459/60 | ||
Commissioner of Oyer and Terminer, Wales | 1459/60 | ||
JP, Derbyshire | 1459/60 | ||
Commissioner of Array, Buckinghamshire | 1460 |
Details of Properties
Residence
- Stafford Castle, Staffordshire
- Writtle, EssexAcquired: 1421
- Maxstoke Castle, WarwickshireAcquired: 1438
Lands
- BrecknockshireAcquired: 1421
- Essex
- Kent: Penhurst ManorAcquired: 1446/7-02-28Granted
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Stafford's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Earl of Stafford's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Earl of Stafford's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Earl of Stafford's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Earl of Stafford's Entertainers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Entertainers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Earl of Stafford's Performers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrels | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Earl of Stafford's Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Lord Constable [of Dover Castle]'s Minstrel/s | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Performers | Stafford, Humphrey (1402 - 1460) | Entertainers/Minstrels | 1 |