Other Last Name
Plantagenet
Notes
Under father's attainder from 5 Aug. 1415; probably restored in blood 19 May 1426; attainted 20 Nov. 1459; restored & declared heir presumptive to the throne 25 Oct. 1460
Parents
Mother: Mortimer, Anne (1388 - 1411)
Marriages/Other Unions
- Type: marriageUnion began: 1424-10-18Union ended: n.d.Note: Union produced at least 5 other children who did not survive infancy
Siblings
Offspring
- Female offspring: York, Anne of (1439 - 1476/7)
- Male offspring: Plantagenet, George (1449 - 1477/8)
- Male offspring: Plantagenet, Richard (1452 - 1485)
- Male offspring: York, Edward of (1442 - 1483)
- Male offspring: York, Edmund of (1443 - 1460)
- Female offspring: York, Elizabeth of (1444 - 1504)
- Female offspring: York, Margaret of (1446 - 1503)
Primary Title
- 3rd Duke of York
Titles
- 3rd Duke of YorkAssumed: 1415-10-25Vacated: 1460-12-30
- 6th Earl of MarchAssumed: 1424/5-01-18Vacated: 1445-09-21 (Probably resigned title between this date & 22 Dec. 1445)
- Baron Mortimer (of Wigmore)Assumed: 1424/5-01-18Vacated: 1460-12-30
- 9th Earl of UlsterAssumed: 1424/5-01-18Vacated: 1460-12-30
- 5th Earl of CambridgeAssumed: 1426-05-19 (date probably restored in blood)Vacated: 1460-12-30
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
JP, Shropshire | 1432 | ||
JP, Gloucestershire | 1432/3 | ||
JP, Somerset | 1432/3 | ||
JP, Dorset | 1432/3 | ||
JP, Essex | 1432/3 | 1435 | |
JP, Suffolk | 1432/3 | 1434 | |
JP, Worcestershire | 1433 | ||
JP, Yorkshire: West Riding | 1435 | 1437 | |
JP, Cambridgeshire | 1435 | ||
JP, Worcestershire | 1435 | ||
JP, Gloucestershire | 1435 | ||
JP, Somerset | 1435 | ||
JP, Dorset | 1435 | ||
JP, Norfolk | 1436 | 1438 | |
JP, Suffolk | 1436 | ||
JP, Herefordshire | 1436/7 | ||
JP, Cambridgeshire | 1436/7 | ||
JP, Essex | 1437 | 1438 | |
JP, Dorset | 1437 | ||
JP, Worcestershire | 1437 | ||
JP, Gloucestershire | 1437 | 1441 | |
JP, Suffolk | 1437/8 | 1440 | |
JP, Wiltshire | 1437/8 | ||
JP, Northamptonshire | 1438/9 | ||
JP, Lincolnshire | 1438/9 | 1440 | |
JP, Somerset | 1438/9 | 1444 | |
JP, Cambridgeshire | 1438/9 | ||
JP, Shropshire | 1438/9 | 1441 | |
Privy Councillor, England | 1438/9 -2 -24 | ||
JP, Yorkshire: West Riding | 1439 | 1440 | |
JP, Worcestershire | 1440 | ||
JP, Essex | 1440 | 1443 | |
JP, Wiltshire | 1440 | 1441 | |
JP, Herefordshire | 1440/1 | ||
JP, Norfolk | 1441 | ||
JP, Cambridgeshire | 1441 | 1444 | |
JP, Northamptonshire | 1441 | ||
JP, Yorkshire: West Riding | 1441/2 | 1443 | |
JP, Lincolnshire | 1441/2 | ||
JP, Suffolk | 1442 | 1445 | |
JP, Herefordshire | 1442/3 | ||
JP, Worcestershire | 1442/3 | ||
JP, Northamptonshire | 1443 | ||
JP, Wiltshire | 1443 | ||
JP, Shropshire | 1443 | 1445 | |
JP, Gloucestershire | 1443/4 | 1446 | |
JP, Norfolk | 1443/4 | ||
JP, Northamptonshire | 1445 | 1446 | |
JP, Cambridgeshire | 1445/6 | ||
JP, Essex | 1445/6 | ||
JP, Lincolnshire | 1446 | 1448 | |
JP, Somerset | 1446/7 | 1449 | |
JP, Wiltshire | 1446/7 | ||
JP, Oxfordshire | 1446/7 | ||
JP, Kent | 1447 | ||
JP, Norfolk | 1447 | 1448 | |
JP, Northumberland | 1447 | ||
Justice in Eyre, South of Trent | 1447 -7 -14 | 1453 -07 | |
Lieut, Ireland | 1447 -9 -29 | 1452/3 -03 | |
JP, Gloucestershire | 1447/8 | 1449 | |
JP, Berkshire | 1447/8 | ||
JP, Cambridgeshire | 1447/8 | ||
JP, Suffolk | 1448 | 1450 | |
JP, Yorkshire: North Riding | 1448 | ||
JP, Yorkshire: West Riding | 1448 | ||
JP, Rutland | 1448 | ||
JP, Essex | 1448 | 1449 | |
JP, Shropshire | 1448 | 1449 | |
JP, Northamptonshire | 1448 | 1450 | |
Chief Governor, Ireland | 1449 -7 -6 | 1450 -09 -8 | |
JP, Yorkshire: East Riding | 1449 | ||
JP, Wiltshire | 1450 | 1451 | |
JP, Kent | 1450 | 1451 | |
JP, Norfolk | 1450 | ||
Constable, Northamptonshire | 1450/1 -3 -21 | ||
JP, Herefordshire | 1450/1 | ||
Steward & Warden, Northamptonshire | 1450/1 -3 -21 | ||
JP, Yorkshire: North Riding | 1451 | ||
JP, Worcestershire | 1451 | ||
JP, Yorkshire: East Riding | 1451 | ||
JP, Somerset | 1451 | ||
JP, Gloucestershire | 1451 | 1452 | |
JP, Yorkshire: West Riding | 1451/2 | ||
JP, Berkshire | 1451/2 | 1454 | |
JP, Norfolk | 1451/2 | 1458 | |
JP, Surrey | 1452 | ||
JP, Suffolk | 1452 | ||
JP, Northamptonshire | 1452 | ||
JP, Oxfordshire | 1452 | ||
JP, Wiltshire | 1452/3 | 1454 | |
JP, Shropshire | 1453 | 1454 | |
JP, Essex | 1453 | 1455 | |
JP, Yorkshire: East Riding | 1453 | 1460 | |
JP, Kent | 1453 | 1456 | |
JP, Buckinghamshire | 1453 | 1454 | |
JP, Somerset | 1453 | 1454 | |
JP, Herefordshire | 1453 | ||
JP, Lincolnshire | 1453 | ||
JP, Surrey | 1454 | 1455 | |
JP, Cumberland | 1454 | ||
JP, Derbyshire | 1454 | 1458 | |
JP, Hertfordshire | 1454 | 1455 | |
JP, Oxfordshire | 1454 | 1456 | |
JP, Westmorland | 1454 | ||
JP, Staffordshire | 1454 | ||
JP, Middlesex | 1454 | 1458 | |
JP, Gloucestershire | 1454 | 1458 | |
JP, Nottinghamshire | 1454 | 1460 | |
JP, Worcestershire | 1454 | ||
JP, Northamptonshire | 1454 | ||
JP, Yorkshire: West Riding | 1454 | ||
JP, Suffolk | 1454 | 1455 | |
JP, Leicestershire | 1454 | ||
Keeper of the Mines, Cornwall | 1454 -7 -19 | Mines also in Devon | |
Lieut, Ireland | 1454 -12 -1 | 1459 | |
Protector of the Realm, England | 1454 -4 -3 | 1454/5 -02 | |
JP, Cambridgeshire | 1454/5 | 1460 | |
JP, Herefordshire | 1454/5 | 1459 | |
JP, Lincolnshire | 1454/5 | 1456 | |
JP, Huntingdonshire | 1454/5 | 1456 | |
Constable, Cardiganshire | 1455 -6 -2 | 1457 -04 | |
Constable, Carmarthenshire | 1455 -6 -2 | 1457 -04 | |
JP, Northumberland | 1455 | ||
JP, Cornwall | 1455 | ||
JP, Devon | 1455 | ||
JP, Yorkshire: North Riding | 1455 | ||
JP, Dorset | 1455 | 1456 | |
Protector of the Realm, England | 1455 -11 -19 | 1455/6 -02 -25 | |
JP, Berkshire | 1455/6 | ||
JP, Wiltshire | 1455/6 | 1459 | |
JP, Staffordshire | 1455/6 | ||
JP, Yorkshire: West Riding | 1456 | ||
JP, Rutland | 1456 | ||
JP, Westmorland | 1456 | ||
JP, Leicestershire | 1456 | 1458 | |
JP, Buckinghamshire | 1456 | 1459 | |
JP, Yorkshire: North Riding | 1456/7 | 1460 | |
JP, Essex | 1456/7 | 1459 | |
JP, Surrey | 1456/7 | 1460 | |
JP, Shropshire | 1457 | 1458 | |
JP, Somerset | 1457 | ||
JP, Hertfordshire | 1457 | ||
JP, Suffolk | 1457 | 1459 | |
JP, Devon | 1457 | 1458 | |
JP, Lincolnshire | 1457/8 | ||
JP, Oxfordshire | 1457/8 | 1460 | |
JP, Worcestershire | 1458 | 1459 | |
JP, Cornwall | 1458 | 1460 | |
JP, Northamptonshire | 1458 | 1460 | |
JP, Kent | 1458 | 1460 | |
JP, Berkshire | 1458 | ||
JP, Rutland | 1458 | 1459 | |
JP, Dorset | 1458 | ||
JP, Yorkshire: West Riding | 1458 | ||
Chief Governor, Ireland | 1459 -10 | 1460 -09 | |
JP, Huntingdonshire | 1459 | ||
JP, Westmorland | 1459 | ||
JP, Staffordshire | 1459 -2 -24 | ||
JP, Leicestershire | 1460 | ||
JP, Gloucestershire | 1460 | ||
JP, Shropshire | 1460 | ||
JP, Derbyshire | 1460 | ||
JP, Lincolnshire | 1460 | ||
JP, Norfolk | 1460 | ||
JP, Yorkshire: West Riding | 1460 |
Lands
- Essex
- Herefordshire
- Ireland
- Suffolk
- Yorkshire
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Duke of York's Minstrel/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Entertainers | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Entertainers | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Entertainers | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Jester | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrels | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Performers | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Pipers | York, Richard of (1411 - 1460) | Musicians | 1 |
Duke of York's Minstrel | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |
Duke of York's Servant/s | York, Richard of (1411 - 1460) | Entertainers/Minstrels | 1 |