Parents
Marriages/Other Unions
- Type: marriageUnion began: 1544Union ended: n.d.Note: Union produced at least one son and two daughters [Bindoff]
Titles
Details of Offices
| Began | Ended | |
|---|---|---|
| MP, Devon | 1545 | |
| JP, Devon | 1559 | 1570 |
| Sheriff, Devon | 1562 -11 -19 | 1563 -11 -8 |
Details of Properties
Residence
- Weare Gifford Hall, Devon
- Castle Hill, DevonAcquired: 1557-09Divested: 1570-06Patrimony
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Guildhall, Plymouth, Devon | Mr Fortescue's Players |
| Performance | - | Guildhall, Totnes, Devon | Mr Fortescue's Players |
| Performance | - | Guildhall, Plymouth, Devon | Mr Fortescue's Players |
| Performance | - | Town Hall, Bridgwater, Somerset | Mr Fortescue's Players |
| Performance | - | Church House, Bridgwater, Somerset | Mr Fortescue's Players |
| Performance | - | Boothall, Gloucester, Gloucestershire | Mr Fortescue's Players |
| Performance | - | Dartmouth (Unknown), Dartmouth, Devon | Mr Richard Fortescue's Players |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Mr Richard Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
| Mr Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
| Mr Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
| Mr Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
| Mr Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
| Mr Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
| Mr Fortescue's Players | Fortescue, Richard (1517 - 1570) | Players | 1 |
Owned Venues
| Venue Name | County | Type |
|---|---|---|
| Castle Hill | Devon | Private Residence |

