Parents
Mother: Bruyn, Elizabeth ( - 1493/4)
Father: Brandon, William ( - 1485)
Marriages/Other Unions
- Type: marriageUnion began: 1507-2-7Union ended: 1507Note: Union declared void on grounds of consanguinity
- Type: marriageUnion began: 1508Union ended: n.d.Note: Brandon had earlier married or been contracted to marry Anne Browne (perhaps after 25 Sept. 1505), but abandoned her in order to marry Margaret Neville. After his marriage with Margaret was declared void, he publicly married Anne
- Type: marriageUnion began: 1515-2-4Union ended: n.d.Note: Date of private wedding; married publicly on 13 May 1515
- Type: marriageUnion began: 1534-9-7Union ended: n.d.
- Type: otherUnion began: 1513Union ended: n.d.Note: Marriage contracted only
Siblings
Female
Offspring
- Male offspring: Brandon, Henry (1535 - 1551)
- Female offspring: Brandon, Anne (1506 - )
- Female offspring: Brandon, Mary (1510 - 1544)
- Female offspring: Brandon, Frances (1517 - 1559)
- Male offspring: Brandon, Henry (1515/6 - 1522)
- Female offspring: Brandon, Eleanor (1518 - )
- Male offspring: Brandon, Henry (II) (1522 - )
Primary Title
- 4th Duke of Suffolk
Titles
- 5th Viscount LisleAssumed: 1513-05-15Vacated: 1523-04-20 (date surrendered title)
- 4th Duke of SuffolkAssumed: 1513/14-02-01Vacated: 1545-08-22
- Knight Assumed: 1512-03-30Vacated: 1545-08-22
- Knight of the GarterAssumed: 1513-04-23 (dated elected)Vacated: 1545-08-22
Details of Offices
Began | Ended | |
---|---|---|
Chamberlain, North Wales | 1509 -11 -22 | |
Master of the King's Bench, England | 1509/10 -1 | |
Commissioner of Gaol Delivery, Surrey | 1510/11 | |
JP, Surrey | 1510/11 | 1512 |
Marshal of the King's Household, England | 1511 -11 | |
JP, Suffolk | 1511/12 | |
JP, Norfolk | 1511/12 | |
Keeper, Essex | 1512 -3 -29 | 1520/1 -03 |
Master of the Horse, England | 1512 -10 | |
Ranger, Hampshire | 1512 -5 -3 | |
Commissioner of Gaol Delivery, Surrey | 1513 | |
Privy Councillor, England | 1513 -5 -15 | 1545 -08 -22 |
Steward, Gloucestershire | 1513 -6 -6 | |
Steward, Worcestershire | 1513 -6 -6 | |
Steward, Warwickshire | 1513 -6 -6 | |
Steward, Oxfordshire | 1513 -6 -6 | |
JP, Surrey | 1513/14 | 1515 |
JP, Suffolk | 1513/14 | 1515 |
JP, Norfolk | 1514 | 1515 |
Steward, Worcestershire | 1515 -6 -27 | |
Steward, Warwickshire | 1515 -6 -27 | |
Steward, Gloucestershire | 1515 -6 -27 | |
Steward, Oxfordshire | 1515 -6 -27 | |
JP, Surrey | 1520 | |
JP, Suffolk | 1520 | |
JP, Surrey | 1522 | |
JP, Surrey | 1523/4 | 1526 |
JP, Norfolk | 1523/4 | |
Earl Marshal, England | 1524 -5 -21 | 1533 -05 -20 |
JP, Suffolk | 1524 | |
JP, Middlesex | 1524 | |
JP, Berkshire | 1524/5 | 1526 |
JP, Oxfordshire | 1525/6 | |
JP, Suffolk | 1525/6 | |
JP, Middlesex | 1525/6 | |
JP, Norfolk | 1525/6 | |
JP, Middlesex | 1528 | |
JP, Surrey | 1528 | |
JP, Suffolk | 1528/9 | |
JP, Bedfordshire | 1529 | 1530 |
President, Privy Council, England | 1529/30 -2 | 1545 -08 -22 |
Commissioner of Gaol Delivery, Suffolk | 1530 | |
Commissioner of Gaol Delivery, Norwich | 1530 | |
Commissioner of Gaol Delivery, Oxfordshire | 1530 | |
JP, Cambridgeshire | 1530 | |
JP, Devon | 1530 | |
JP, Derbyshire | 1530 | |
JP, Dorset | 1530 | |
JP, Cumberland | 1530 | |
JP, Essex | 1530 | |
JP, Yorkshire: East Riding | 1530 | |
JP, Cornwall | 1530 | |
JP, Yorkshire: North Riding | 1530 | |
JP, Yorkshire: West Riding | 1530 | |
JP, Buckinghamshire | 1530 | |
JP, Berkshire | 1530 | |
JP, Nottinghamshire | 1530/1 | |
JP, Shropshire | 1530/1 | |
JP, Hampshire | 1530/1 | |
JP, Westmorland | 1530/1 | |
JP, Lincolnshire | 1530/1 | 1532 |
JP, Huntingdonshire | 1530/1 | 1532 |
JP, Sussex | 1530/1 | 1532 |
JP, Rutland | 1530/1 | |
JP, Gloucestershire | 1530/1 | |
JP, Staffordshire | 1530/1 | 1532 |
JP, Hertfordshire | 1530/1 | |
JP, Northumberland | 1530/1 | 1532 |
JP, Somerset | 1530/1 | |
JP, Leicestershire | 1530/1 | |
JP, Herefordshire | 1530/1 | |
JP, Northamptonshire | 1530/1 | 1532 |
JP, Oxfordshire | 1530/1 | |
JP, Middlesex | 1530/1 | |
JP, Surrey | 1530/1 | |
JP, Suffolk | 1530/1 | |
JP, Norfolk | 1530/1 | |
JP, Kent | 1531 | |
JP, Warwickshire | 1531 | 1532 |
JP, Worcestershire | 1531 | 1532 |
JP, Wiltshire | 1531 | 1532 |
JP, Essex | 1531/2 | |
JP, Bedfordshire | 1531/2 | |
JP, Cornwall | 1531/2 | |
JP, Yorkshire: East Riding | 1531/2 | |
JP, Derbyshire | 1531/2 | |
JP, Buckinghamshire | 1531/2 | |
Chief Justice in Eyre, South of Trent | 1534 -11 -27 | 1545 -08 -22 |
JP, Yorkshire: North Riding | 1536 | |
JP, Oxfordshire | 1536 | 1537 |
JP, Northamptonshire | 1536 | |
JP, Rutland | 1536 | |
JP, Bedfordshire | 1536 | |
JP, Northumberland | 1536 | |
JP, Buckinghamshire | 1536 | |
JP, Shropshire | 1536 | |
JP, Cambridgeshire | 1536 | |
JP, Dorset | 1536 | 1540 |
JP, Devon | 1536 | |
JP, Staffordshire | 1536 | |
JP, Yorkshire: East Riding | 1536 | |
JP, Cornwall | 1536 | 1540 |
JP, Huntingdonshire | 1536 | |
JP, Lincolnshire | 1536 | 1540 |
JP, Essex | 1536 | |
JP, Westmorland | 1536/7 | |
JP, Worcestershire | 1536/7 | |
JP, Wiltshire | 1536/7 | 1539 |
JP, Warwickshire | 1536/7 | 1539 |
JP, Derbyshire | 1536/7 | 1539 |
JP, Middlesex | 1537 | |
JP, Nottinghamshire | 1537 | 1538 |
JP, Gloucestershire | 1537 | |
JP, Yorkshire: West Riding | 1537 | 1542 |
JP, Suffolk | 1537 | 1539 |
JP, Hertfordshire | 1537 | 1540 |
JP, Kent | 1537 | 1540 |
JP, Northumberland | 1537/8 | |
JP, Somerset | 1537/8 | 1541 |
JP, Sussex | 1537/8 | |
JP, Leicestershire | 1537/8 | 1539 |
JP, Huntingdonshire | 1537/8 | |
JP, Cambridgeshire | 1537/8 | 1539 |
JP, Cumberland | 1537/8 | 1540 |
JP, Hampshire | 1537/8 | |
JP, Berkshire | 1537/8 | |
JP, Herefordshire | 1537/8 | |
JP, Yorkshire: North Riding | 1538 | 1540 |
JP, Shropshire | 1538 | 1539 |
JP, Yorkshire: East Riding | 1538 | |
JP, Staffordshire | 1538 | |
JP, Surrey | 1538 | 1539 |
JP, Essex | 1538 | |
JP, Devon | 1538 | 1541 |
JP, Northamptonshire | 1538 | 1540 |
JP, Worcestershire | 1538 | 1540 |
JP, Norfolk | 1538 | |
JP, Buckinghamshire | 1539 | |
JP, Gloucestershire | 1539 | 1540 |
JP, Cheshire | 1539 | 1540 |
JP, Essex | 1539/40 | 1542 |
Commissioner of Oyer and Terminer, Cheshire | 1540 | |
Commissioner of Oyer and Terminer, Cornwall | 1540 | |
Commissioner of Oyer and Terminer, Devon | 1540 | |
Commissioner of Oyer and Terminer, Dorset | 1540 | |
Commissioner of Oyer and Terminer, Yorkshire: North Riding | 1540 | |
Commissioner of Oyer and Terminer, Worcestershire | 1540 | |
Commissioner of Oyer and Terminer, Staffordshire | 1540 | |
Commissioner of Oyer and Terminer, Somerset | 1540 | |
Commissioner of Oyer and Terminer, Middlesex | 1540 | |
Commissioner of Oyer and Terminer, Lincolnshire | 1540 | |
Commissioner of Oyer and Terminer, Herefordshire | 1540 | |
Commissioner of Oyer and Terminer, Hampshire | 1540 | |
Commissioner of Oyer and Terminer, Gloucestershire | 1540 | |
JP, Staffordshire | 1540 | |
JP, Yorkshire: East Riding | 1540 | 1541 |
JP, Middlesex | 1540 | |
JP, Herefordshire | 1540 | 1541 |
JP, Lancashire | 1540 | |
JP, Norfolk | 1540 | |
JP, Westmorland | 1540 | |
JP, Hampshire | 1540 | |
JP, Northumberland | 1540 | |
JP, Northamptonshire | 1540 | |
Steward of the Household, England | 1540 -4 -13 | 1545 -08 -22 |
JP, Surrey | 1540/1 | 1543 |
JP, Oxfordshire | 1540/1 | |
JP, Oxfordshire | 1540/1 | 1542 |
JP, Berkshire | 1540/1 | |
JP, Derbyshire | 1541 | |
Commissioner of Oyer and Terminer, Cumberland | 1541/2 | |
JP, Cumberland | 1541/2 | |
JP, Kent | 1542 | 1543 |
JP, Rutland | 1542 | 1543 |
JP, Warwickshire | 1542 | |
JP, Gloucestershire | 1542 | |
JP, Hampshire | 1542 | |
JP, Bedfordshire | 1542 | 1543 |
JP, Buckinghamshire | 1542 | 1543 |
JP, Norfolk | 1542 | 1543 |
JP, Cambridgeshire | 1542 | |
JP, Lincolnshire | 1542 | 1544 |
JP, Worcestershire | 1542 | |
Warden, Marches towards Scotland | 1542 -8 | |
JP, Herefordshire | 1542/3 | |
JP, Monmouthshire | 1542/3 | 1544 |
JP, Nottinghamshire | 1542/3 | |
JP, Shropshire | 1542/3 | |
JP, Suffolk | 1542/3 | 1544 |
JP, Cheshire | 1542/3 | |
JP, Devon | 1542/3 | 1544 |
JP, Wiltshire | 1542/3 | |
JP, Derbyshire | 1542/3 | 1545 |
JP, Berkshire | 1542/3 | 1544 |
JP, Staffordshire | 1543 | 1544 |
JP, Somerset | 1543 | 1544 |
JP, Middlesex | 1543 | 1544 |
JP, Hertfordshire | 1543 | |
JP, Northamptonshire | 1543 | |
JP, Sussex | 1543/4 | 1545 |
JP, Leicestershire | 1543/4 | |
JP, Huntingdonshire | 1543/4 | |
JP, Cornwall | 1543/4 | |
JP, Gloucestershire | 1543/4 | |
JP, Yorkshire: West Riding | 1543/4 | 1545 |
JP, Warwickshire | 1543/4 | 1545 |
JP, Worcestershire | 1543/4 | |
JP, Oxfordshire | 1544 | 1545 |
JP, Essex | 1544 | |
JP, Cambridgeshire | 1544 | |
JP, Yorkshire: East Riding | 1544/5 | |
JP, Yorkshire: North Riding | 1544/5 | |
Capt-gen, Southampton | 1545 -6 -14 | |
Capt-gen, Kent | 1545 -6 -14 | |
Capt-gen, Sussex | 1545 -6 -14 | |
Commissioner of Array, Hampshire | 1545 | |
Commissioner of Array, Berkshire | 1545 | |
Commissioner of Array, Worcestershire | 1545 -6 -14 | |
Commissioner of Array, Wiltshire | 1545 -6 -14 | |
Commissioner of Array, Surrey | 1545 | |
Commissioner of Array, Sussex | 1545 | |
Commissioner of Array, Oxfordshire | 1545 | |
Commissioner of Array, Middlesex | 1545 | |
Commissioner of Array, Kent | 1545 | |
Commissioner of Array, Herefordshire | 1545 | |
Commissioner of Array, Buckinghamshire | 1545 | |
Lieut, Southampton | 1545 -6 -14 | |
Lieut, Sussex | 1545 -6 -14 | |
Lieut, Kent | 1545 -6 -14 |
Details of Properties
Residence
- Westhorpe Hall, Suffolk
- Grimsthorpe Castle, Lincolnshire
- Suffolk Place, SurreyAcquired: 1510Divested: 1536-02
- Tattershall Castle, LincolnshireAcquired: 1537Divested: 1545
Lands
- Essex
- Lincolnshire
- Norfolk
- Northamptonshire
- Rutland
- Suffolk
- Wiltshire
Event Naming Patron
Pagination
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward/s | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward/s | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearward/s | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Minstrels | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Minstrels | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Minstrels | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Minstrels | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Interluders | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Trumpeters | Brandon, Charles (1484 - 1545) | Musicians | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Earl of Suffolk's Players | Brandon, Charles (1484 - 1545) | Players | 1 |
Duke of Suffolk's Minstrel | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Minstrel | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Minstrel | Brandon, Charles (1484 - 1545) | Entertainers/Minstrels | 1 |
Duke of Suffolk's Bearwards | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearwards | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearwards | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearwards | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearwards | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Bearwards | Brandon, Charles (1484 - 1545) | Performing Animals | 1 |
Duke of Suffolk's Juggler/s | Brandon, Charles (1484 - 1545) | Acrobats/Physical Feats | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Grimsthorpe Castle | Lincolnshire | Private Residence |
Suffolk Place | Surrey | Private Residence |
Tattershall Castle | Lincolnshire | Private Residence |
Bibliographic Sources
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Letters and Papers, Foreign and Domestic, Henry VIII [1509--47]. 21 vols and Addenda (2 vols). London: HMSO, 1864--1932
- Oxford Dictionary of National Biography.