Name | Birth/Death | Nature of Participation |
---|---|---|
Tyrrell, | - | |
Valintine, J.W. | - |
Minstrel Vocalist (tenor) Banjo Player |
Vaughan, Miss | - | |
Vaughan junior, Miss | - | |
Vera, Mme | - | |
Vestris, Madame | - | |
Vilain, Pierre | - | |
Villiers, | - | |
Vincent, Miss | - | |
von Joel, Herr | - | |
Vousdan, | - | |
Wa-Tan-Ye , | - | |
Waldron, R.W. | - | |
Wallack, Henry | - | |
Wallack, James | - | |
Wallford, | - | |
Walton, | - | |
Warde, | - | |
Ware, | - | |
Was-A-Ab-E-Neu-Qua, | - | |
Wash-Ka-Mon-Ya , | - | |
Washington, Price | - | |
Watson, G. | - | |
We-Nish-Ka W-Ee-Be, | - | |
Webbe, Yankee | - | |
Wells (equestrian), | - | |
Wentworth, Butler | - | |
White, (of the Ethiopian Delineators) | - | |
White, E. | - | |
White, W. | - |
Minstrel Vocalist (baritone) Banjo Player |
White (boxer), Joe | - | |
Whitlock, Billy | - | |
Williams, | - | |
Williams - Dick Cain's Black (Boxer), | - | |
Williamson, Mrs. | - | |
Williamson, W.J. | - | |
Winterbottom, Miss | - | |
Wood, J.C. | - | |
Woolcott, | - | |
Woolgar, Miss | - | |
Yarico, | - | |
Young, | - | |
Young Sambo, | - | |
Zitella, | - | |
Zoolu Chief, | - | |
Zoolu Chief's Child, | - |