Parents
Titles
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Dean, Lincoln Diocese | 1508/9 -2 -7 | 1514 | |
Dean, Hereford Diocese | 1509 -6 -4 | 1512 | |
King's Almoner, England | 1509 -11 | ||
Privy Councillor, England | 1511 | ||
Dean, York Diocese | 1512/13 -2 -21 | 1514 | |
Precentor, London Diocese | 1513 -7 -8 | 1514 | |
JP, Nottinghamshire | 1513/14 | ||
Archbishop, Province of York | 1514 -9 -15 (date translated) | 1530 -11 -29 | Temporalities restored 5 Aug. 1514 |
Bishop, Lincoln Diocese | 1514 -3 -26 (date consecrated) | 1514 -09 -15 date translated to Archbishopric of York | Temporalities restored 4 March 1513/14 |
Chancellor, Cambridgeshire | 1514 -5 -24 | ||
JP, Dorset | 1514 | ||
JP, Northamptonshire | 1514 | ||
JP, Lincolnshire | 1514 | 1515 | |
Cardinal, England | 1515 -9 -10 | 1530 -11 -29 | |
Chancellor of England, England | 1515 -12 -24 | 1529 -10 -18 | |
JP, Northamptonshire | 1515 | ||
JP, Middlesex | 1515 | ||
JP, Leicestershire | 1515 | ||
JP, Kent | 1517 | ||
Bishop, Diocese of Bath and Wells | 1518 -7 -27 | 1523 -03 -26 | Bishop in commendam; temporalities granted 26 Aug. 1518 |
JP, Surrey | 1518 | ||
JP, Middlesex | 1518 | ||
Papal Legate, England | 1518 | 1530 -11 -29 | Jointly with Cardinal Lorenzo Campeggio 1518-19; granted legatine powers for life Jan. 1523/4 |
JP, Devon | 1519 | ||
JP, Dorset | 1519 | 1520 | |
JP, Derbyshire | 1519 | 1520 | |
JP, Lincolnshire | 1519 | 1520 | |
JP, Gloucestershire | 1520 | ||
JP, Huntingdonshire | 1520 | ||
JP, Surrey | 1520 | ||
JP, Staffordshire | 1520 | ||
JP, Essex | 1520 | ||
JP, Suffolk | 1520 | ||
JP, Cumberland | 1520 | ||
JP, Cornwall | 1520 | 1522 | |
JP, Herefordshire | 1520/1 | 1522 | |
JP, Bedfordshire | 1520/1 | ||
JP, Somerset | 1520/1 | 1522 | |
JP, Nottinghamshire | 1520/1 | ||
JP, Shropshire | 1521 | 1523 | |
JP, Hertfordshire | 1521 | 1522 | |
JP, Yorkshire: West Riding | 1521 | ||
JP, Kent | 1521 | ||
JP, Lincolnshire | 1521/2 | ||
JP, Surrey | 1522 | ||
JP, Devon | 1522 | ||
JP, Gloucestershire | 1522 | ||
JP, Dorset | 1522 | ||
JP, Huntingdonshire | 1522 | ||
JP, Staffordshire | 1522 | 1523 | |
JP, Berkshire | 1522 | ||
JP, Oxfordshire | 1522 | ||
JP, Warwickshire | 1522 | ||
JP, Worcestershire | 1522 | ||
Bishop, Durham Diocese | 1522/3 -3 -21 | 1528/9 -02 -8 | Bishop in commendam; temporalities restored 30 April 1523 |
JP, Hampshire | 1522/3 | 1526 | |
JP, Wiltshire | 1522/3 | ||
JP, Middlesex | 1523 | 1524 | |
JP, Essex | 1523 | ||
JP, Northamptonshire | 1523 | 1524 | |
JP, Devon | 1523/4 | ||
JP, Somerset | 1523/4 | ||
JP, Oxfordshire | 1523/4 | 1526 | |
JP, Hertfordshire | 1523/4 | 1526 | |
JP, Warwickshire | 1523/4 | ||
JP, Worcestershire | 1523/4 | ||
JP, Bedfordshire | 1523/4 | 1525 | |
JP, Buckinghamshire | 1523/4 | 1525 | |
JP, Dorset | 1523/4 | ||
JP, Cambridgeshire | 1523/4 | 1525 | |
JP, Huntingdonshire | 1523/4 | 1525 | |
JP, Cornwall | 1523/4 | 1526 | |
JP, Derbyshire | 1523/4 | 1525 | |
JP, Surrey | 1523/4 | 1526 | |
JP, Leicestershire | 1524 | ||
JP, Cumberland | 1524 | 1525 | |
JP, Lincolnshire | 1524 | ||
JP, Suffolk | 1524 | ||
JP, Sussex | 1524 | ||
JP, Norfolk | 1524 | ||
JP, Rutland | 1524 | ||
JP, Kent | 1524 | ||
JP, Wiltshire | 1524/5 | 1526 | |
JP, Berkshire | 1524/5 | 1526 | |
JP, Essex | 1524/5 | 1526 | |
JP, Yorkshire: West Riding | 1525 | ||
JP, Yorkshire: North Riding | 1525 | ||
JP, Yorkshire: East Riding | 1525 | ||
JP, Westmorland | 1525 | ||
JP, Herefordshire | 1525 | ||
JP, Northumberland | 1525 | ||
JP, Gloucestershire | 1525 | ||
JP, Worcestershire | 1525/6 | ||
JP, Lincolnshire | 1525/6 | ||
JP, Nottinghamshire | 1525/6 | ||
JP, Devon | 1525/6 | ||
JP, Sussex | 1525/6 | ||
JP, Rutland | 1525/6 | ||
JP, Norfolk | 1525/6 | ||
JP, Leicestershire | 1525/6 | ||
JP, Northamptonshire | 1525/6 | ||
JP, Staffordshire | 1525/6 | ||
JP, Somerset | 1525/6 | ||
JP, Suffolk | 1525/6 | ||
JP, Shropshire | 1525/6 | ||
JP, Kent | 1525/6 | ||
JP, Middlesex | 1525/6 | ||
JP, Dorset | 1525/6 | ||
JP, Northamptonshire | 1528 | ||
JP, Huntingdonshire | 1528 | ||
JP, Gloucestershire | 1528 | ||
JP, Yorkshire: West Riding | 1528 | ||
JP, Kent | 1528 | ||
JP, Middlesex | 1528 | ||
JP, Herefordshire | 1528 | ||
JP, Lincolnshire | 1528 | ||
JP, Hertfordshire | 1528 | ||
JP, Essex | 1528 | ||
JP, Dorset | 1528 | ||
JP, Yorkshire: North Riding | 1528 | ||
JP, Surrey | 1528 | ||
Bishop, Winchester Diocese | 1528/9 -2 -8 | 1530 -11 -29 | Bishop in commendam; temporalities restored 6 April 1529 |
JP, Sussex | 1528/9 | ||
JP, Hampshire | 1528/9 | ||
JP, Wiltshire | 1528/9 | ||
JP, Suffolk | 1528/9 | ||
JP, Warwickshire | 1528/9 | ||
JP, Shropshire | 1528/9 | ||
JP, Somerset | 1528/9 | ||
JP, Yorkshire: East Riding | 1528/9 | ||
JP, Bedfordshire | 1529 | ||
JP, Devon | 1529 |
Details of Properties
Residence
- St Bride's, (city) in MiddlesexAcquired: 1511Gift from the king
- York Place, London (city-county)Acquired: 1514Divested: 1530London residence of the Archbishops of York; renamed Whitehall after Wolsey's death
- Hampton Court, MiddlesexAcquired: 1515
- Bishop's Palace, Wells, SomersetAcquired: 1518Divested: 1523
- Winchester Palace, SurreyAcquired: 1529-02Divested: 1530-11
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Exeter, Exeter (city-county) in Devon | Lord Cardinal's Minstrels |
Performance | - | Guildhall, Plymouth, Devon | Lord Cardinal's Minstrels |
Performance | - | Rye (Unknown), Rye, Sussex | Lord Cardinal's Minstrels |
Performance | - | Guildhall, Faversham, Kent | Lord Cardinal's Minstrels |
Performance | - | The Crown, New Romney, Kent | Lord Cardinal's Minstrels |
Performance | - | Guildhall, Faversham, Kent | Lord Cardinal's Minstrels |
Performance | - | Worcester (Unknown), Worcester, Worcestershire | Lord Cardinal's Minstrels |
Performance | - | Abbot's House, Bardney, Bardney, Lincolnshire | Lord Cardinal's Performers |
Performance | - | Abbot's House, Bardney, Bardney, Lincolnshire | Lord Cardinal's Performers |
Performance | - | Worcester (Unknown), Worcester, Worcestershire | Lord Cardinal's Singer |
Performance | - | Dover (Unknown), Dover, Kent | Lord Cardinal's Trumpeters |
Performance | - | Canterbury (Unknown), Canterbury, Kent | Lord Cardinal's Waits |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Minstrels | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Singer | Wolsey, Thomas (1475 - 1530) | Musicians | 1 |
Lord Cardinal's Trumpeters | Wolsey, Thomas (1475 - 1530) | Musicians | 1 |
Lord Cardinal's Waits | Wolsey, Thomas (1475 - 1530) | Musicians | 1 |
Lord Cardinal's Performers | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Lord Cardinal's Performers | Wolsey, Thomas (1475 - 1530) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Bishop's Palace | Somerset | Private Residence |
Winchester Palace | Surrey | Private Residence |