Parents
Marriages/Other Unions
- Type: marriageUnion began: exactly 1501-11-14Union ended: exactly
- Type: marriageUnion began: exactly 1509-6-11Union ended: exactly 1533-5-23Note: Marriage pronounced null on this date by Thomas Cranmer, archbishop of Canterbury
Siblings
Offspring
From Tudor, Henry (1491 - 1547)
- Female offspring: Tudor, Mary (1515/16 - 1558)
- Male offspring: Tudor, Henry (1511 - 1511)
Primary Title
- Queen of England
Titles
- Princess of SpainAssumed: 1485-12-16Vacated: 1501-11-14 (date of 1st marriage)
- Princess of WalesAssumed: 1501-11-14 (date of 1st marriage)Vacated: 1509-06-11 (date of 2nd marriage)
- Queen of EnglandAssumed: 1509-16-11 (date of 2nd marriage; crowned 24 June 1509)Vacated: 1533-05-23 (date marriage declared null & void)
Details of Properties
Residence
- Ludlow Castle, ShropshireAcquired: 1501-12Divested: 1502-04Prince Arthur and Katherine left Court for Ludlow on the former date; Arthur died on the latter date
- Durham House, London (city-county)Acquired: 1502Divested: 1505Residence after Prince Arthur's death
- Kimbolton, HuntingdonshireAcquired: 1534-05Divested: 1535/6-01
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Canterbury (Unknown), Canterbury, Kent | Princess' Crowder/s |
Performance | - | Guildhall, Plymouth, Devon | Princess' Minstrels |
Performance | - | Guildhall, Plymouth, Devon | Princess' Minstrels |
Performance | - | Furnival's Inn, London, London (city-county) | Princess' Minstrels |
Performance | - | Guildhall, Exeter, Exeter (city-county) in Devon | Princess' Performers |
Performance | - | Sandwich (Unknown), Sandwich, Kent | Queen's Bearwards |
Performance? | - | Worcester (Unknown), Worcester, Worcestershire | Queen's Minstrel/s |
Performance | - | Bristol (Unknown), Bristol, Bristol (city-county) in Gloucestershire | Queen's Minstrel/s |
Performance | - | Magdalen College, Oxford, Oxfordshire | Queen's Players |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Princess' Minstrels | Aragon, Katherine of (1485 - 1536) | Entertainers/Minstrels | 1 |
Princess' Minstrels | Aragon, Katherine of (1485 - 1536) | Entertainers/Minstrels | 1 |
Princess' Minstrels | Aragon, Katherine of (1485 - 1536) | Entertainers/Minstrels | 1 |
Princess' Performers | Aragon, Katherine of (1485 - 1536) | Entertainers/Minstrels | 1 |
Queen's Minstrel/s | Aragon, Katherine of (1485 - 1536) | Entertainers/Minstrels | 1 |
Queen's Minstrel/s | Aragon, Katherine of (1485 - 1536) | Entertainers/Minstrels | 1 |
Queen's Players | Aragon, Katherine of (1485 - 1536) | Players | 1 |
Princess' Crowder/s | Aragon, Katherine of (1485 - 1536) | Musicians | 1 |
Queen's Bearwards | Aragon, Katherine of (1485 - 1536) | Performing Animals | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Ludlow Castle | Shropshire | Private Residence |