Parents
Mother: Neville, Katherine (1400 - 1483)
Father: Mowbray, John de (1392 - 1432)
Marriages/Other Unions
- Type: marriageUnion began: 1424Union ended: n.d.Note: Union started 'as early as 1424' [CP] or in 1424 [ODNB]
Offspring
- Male offspring: Mowbray, John de (1444 - 1475/6)
Primary Title
- 3rd Duke of Norfolk
Titles
- 3rd Duke of NorfolkAssumed: 1432-10-19Vacated: 1461-11-06
- 13th Earl of NorfolkAssumed: 1432-10-19Vacated: 1461-11-06
- 5th Earl of NottinghamAssumed: 1432-10-19Vacated: 1461-11-06
- 9th Baron MowbrayAssumed: 1432-10-19Vacated: 1461-11-06
- Baron SegraveAssumed: 1432-10-19Vacated: 1461-11-06
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Earl Marshal of England, England | 1432 -10 -19 | 1461 -11 -6 | Hereditary office |
Privy Councillor, England | 1434 -11 -12 | ||
JP, Suffolk | 1436 | ||
JP, Norfolk | 1436 | 1438 | |
Keeper, Marches towards Scotland, East March | 1436/7 -3 | ||
Keeper, Northumberland | 1436/7 -3 | Part of the Marches towards Scotland | |
JP, Yorkshire: East Riding | 1437 | 1441 | |
JP, Yorkshire: North Riding | 1437 | ||
JP, Northumberland | 1437 | ||
JP, Suffolk | 1438 | 1440 | |
JP, Yorkshire: North Riding | 1440 | 1443 | |
JP, Norfolk | 1441 | ||
JP, Suffolk | 1442 | 1445 | |
JP, Yorkshire: East Riding | 1443 | ||
JP, Norfolk | 1443/4 | 1445 | |
JP, Norfolk | 1447 | 1448 | |
JP, Suffolk | 1448 | 1450 | |
JP, Yorkshire: North Riding | 1448 | ||
JP, Yorkshire: East Riding | 1449 | ||
JP, Norfolk | 1450 | ||
Commissioner of Oyer and Terminer, Norwich | 1450/1 | ||
JP, Yorkshire: East Riding | 1451 | ||
JP, Yorkshire: North Riding | 1451 | ||
JP, Norfolk | 1451/2 | 1458 | |
JP, Suffolk | 1452 | ||
JP, Yorkshire: West Riding | 1452 | ||
JP, Yorkshire: East Riding | 1453 | 1461 | |
JP, Suffolk | 1454 | 1455 | |
JP, Yorkshire: North Riding | 1455 | ||
JP, Yorkshire: North Riding | 1456/7 | 1461 | |
JP, Suffolk | 1457 | 1461 | |
JP, Norfolk | 1459/60 | 1461 | |
Chief Justice in Eyre, Chief Keeper of Forests & Steward, South of Trent | 1461 -7 -11 | ||
JP, Northamptonshire | 1461 | ||
Keeper, Yorkshire: North Riding | 1461 -8 -12 |
Lands
- Glamorgan: Gower
- Suffolk
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Sandwich, Kent | Duke of Norfolk's Entertainers |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Duke of Norfolk's Minstrel |
Performance | - | Dover (Unknown), Dover, Kent | Duke of Norfolk's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Duke of Norfolk's Minstrels |
Performance | - | Lydd (Unknown), Lydd, Kent | Duke of Norfolk's Performers |
Performance | - | King's Hall, Cambridge, Cambridgeshire | Duke of Norfolk's Performers |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Duke of Norfolk's Performers | Mowbray, John de (1415 - 1461) | Entertainers/Minstrels | 1 |
Duke of Norfolk's Performers | Mowbray, John de (1415 - 1461) | Entertainers/Minstrels | 1 |
Duke of Norfolk's Minstrels | Mowbray, John de (1415 - 1461) | Entertainers/Minstrels | 1 |
Duke of Norfolk's Minstrel | Mowbray, John de (1415 - 1461) | Entertainers/Minstrels | 1 |
Duke of Norfolk's Minstrel/s | Mowbray, John de (1415 - 1461) | Entertainers/Minstrels | 1 |
Duke of Norfolk's Entertainers | Mowbray, John de (1415 - 1461) | Entertainers/Minstrels | 1 |