Notes
Restored in blood 1512. Imprisoned in the Tower 25 July 1553; beheaded
Parents
Mother: Grey, Elizabeth (1482 - 1526)
Father: Dudley, Edmund (1462 - 1510)
Marriages/Other Unions
- Type: marriageUnion began: 1525Union ended: n.d.
Siblings
Offspring
- Male offspring: Dudley, John (1527 - 1554)
- Female offspring: Dudley, Mary (1530 - 1586)
- Male offspring: Dudley, Ambrose (1528 - 1589/90)
- Female offspring: Dudley, Katherine (1538 - 1620)
- Male offspring: Dudley, Henry (1531 - 1557)
- Male offspring: Dudley, Robert (1532 - 1588)
- Male offspring: Dudley, Guildford (1535 - 1553/4)
Primary Title
- 7th Baron Lisle
- 19th Earl of Warwick
- 1st Duke of Northumberland
- Knight
Titles
- 7th Baron LisleAssumed: 1530Vacated: 1553-08-22
- 7th Viscount LisleAssumed: 1540/1-03-12Vacated: 1553-08-22
- 19th Earl of WarwickAssumed: 1546/7-02-16Vacated: 1553-08-22
- 1st Duke of NorthumberlandAssumed: 1551-10-11Vacated: 1553-08-22
- Knight Assumed: 1523-11-06
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
MP, Kent | 1529 | ||
JP, Surrey | 1531 | 1532 | |
JP, Sussex | 1531 | 1532 | |
Constable, Warwickshire | 1531/2 -3 -16 | Held jointly | |
JP, Warwickshire | 1532 | ||
Sheriff, Staffordshire | 1536 -11 -27 | ||
Vice Admiral, England | 1536/7 -2 | 1542/3 -01 | |
JP, Kent | 1537 | 1539 | |
Commissioner of Oyer and Terminer, Kent | 1538 | ||
JP, Staffordshire | 1538 | ||
JP, Sussex | 1538 | ||
JP, Surrey | 1538 | 1539 | |
Commissioner of Oyer and Terminer, Worcestershire | 1540 | ||
Commissioner of Oyer and Terminer, Staffordshire | 1540 | ||
JP, Worcestershire | 1540 | ||
JP, Staffordshire | 1540 | ||
JP, Surrey | 1541 | ||
MP, Staffordshire | 1542 | ||
Warden, Marches towards Scotland | 1542 -11 -8 | 1543 -03 | |
Lord High Admiral, England | 1542/3 -1 -26 | 1546/7 -02 -17 | |
Keeper & Steward, Worcestershire | 1543 -8 -3 | ||
Privy Councillor, England | 1543 -4 -23 | 1553 -07 | |
Steward, Worcestershire | 1543 -8 -3 | ||
Chamberlain of the Household, England | 1546/7 -2 -17 | 1549/50 -02 -1 | |
JP, Herefordshire | 1547 | ||
JP, Shropshire | 1547 | ||
JP, Warwickshire | 1547 | ||
JP, Gloucestershire | 1547 | ||
JP, Staffordshire | 1547 | ||
JP, Worcestershire | 1547 | ||
Lieut of the North, England | 1547 -7 -17 | ||
Constable, Anglesey | 1548 | 1553 -08 -22 held office until death | |
Council President, Marches of Wales | 1549 | 1550 | |
Lord High Admiral, England | 1549 -10 -28 | 1550 -05 -14 | |
President, Privy Council, England | 1549/50 -2 | 1553 -07 | |
Steward of the Household, England | 1549/50 -2 -20 | 1553 | |
Governor, Northumberland | 1550 -5 -27 | 1553 -07 | |
Lord Lieut, Warwickshire | 1550 | ||
Warden, Marches towards Scotland | 1550 -5 -27 | 1553 -07 | |
Earl Marshal, England | 1551 -4 -20 | ||
Chancellor, Cambridgeshire | 1552 | 1553 | |
Chief Steward of the Exchequer, Cumberland | 1553 -5 -2 | 1553 -07 | |
Chief Steward of the Exchequer, Northumberland | 1553 -5 -2 | 1553 -07 | |
Chief Steward of the Exchequer, Westmorland | 1553 -5 -2 | 1553 -07 | |
Chief Steward of the Exchequer, Yorkshire | 1553 -5 -2 | 1553 -07 |
Details of Properties
Residence
- Halden, Kent
- Chelsea, Middlesex
- Durham House, Middlesex
- Syon, Middlesex
- Dudley Castle, Staffordshire
Lands
- Herefordshire
- Huntingdonshire
- Northamptonshire
- Rutland
- Shropshire
- Warwickshire
- Worcestershire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Dover (Unknown), Dover, Kent | Duke of Northumberland's Minstrels |
Performance | - | Guildhall (2), Barnstaple, Devon | Duke of Northumberland's Players |
Performance | - | Town Hall, Bridgwater, Somerset | Duke of Northumberland's Players |
Performance | - | St James Church, Poole, Dorset | Duke of Northumberland's Players |
Performance | - | Guildhall (2), Barnstaple, Devon | Duke of Northumberland's Players |
Performance | - | Guildhall, Plymouth, Devon | Earl of Warwick's Minstrels |
Performance | - | Cambridge (Unknown), Cambridge, Cambridgeshire | Earl of Warwick's Trumpeters |
Performance | - | Lyme Regis (Unknown), Lyme Regis, Dorset | Lord Admiral's Players |
Performance | - | Guildhall, Bristol, Bristol (city-county) in Gloucestershire | Lord Lisle's Players |
Performance | - | Guildhall, Bristol, Bristol (city-county) in Gloucestershire | Lord Lisle's Players |
Performance | - | Guildhall, Bristol, Bristol (city-county) in Gloucestershire | Lord Lisle's Players |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Admiral's Players | Dudley, John (1504 - 1553) | Players | 1 |
Duke of Northumberland's Players | Dudley, John (1504 - 1553) | Players | 1 |
Duke of Northumberland's Players | Dudley, John (1504 - 1553) | Players | 1 |
Duke of Northumberland's Players | Dudley, John (1504 - 1553) | Players | 1 |
Duke of Northumberland's Players | Dudley, John (1504 - 1553) | Players | 1 |
Earl of Warwick's Trumpeters | Dudley, John (1504 - 1553) | Musicians | 1 |
Lord Lisle's Players | Dudley, John (1504 - 1553) | Players | 1 |
Lord Lisle's Players | Dudley, John (1504 - 1553) | Players | 1 |
Lord Lisle's Players | Dudley, John (1504 - 1553) | Players | 1 |
Earl of Warwick's Minstrels | Dudley, John (1504 - 1553) | Entertainers/Minstrels | 1 |
Duke of Northumberland's Minstrels | Dudley, John (1504 - 1553) | Entertainers/Minstrels | 1 |
Bibliographic Sources
- Bindoff, S.T. The History of Parliament: The House of Commons, 1509–1558. 3 vols. London: Secker & Warburg, 1982
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.