Parents
Mother: Bourchier, Cecily ( - 1493)
Father: Devereux, John (1463/4 - 1501)
Marriages/Other Unions
- Type: marriageUnion began: 1503-12-15Union ended: n.d.Note: Date of pardon for marrying without license
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Male offspring: Devereux, Richard (1513 - 1547)
- Female offspring: Devereux, Katherine ( - )
- Male offspring: Devereux, Edward ( - )
Primary Title
- 4th Baron Ferrers
Titles
- 4th Baron FerrersAssumed: 1501-05-03 (possibly succeeded to title on 7 May 1501)Vacated: 1558-09-17
- 1st Viscount HerefordAssumed: 1549/50-02-02Vacated: 1558-09-17
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Constable, Warwickshire | 1510/11 -2 -15 | 1558 -09 -17 | Held jointly, for life |
Steward, Warwickshire | 1510/11 -2 -15 | 1558 -09 -17 | Held jointly, for life |
Council Member, Marches of Wales | 1513 -8 -10 | ||
JP, Herefordshire | 1513 | 1515 | |
JP, South Wales | 1515 | ||
JP, Marches of Wales | 1515 | ||
JP, Worcestershire | 1515 | ||
JP, Shropshire | 1515 | ||
JP, Gloucestershire | 1515 | ||
JP, Flintshire | 1515 | ||
JP, Cheshire | 1515 | ||
JP, Herefordshire | 1521 | 1522 | |
JP, Shropshire | 1522 | 1523 | |
JP, Gloucestershire | 1522 | ||
JP, Staffordshire | 1522 | 1523 | |
JP, Worcestershire | 1522 | ||
Steward of Crown Lands, Cheshire | 1522 -3 -29 | ||
Steward of Crown Lands, Shropshire | 1522 -3 -29 | ||
Steward of Crown Lands, Staffordshire | 1522 -3 -29 | ||
Steward of Crown Lands, Wales | 1522 -3 -29 | ||
Steward of Lands, Warwickshire | 1522 -3 -29 | ||
JP, Gloucestershire | 1524 | 1525 | |
JP, Worcestershire | 1524 | ||
Chief Justice, South Wales | 1525 -8 -22 | 1558 -09 -17 | For life |
JP, Herefordshire | 1525 | ||
JP, Worcestershire | 1526 | ||
JP, Staffordshire | 1526 | ||
JP, Shropshire | 1526 | ||
Steward, South Wales | 1526 | ||
Steward of the Household of Mary Tudor, Princess of Wales, England | 1526 -5 -25 | ||
JP, Gloucestershire | 1528 | ||
JP, Herefordshire | 1528 | ||
JP, Shropshire | 1531 | 1532 | |
JP, Staffordshire | 1531 | 1532 | |
JP, Gloucestershire | 1531 | 1532 | |
JP, Worcestershire | 1531 | 1532 | |
JP, Herefordshire | 1531 | 1532 | |
Constable, Cardiganshire | 1536 | ||
JP, Shropshire | 1536 | ||
JP, Staffordshire | 1536 | ||
JP, Gloucestershire | 1537 | ||
JP, Worcestershire | 1537 | 1540 | |
Steward, Montgomeryshire | 1537 -5 -24 | ||
JP, Herefordshire | 1538 | ||
JP, Shropshire | 1538 | 1539 | |
JP, Staffordshire | 1538 | ||
JP, Gloucestershire | 1539 | 1540 | |
JP, Warwickshire | 1539 | ||
JP, Cheshire | 1539 | 1540 | |
JP, Herefordshire | 1540 | 1541 | |
JP, Oxfordshire | 1540 | 1541 | |
JP, Staffordshire | 1540 | ||
JP, Worcestershire | 1542 | 1545 | |
JP, Warwickshire | 1542 | 1545 | |
JP, Gloucestershire | 1542 | 1545 | |
JP, Staffordshire | 1543 | 1545 | |
JP, Herefordshire | 1543 | 1544 | |
JP, Shropshire | 1543 | ||
JP, Cheshire | 1543 | 1544 | |
JP, Leicestershire | 1543 | 1544 | |
JP, Monmouthshire | 1543 | 1544 | |
JP, Herefordshire | 1547 | ||
JP, Gloucestershire | 1547 | ||
JP, Warwickshire | 1547 | ||
JP, Staffordshire | 1547 | ||
JP, Worcestershire | 1547 | ||
JP, Shropshire | 1547 | ||
Privy Councillor, England | 1549/50 -1 | 1553 -07 | |
JP, Staffordshire | 1554 | ||
JP, Worcestershire | 1554 | ||
JP, Shropshire | 1554 | ||
JP, Gloucestershire | 1554 | ||
JP, Herefordshire | 1554 |
Lands
- Berkshire
- Buckinghamshire
- Gloucestershire
- Herefordshire
- Huntingdonshire
- Leicestershire
- Lincolnshire
- London (city-county)
- Oxfordshire
- Rutland
- Somerset
- Staffordshire
- Wales
- Warwickshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Booth Hall, Shrewsbury, Shropshire | Lord Ferrers' Entertainers |
Performance | - | Ludlow (Unknown), Ludlow, Shropshire | Lord Ferrers' Minstrels |
Performance | - | Grimley Manor, near Worcester, Worcestershire | Lord Ferrers' Players |
Performance | - | Dover (Unknown), Dover, Kent | Viscount Hereford's Players |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Ferrers' Players | Devereux, Walter (1489 - 1558) | Players | 1 |
Lord Ferrers' Minstrels | Devereux, Walter (1489 - 1558) | Entertainers/Minstrels | 1 |
Lord Ferrers' Entertainers | Devereux, Walter (1489 - 1558) | Entertainers/Minstrels | 1 |
Viscount Hereford's Players | Devereux, Walter (1489 - 1558) | Players | 1 |