Notes
Educated Bury St Edmunds, Ely and Corpus Christi College, Cambridge University; Fellow Commoner Caius College, Cambridge University (4 April 1575)
Parents
Mother: Kitson, Frances ( - 1586)
Father: Bourchier, John (1529 - 1556/7)
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: 1583-8-7Note: Marriage annulled before William's second marriage
- Type: marriageUnion began: 1583-8-7Union ended: n.d.
Offspring
- Male offspring: Bourchier, John (1585 - )
- Male offspring: Bourchier, Robert (1586/7 - )
- Male offspring: Bourchier, Edward (1590 - )
Primary Title
- 4th Earl of Bath
Titles
- 4th Earl of BathAssumed: 1560/1-02-10Vacated: 1623-07-12
- 7th Baron FitzWarinAssumed: 1560/1-02-10Vacated: 1623-07-12
- Baron DaubeneyAssumed: 1560/1-02-10Vacated: 1623-07-12
Details of Offices
Began | Ended | |
---|---|---|
JP, Devon | 1584 (possibly held office in 1585) | |
JP, Somerset | 1584 | |
Lord Lieut, Devon | 1586 -9 -12 | 1623 -07 -12 |
Vice Admiral, Devon | 1586 | |
Recorder, Devon | 1589 | |
JP, Somerset | 1608 |
Lands
- Devon: Ilfracombe Manor
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Abingdon, Berkshire | Earl of Bath's Players |
Performance | - | Guildhall, Faversham, Kent | Earl of Bath's Players |
Performance | - | St Mary's Guildhall, Coventry, Coventry (city-county) in Warwickshire | Earl of Bath's Players |
Performance | - | Guildhall, Bath, Somerset | Earl of Bath's Players |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Bath's Players |
Performance | - | Guildhall, Bristol, Bristol (city-county) in Gloucestershire | Earl of Bath's Players |
Performance | - | Boothall, Gloucester, Gloucestershire | Earl of Bath's Players |
Performance | - | Guildhall, Plymouth, Devon | Earl of Bath's Players |
Performance | - | Guildhall, Bristol, Bristol (city-county) in Gloucestershire | Earl of Bath's Players |
Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Earl of Bath's Trumpeters |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Bath's Trumpeters | Bourchier, William (1557 - 1623) | Musicians | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Earl of Bath's Players | Bourchier, William (1557 - 1623) | Players | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Bampton Castle | Devon | Private Residence |
Tawstock Court | Devon | Private Residence |
Bibliographic Sources
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Gleason, J.H. The Justices of the Peace in England, 1558 to 1640. Oxford: Clarendon P, 1969
- Roberts, John. 'The Armada Lord Lieutenant: His Family and Career.'. Report and Transactions of the Devonshire Association for the Advancement of Science, Literature and Art 102 (1970): 71--85.
- Sainty, J.C. Lieutenants of Counties, 1585–1642. London: Athlone P, 1970