Parents
Mother: Daubeney, Cicely ( - )
Father: Bourchier, John (1470 - 1539)
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
- Type: marriageUnion began: n.d.Union ended: n.d.
- Type: marriageUnion began: 1548-11-4Union ended: n.d.Note: Marriage contract date; married between this date and 11 December 1548 (marriage license date).
Siblings
Offspring
- Male offspring: Bourchier, John (1529 - 1556/7)
Primary Title
- 3rd Earl of Bath
Titles
- Lord FitzWarinAssumed: 1536Vacated: 1539-04-30
- 3rd Earl of BathAssumed: 1539-04-30Vacated: 1560/1-02-10
- Baron DaubeneyAssumed: 1548-04-08Vacated: 1560/1-02-10
- Knight Assumed: 1523 (possibly knighted in this year)Vacated: 1560/1-02-10
- 6th Baron FitzWarinAssumed: 1539Vacated: 1560/1-02-10
Details of Offices
Began | Ended | |
---|---|---|
Sheriff, Somerset | 1519 -11 -8 | 1520 -11 -6 |
Sheriff, Dorset | 1519 -11 -8 | 1520 -11 -6 |
JP, Wiltshire | 1522/3 | |
JP, Wiltshire | 1524/5 | |
Sheriff, Wiltshire | 1526 -11 -7 | 1527 -11 -16 |
JP, Wiltshire | 1528/9 | |
JP, Wiltshire | 1531 | 1532 |
JP, Wiltshire | 1534/5 | |
JP, Wiltshire | 1537 | 1539 |
JP, Somerset | 1539 | |
Commisioner of Oyer and Terminer, Devon | 1540 | |
JP, Devon | 1540 | 1541 |
JP, Wiltshire | 1542/3 | |
JP, Devon | 1542/3 | 1544 |
Commissioner of Musters, Devon | 1545/6 | |
JP, Wiltshire | 1547 | |
JP, Devon | 1547 | |
Constable, Anglesey | 1553 -9 -7 | |
Privy Councillor, England | 1553 | |
JP, Norfolk | 1553/4 | |
JP, Suffolk | 1553/4 | |
JP, Devon | 1553/4 | |
Commissioner of Array, Cornwall | 1556 | |
Commissioner of Array, Devon | 1556 | |
Commissioner of Array, Dorset | 1556 | |
Commissioner of Array, Somerset | 1556 -6 -12 | |
Commissioner of Array, Exeter | 1556 | |
Lord Lieut, Dorset | 1556 | |
Lord Lieut, Cornwall | 1556 | |
Lord Lieut, Devon | 1556 | |
JP, Wiltshire | 1557/8 |
Details of Properties
Residence
- Milk Street House, London (city-county)
- Bampton Castle, Devon
- Tawstock Court, Devon
Lands
- Devon
- Somerset: Wigborough & Hunstile ManorsDivested: 1545Patrimony; sold 1545
Event Naming Patron
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Bath's Players | Bourchier, John (1499 - 1561) | Players | 1 |
Earl of Bath's Players | Bourchier, John (1499 - 1561) | Players | 1 |
Earl of Bath's Players | Bourchier, John (1499 - 1561) | Players | 1 |
Earl of Bath's Players | Bourchier, John (1499 - 1561) | Players | 1 |
Earl of Bath's Players | Bourchier, John (1499 - 1561) | Players | 1 |
Earl of Bath's Players | Bourchier, John (1499 - 1561) | Players | 1 |
Earl of Bath's Bearward | Bourchier, John (1499 - 1561) | Performing Animals | 1 |
Earl of Bath's Bearward | Bourchier, John (1499 - 1561) | Performing Animals | 1 |
Earl of Bath's Bearward | Bourchier, John (1499 - 1561) | Performing Animals | 1 |
Earl of Bath's Bearward | Bourchier, John (1499 - 1561) | Performing Animals | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Earl of Bath's Minstrels | Bourchier, John (1499 - 1561) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Bampton Castle | Devon | Private Residence |
Tawstock Court | Devon | Private Residence |
Bibliographic Sources
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Letters and Papers, Foreign and Domestic, Henry VIII [1509--47]. 21 vols and Addenda (2 vols). London: HMSO, 1864--1932
- List of Sheriffs for England and Wales from the Earliest Times to AD 1831. London: HMSO, 1898
- Oxford Dictionary of National Biography.
- Page, William, and R.W. Dunning, eds. The Victoria History of the County of Somerset. 4 vols. London; Oxford: Constable [vols 1--2]; Oxford UP [vols 3--8], 1906--12 [vols 1--2]; 1974--2004 [vols 3--8]
- Polwhele, Richard. The History of Devonshire. 1st ed. [1793--1806] printed by Trewman and Son for: Cadell, Johnson and Dilly (vol 1); Cadell, Dilly and Murray (vol 2); Cadell and Davies (vol 3); all in London. 3 vols. Dorking: Kohler & Coombes, 1977