Troupes: A
Number of matching troupes: 8
Troupe name | Patron | Troupe Type | |
---|---|---|---|
1 | Abbot of Evesham's Minstrel/s | Boys, William of ( - 1367) | Entertainers/Minstrels |
2 | Abbot of Gloucester's Harper | Staunton, Adam of ( - 1351) | Musicians |
3 | Abbot of Gloucester's Minstrel/s | Staunton, Adam of ( - 1351) | Entertainers/Minstrels |
4 | Abbot of Reading's Harper | Burgate, Robert of ( - 1290) | Musicians |
5 | Abbot of Shrewsbury's Entertainer | Marshall, Richard ( - ) | Entertainers/Minstrels |
6 | Alexander Iden's Entertainer/s | Iden, Alexander ( - 1457) | Entertainers/Minstrels |
7 | Archbishop of Canterbury & Lord Saye's Performer | Fiennes, James (1390 - 1450) Stafford, John (1413 - 1452) |
Entertainers/Minstrels |