Notes
Imprisoned in Windsor Castle 20 Oct. 1399;
imprisoned in the Tower 27 Feb. 1404/5, then in Pevensey Castle 6 March 1404/5; released before 26 Nov. 1405.
imprisoned in the Tower 27 Feb. 1404/5, then in Pevensey Castle 6 March 1404/5; released before 26 Nov. 1405.
Parents
Primary Title
- 2nd Duke of York
Titles
- 1st Earl of RutlandAssumed: 1389/90-02-25Vacated: 1402-08-01
- 1st Earl of CorkAssumed: 1394/5-03-05 (referred to himself by this title before this date)Vacated: 1415-10-25
- 2nd Duke of YorkAssumed: 1402-08-01Vacated: 1415-10-25
- 3rd Earl of CambridgeAssumed: 1402-08-01Vacated: 1414-05-01
- 1st Duke of AumaleAssumed: 1397-09-29Vacated: 1399-11-03 (date deprived of title)
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Sheriff, Rutland | 1389 -11 -15 | 1397 -09 -28 | Hereditary office |
Steward, Suffolk | 1389/90 -1 -22 | ||
JP, Rutland | 1390 | ||
Admiral of the North, England | 1390/1 -3 -22 | ||
Admiral of the North & West, England | 1391 -11 -29 | 1398 -05 | |
JP, Norfolk | 1391 | 1392 | |
JP, Suffolk | 1391 | 1392 | |
JP, Rutland | 1394 | ||
Keeper, Northamptonshire | 1395 -6 -1 | ||
Constable, Kent | 1396 -9 -11 | 1397/8 -02 | |
Governor, Channel Isles | 1396 -11 -30 | 1415 -10 -25 | For life |
JP, Suffolk | 1396 | 1399 | |
Warden, Kent | 1396 -9 -11 | 1397/8 -02 | Cinque Ports also in Sussex |
JP, Northamptonshire | 1396/7 | 1398 | |
Constable, London | 1397 -10 -30 | 1399 -08 | |
Constable, London | 1397 -4 | 1397 -09 | |
Harbour-master, Cornwall | 1397 -10 -17 | ||
Harbour-master, Devon | 1397 -10 -17 | ||
JP, Middlesex | 1397 | ||
JP, Huntingdonshire | 1397 | ||
JP, Essex | 1397 | ||
JP, Shropshire | 1397 | 1398 | |
JP, Wiltshire | 1397 | ||
JP, Yorkshire: East Riding | 1397 | ||
JP, Dorset | 1397 | ||
JP, Yorkshire: West Riding | 1397 | ||
JP, Southampton | 1397 | ||
JP, Kent | 1397 | ||
JP, Rutland | 1397 | ||
JP, Norfolk | 1397 | ||
JP, Lincolnshire | 1397 | 1398 | |
JP, Cambridgeshire | 1397 | ||
Justice in Eyre, South of Trent | 1397 -4 -26 | 1415 -10 -25 | For life |
Keeper, Isle of Wight | 1397 -6 -4 | 1415 -10 -25 | For life |
Warden, Hampshire | 1397 -4 -26 | 1415 -10 -25 | For life |
JP, Herefordshire | 1397/8 | ||
Keeper, Cumberland | 1397/8 -2 -10 | ||
Warden, Marches towards Scotland, West March | 1397/8 -2 -10 | ||
JP, Cumberland | 1398 | ||
JP, Norfolk | 1398/9 | ||
Keeper, Cumberland | 1398/9 -3 -16 | ||
Warden, Marches towards Scotland, West March | 1398/9 -3 -16 | ||
JP, Kent | 1399 | ||
Privy Councillor, England | 1399 -12 -4 | ||
Governor, North Wales | 1400 -10 -16 | ||
JP, Wiltshire | 1403 | 1408 | |
Keeper, Carmarthenshire | 1403 -11 -29 | ||
Lieut, South Wales | 1403 -11 -29 | ||
JP, Southampton | 1404 | ||
JP, Northamptonshire | 1404/5 | 1407 | |
JP, Cambridgeshire | 1404/5 | 1407 | |
JP, Lincolnshire | 1405/6 | 1407 | |
JP, Southampton | 1405/6 | 1407 | |
JP, Norfolk | 1405/6 | 1408 | |
Constable, London | 1406 -11 -1 | 1415 -10 -25 | For life |
JP, Gloucestershire | 1406 | ||
JP, Dorset | 1406/7 | ||
JP, Northamptonshire | 1409 | ||
JP, Norfolk | 1409/10 | ||
JP, Lincolnshire | 1409/10 | 1414 | |
JP, Oxfordshire | 1409/10 | ||
JP, Dorset | 1409/10 | ||
JP, Wiltshire | 1409/10 | ||
JP, Cambridgeshire | 1410 | ||
JP, Rutland | 1410/11 | 1413 | |
JP, Northamptonshire | 1411 | 1414 | |
JP, Wiltshire | 1411/12 | 1414 | |
JP, Oxfordshire | 1411/12 | 1413 | |
JP, Cambridgeshire | 1412 | 1414 | |
JP, Dorset | 1412 | 1414 | |
JP, Southampton | 1412/13 | 1414 | |
JP, Yorkshire: West Riding | 1412/13 | ||
JP, Norfolk | 1412/13 | 1415 | |
JP, Gloucestershire | 1412/13 | ||
Justiciar, South Wales | 1414 -7 -16 | ||
Keeper, Northumberland | 1414 -9 -29 | 1415 -05 | |
Warden, Marches towards Scotland, East March | 1414 -9 -29 | 1415 -05 |
Lands
- Hertfordshire
- Rutland
- Shropshire
- Isle of Wight
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of York's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of York's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of York's Minstrels |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of York's Pipers |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Duke of York's Minstrels | York, Edward of (1373 - 1415) | Entertainers/Minstrels | 1 |
Duke of York's Pipers | York, Edward of (1373 - 1415) | Musicians | 1 |
Duke of York's Minstrel/s | York, Edward of (1373 - 1415) | Entertainers/Minstrels | 1 |
Duke of York's Minstrel/s | York, Edward of (1373 - 1415) | Entertainers/Minstrels | 1 |