Notes
Taken prisoner at the Battle of Shrewsbury 21 July 1403; attainted & beheaded
Parents
Marriages/Other Unions
- Type: otherUnion began: n.d.Union ended: n.d.Note: As Thomas de Percy never married, his only child was the illegitimate son of this union
Siblings
Offspring
- Male offspring: Percy, Thomas de ( - )
Primary Title
- 2nd Earl of Worcester
Titles
- 2nd Earl of WorcesterAssumed: 1397-07-29Vacated: 1403-07-23 (date attainted & beheaded)
- Knight of the GarterAssumed: 1376-04Vacated: 1403-07-23
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Seneschal, France | 1368/9 | ||
Councillor, France | 1369 | ||
Seneschal, France | 1369 | 1370 | |
Seneschal, France | 1372 | ||
Keeper, Ross | 1376 -12 -1 | 1381 -05 -1 | |
Warden, Marches towards Scotland, East March | 1377 -7 -16 | Held jointly | |
Admiral of the North Fleet, England | 1378 -11 -5 | ||
Capt, France | 1378/9 -3 -4 | Held jointly | |
Capt, France | 1381 -9 -21 | 1385/6 -01 | |
Warden, Marches towards Scotland, East March | 1383 -8 -3 | 1383/4 -01 -12 | Held jointly |
Assistant Warden, Marches towards Scotland | 1384 -5 -1 | 1384 -06 -11 | |
Admiral of the North Fleet, England | 1384/5 -1 -29 | ||
Vice Chamberlain of the Household, England | 1389/90 -2 | ||
Justice, South Wales | 1390 -5 -14 | ||
Keeper, Carmarthenshire | 1390 -12 -20 | 1403 -07 -23 | For life |
Chief Forester, Cumberland | 1391 -11 -19 | 1393 -07 -14 | |
Justice, South Wales | 1392 -7 -7 | ||
Keeper, Pembrokeshire | 1392/3 -1 -9 | 1403 -07 -23 | For life |
Steward of the Household, England | 1392/3 -2 | 1399 -07 | |
Justice, South Wales | 1394 -7 -25 | ||
Commissioner of Oyer and Terminer, Worcestershire | 1397 | ||
Commissioner of Oyer and Terminer, Shropshire | 1397 | 1398 | |
Constable, Ross | 1397 -10 -19 | 1403 -07 -23 | For life |
JP, Shropshire | 1397 | 1401 | |
JP, Worcestershire | 1397 | ||
Procurator for the Clergy in Parliament, England | 1397 -9 | ||
Capt, France | 1397/8 -1 -22 | ||
Admiral of the Fleet, Ireland | 1398/9 -1 -16 | ||
Admiral, England | 1399 -11 -15 | 1401 -04 | |
Admiral of the Fleet, Ireland | 1399 -11 -15 | 1401 -04 | |
JP, Worcestershire | 1399 | 1401 | |
Privy Councillor, England | 1399 -12 -4 | ||
Capt, Cardiganshire | 1401 -11 | ||
Commissioner of Oyer and Terminer, South Wales | 1401 | ||
Steward of the Household, England | 1401 | 1402 | |
Guardian of the Prince of Wales, England | 1401/2 | ||
Lieut, South Wales | 1402 -3 -31 |
Lands
- Caernarvonshire
- Carmarthenshire
- LeicestershireGranted a manor by father ca. 1364--8
- LincolnshireGranted a manor by father ca. 1364--8
- YorkshireGranted a manor by father ca. 1364--8
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Shrewsbury (Unknown), Shrewsbury, Shropshire | Earl of Worcester's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Lord Thomas de Periehay's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Lord Thomas Percy's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Thomas de Periehay's Minstrel/s | Percy, Thomas de (1343 - 1403) | Entertainers/Minstrels | 1 |
Lord Thomas Percy's Minstrels | Percy, Thomas de (1343 - 1403) | Entertainers/Minstrels | 1 |
Earl of Worcester's Minstrel/s | Percy, Thomas de (1343 - 1403) | Entertainers/Minstrels | 1 |