Parents
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Male offspring: Windsor, Henry VI of (1421 - 1471)
Primary Title
- Prince of Wales
- King of England
Titles
- Prince of WalesAssumed: 1399-10-15Vacated: 1412/13-03-20 (accession date)
- King of EnglandAssumed: 1412/13-03-21 (date acceeded as Henry V; crowned 9 April 1413)Vacated: 1422-08-31
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | King's Leopardward |
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | King's Minstrel/s |
| Performance | - | Shrewsbury (Unknown), Shrewsbury, Shropshire | Prince's Entertainers |
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Prince's Minstrel/s |
| Performance | - | Boothall, Gloucester, Gloucestershire | Prince's Minstrels |
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Prince's Piper/s |
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Prince's Piper/s |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Prince's Piper/s | Monmouth, Henry of (1387 - 1422) | Musicians | 1 |
| Prince's Piper/s | Monmouth, Henry of (1387 - 1422) | Musicians | 1 |
| Prince's Minstrels | Monmouth, Henry of (1387 - 1422) | Entertainers/Minstrels | 1 |
| King's Leopardward | Monmouth, Henry of (1387 - 1422) | Performing Animals | 1 |
| Prince's Entertainers | Monmouth, Henry of (1387 - 1422) | Entertainers/Minstrels | 1 |
| Prince's Minstrel/s | Monmouth, Henry of (1387 - 1422) | Entertainers/Minstrels | 1 |
| King's Minstrel/s | Monmouth, Henry of (1387 - 1422) | Entertainers/Minstrels | 1 |

